Virginia lakes, ponds and rivers to fish
Every water we hold for Virginia, one page each: what was stocked, trout dates and a map.
Lakes7lakes and reservoirs
Ponds8ponds and small lakes
Rivers22rivers, creeks and tailraces
Find a water
37 of 37 waters shown.
| Water | Kind | Town | Trout dates | Stocked |
|---|---|---|---|---|
| Beartree Lake | Lake | Washington County | 1 date | — |
| Cook Lake | Lake | City of Alexandria | 1 date | — |
| Dorey Park Lake | Lake | Henrico County | 1 date | — |
| Hales Lake | Lake | Grayson County | 1 date | — |
| Lake Witten | Lake | Tazewell County | 1 date | — |
| Liberty Lake | Lake | Bedford County | 1 date | — |
| Shields Lake | Lake | City of Richmond | 1 date | — |
| Armistead Pointe Park Pond | Pond | City of Hampton | 1 date | — |
| Ivy Creek Park Pond (Clemmons Lake) | Pond | City of Lynchburg | 1 date | — |
| Locust Shade Park | Pond | Prince William County | 1 date | — |
| Old Cossey Pond | Pond | City of Fredericksburg | 1 date | — |
| Pandapas Pond | Pond | Montgomery County | 1 date | — |
| Rural Retreat Lake Pond | Pond | Wythe County | 1 date | — |
| Tomahawk Pond | Pond | Shenandoah County | 1 date | — |
| Wytheville Community College Pond | Pond | Wythe County | 1 date | — |
| Bear Creek Reservoir (Wise Res.) | River | Wise County | 1 date | — |
| Burkes Fork | River | Floyd County | 1 date | — |
| Cripple Creek (Collins Cove) | River | Wythe County | 1 date | — |
| Cripple Creek (Rt. 94) | River | Wythe County | 1 date | — |
| Crooked Creek | River | Carroll County | 1 date | — |
| Dan River (Below Powerhouse) | River | Patrick County | 1 date | — |
| Elk Creek | River | Grayson County | 1 date | — |
| Fox Creek | River | Grayson County | 1 date | — |
| Happy Creek | River | Warren County | 1 date | — |
| Hogue Creek | River | Frederick County | 1 date | — |
| Hughes River | River | Madison County | 1 date | — |
| Little Reed Island Creek | River | Carroll County | 1 date | — |
| Little River | River | Floyd County | 1 date | — |
| Middle Fox Creek | River | Grayson County | 1 date | — |
| Mill Creek | River | Rockbridge County | 1 date | — |
| Potts Creek | River | Craig County | 1 date | — |
| Roanoke River (City) | River | Roanoke County | 1 date | — |
| Rose River | River | Madison County | 1 date | — |
| South River | River | Greene County | 1 date | — |
| Staley Creek | River | Smyth County | 1 date | — |
| Wolf Creek | River | Bland County | 1 date | — |
| Wolf Creek | River | Giles County | 1 date | — |
Statewide bag and length limits · Stocking by fish · Virginia license prices
Lake, pond or river follows the name on the Virginia DWR trout stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.