South Dakota ponds and small lakes to fish
258 ponds and small lakes that South Dakota GFP stocks. Each has its own page with what went in and when.
Lakes12lakes and reservoirs
Ponds258ponds and small lakes
Rivers16rivers, creeks and tailraces
Ponds
258 of 258 ponds shown.
| Water | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|
| Allen Dam | Bennett County | 1 date | Trout |
| Alvin | Lincoln County | 3 dates | Catfish, Walleye |
| Anderson | Day County | 1 date | Walleye |
| Arlington Community Fishing Pond | Kingsbury County | 2 dates | Largemouth bass, Northern pike |
| Armour Kids Fishing Pond | Douglas County | 5 dates | Crappie, Sunfish, Catfish, Largemouth bass, Trout, Other bass |
| Astoria | Deuel County | 1 date | Walleye |
| Bailey | Clark County | 1 date | Walleye |
| Baltic Community Fishing Pond | Minnehaha County | 3 dates | Largemouth bass, Northern pike |
| Beaver | Yankton County | 1 date | Walleye |
| Berkner Pond | Grant County | 3 dates | Sunfish, Largemouth bass, Northern pike, Other bass |
| Bismark | Custer County | 6 dates | Trout |
| Blue Dog Hatchery | Day County | 1 date | Yellow perch |
| Boxelder City Pond | Pennington County | 2 dates | Largemouth bass, Trout |
| Brakke | Lyman County | 2 dates | Walleye |
| Bramble CFP | Codington County | 3 dates | Sunfish, Northern pike, Other bass |
| Brant | Lake County | 1 date | Walleye |
| Brush | Brookings County | 1 date | Walleye |
| Buffalo South | Marshall County | 1 date | Walleye |
| Bullhead (Deuel County) | Deuel County | 2 dates | Walleye |
| Bullhead (Marshall County) | Marshall County | 1 date | Walleye |
| Byre | Lyman County | 2 dates | Walleye |
| Byron | Beadle County | 1 date | Walleye |
| Campbell | Campbell County | 2 dates | Sunfish, Catfish |
| Canton CFP | Lincoln County | 1 date | Crappie, Sunfish, Catfish, Largemouth bass |
| Canyon | Pennington County | 5 dates | Trout |
| Canyon Lake Park Ponds | Pennington County | 3 dates | Trout |
| Canyon Park Ponds | Pennington County | 4 dates | Trout |
| Capitol | Hughes County | 11 dates | Crappie, Sunfish, Catfish, Largemouth bass, Northern pike, Other bass, Yellow perch |
| Casey Slough | Clark County | 1 date | Walleye |
| Center | Custer County | 12 dates | Trout |
| Christensen | Brookings County | 1 date | Walleye |
| Christopherson | Clark County | 1 date | Walleye |
| Clear (Deuel County) | Deuel County | 2 dates | Walleye |
| Clear (Marshall County) | Marshall County | 2 dates | Walleye |
| Clear (Minnehaha County) | Minnehaha County | 1 date | Walleye |
| Coal Springs | Perkins County | 1 date | Walleye |
| Coldbrook | Fall River County | 4 dates | Trout |
| Coteau South | Deuel County | 1 date | Walleye |
| Cottonwood (Marshall County) | Marshall County | 1 date | Walleye |
| Cottonwood (Spink County) | Spink County | 1 date | Walleye |
| Cottonwood (Sully County) | Sully County | 1 date | Crappie |
| Cottonwood Springs | Fall River County | 3 dates | Trout |
| Cow Camp Pond | Custer County | 1 date | Trout |
| Cox | Lawrence County | 5 dates | Trout |
| Cresbard | Faulk County | 1 date | Walleye |
| Curlew | Meade County | 1 date | Walleye |
| Dakota Nature Park East | Brookings County | 2 dates | Sunfish, Catfish, Largemouth bass, Trout |
| Dakota Nature Park West | Brookings County | 2 dates | Sunfish, Catfish, Largemouth bass |
| Dakotah | Hand County | 1 date | Trout |
| Dalton | Lawrence County | 2 dates | Trout |
| Dante | Charles Mix County | 2 dates | Catfish, Largemouth bass, Trout |
| Deerfield | Pennington County | 7 dates | Trout, Walleye |
| Diamond | Minnehaha County | 1 date | Catfish |
| Dry | Codington County | 1 date | Walleye |
| Dry 1 | Clark County | 1 date | Walleye |
| Dry 2 | Clark County | 1 date | Walleye |
| Drywood North | Roberts County | 1 date | Walleye |
| Edgemont Airport South Pond | Fall River County | 2 dates | Trout |
| Edgemont City Pond | Fall River County | 2 dates | Trout |
| Eilers FMA | Jerauld County | 1 date | Crappie, Sunfish, Catfish, Largemouth bass |
| Elk Point Community Fishing Pond | Union County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass |
| Elm | Brown County | 1 date | Walleye |
| Enemy Swim | Day County | 3 dates | Walleye |
| Eureka | McPherson County | 2 dates | Sunfish, Largemouth bass |
| Fairfax | Gregory County | 2 dates | Crappie |
| Family Park | Minnehaha County | 2 dates | Largemouth bass, Trout |
| Family Park Urban Fishing Pond | Minnehaha County | 3 dates | Largemouth bass, Trout |
| Fate | Lyman County | 2 dates | Walleye |
| Faulkton | Faulk County | 2 dates | Largemouth bass, Walleye |
| Fedt Slough | Hamlin County | 1 date | Walleye |
| Fishermans Flat | Custer County | 1 date | Trout |
| Flynn Pond | Grant County | 1 date | Trout |
| Fods Slough | Lake County | 1 date | Yellow perch |
| Forsberg City Park | Codington County | 1 date | Sunfish, Largemouth bass |
| Forsberg Park City Park | Codington County | 2 dates | Largemouth bass, Walleye |
| Fort Meade BLM Pond | Meade County | 1 date | Catfish |
| Francis Case | 2 dates | Other | |
| Freeman Community Fishing Pond | Hutchinson County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass |
| Gardner | Harding County | 2 dates | Other, Walleye |
| George | Lake County | 1 date | Walleye |
| Goose | Codington County | 1 date | Walleye |
| Grace Coolidge Dams | Custer County | 3 dates | Trout |
| Grant | Day County | 1 date | Walleye |
| Grass | Codington County | 1 date | Walleye |
| Gravley | Day County | 1 date | Walleye |
| Hauge | Day County | 1 date | Walleye |
| Hauge West | Day County | 1 date | Walleye |
| Haugen GPA | Day County | 1 date | Walleye |
| Hayenga | Day County | 1 date | Walleye |
| Hayes | Stanley County | 1 date | Largemouth bass |
| Henry (Bon Homme County) | Bon Homme County | 1 date | Walleye |
| Heritage Pond | Minnehaha County | 3 dates | Largemouth bass, Northern pike |
| Herman | Lake County | 1 date | Walleye |
| Herman Pond | Lake County | 1 date | Catfish |
| Holabird | Hyde County | 1 date | Sunfish |
| Horseshoe (Codington County) | Codington County | 1 date | Walleye |
| Horseshoe (Day County) | Day County | 1 date | Walleye |
| Horsethief | Pennington County | 3 dates | Trout |
| Hunter’s Quarry | Grant County | 1 date | Trout |
| Hurley Community Fishing Pond | Turner County | 1 date | Largemouth bass |
| Hwy 81 Southwest | Kingsbury County | 1 date | Walleye |
| Indian Hills Urban Fishing Pond | Brookings County | 1 date | Trout |
| Indian Springs | Clark County | 1 date | Yellow perch |
| Ingvold | Day County | 1 date | Walleye |
| Interstate Urban Fishing Pond | Brookings County | 1 date | Crappie, Northern pike |
| Island | Minnehaha County | 3 dates | Muskellunge, Walleye |
| Island South | Minnehaha County | 1 date | Walleye |
| Jackon Blvd Pond | Pennington County | 5 dates | Catfish, Largemouth bass, Trout, Other bass |
| Jackson Blvd Pond | Pennington County | 2 dates | Catfish, Trout |
| Jones | Hand County | 1 date | Largemouth bass |
| Kampeska | Codington County | 2 dates | Largemouth bass, Walleye |
| Kampeska Pits | Codington County | 1 date | Sunfish, Largemouth bass |
| Keisz | McPherson County | 2 dates | Yellow perch |
| Ketchum | Deuel County | 1 date | Walleye |
| Krause East | Day County | 1 date | Walleye |
| Krause West | Day County | 1 date | Walleye |
| Kubal Fish Management Agreement | Yankton County | 1 date | Largemouth bass |
| Lakeview FMA | Charles Mix County | 2 dates | Sunfish, Largemouth bass |
| Lakota | Custer County | 2 dates | Northern pike, Trout |
| Lardy | Day County | 1 date | Walleye |
| Legion | Custer County | 4 dates | Trout |
| Lehrman Slough | McCook County | 2 dates | Crappie, Sunfish, Catfish |
| Lemmon East | Perkins County | 1 date | Yellow perch |
| Lewis and Clark - Delta - Running Water | 1 date | Catfish | |
| Lewis and Clark - Fort Randall Reach | 1 date | Trout | |
| Lions CFP | Codington County | 4 dates | Trout |
| Little Moreau #2 | Dewey County | 1 date | Trout |
| Long (Codington County) | Codington County | 1 date | Walleye |
| Long (McPherson County) | McPherson County | 2 dates | Walleye, Yellow perch |
| Longview | Pennington County | 2 dates | Catfish, Largemouth bass, Other bass |
| Lookout Dam | Lyman County | 1 date | Sunfish |
| Loss | Minnehaha County | 1 date | Walleye |
| Lower Booth | Jones County | 1 date | Sunfish |
| Lynn | Day County | 3 dates | Muskellunge, Walleye |
| Madison | Lake County | 1 date | Walleye |
| Madison CFP | Lake County | 1 date | Trout |
| Major | Pennington County | 2 dates | Trout |
| Marindahl | Yankton County | 2 dates | Largemouth bass, Walleye |
| Marion Community Fishing Pond | Turner County | 1 date | Largemouth bass |
| McCook | Union County | 1 date | Walleye |
| Medicine Mountain Boy Scout Camp | Pennington County | 3 dates | Trout |
| Memorial Pond | Pennington County | 5 dates | Catfish, Trout |
| Menno | Hutchinson County | 1 date | Catfish |
| Middle Lynn | Day County | 1 date | Muskellunge |
| Mikkelson Pond | Hughes County | 8 dates | Crappie, Sunfish, Catfish, Largemouth bass, Trout, Other bass, Yellow perch |
| Miller FMA | Hanson County | 1 date | Trout |
| Mina | Edmunds County | 1 date | Walleye |
| Mina C-Store Pond | Edmunds County | 1 date | Sunfish, Largemouth bass |
| Mirror Lower | Lawrence County | 7 dates | Catfish, Largemouth bass, Trout |
| Mirror Upper | Lawrence County | 5 dates | Trout |
| Mission | Hyde County | 1 date | Sunfish |
| Mission Hill Community Fishing Pond | Yankton County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass |
| Mitchell | Pennington County | 3 dates | Trout |
| Morris, Milt Farm Pond | Sully County | 1 date | Trout |
| Morris, Milt Farm Pond Managed Fishery | Sully County | 7 dates | Crappie, Sunfish, Catfish, Largemouth bass, Other bass, Yellow perch |
| Morristown East | Corson County | 1 date | Other bass |
| Mortenson - Dreamcatcher Pond | Custer County | 1 date | Trout |
| Mud | Spink County | 1 date | Walleye |
| Murdo City Pond | Jones County | 1 date | Largemouth bass |
| Nelson | Brookings County | 1 date | Walleye |
| New Underwood Dam | Pennington County | 1 date | Catfish |
| Newell | Butte County | 4 dates | Other, Crappie, Yellow perch |
| Nine Mile | Marshall County | 1 date | Walleye |
| North Swan | Clark County | 1 date | Walleye |
| Oahe Lower - East Shore | 2 dates | Walleye | |
| Oahe Lower - Garrigan's Landing | 2 dates | Walleye | |
| Oahe Lower - Lighthouse Point | 4 dates | Salmon, Walleye | |
| Oahe Lower - Little Bend | 1 date | Walleye | |
| Oahe Lower - Minneconjou | 1 date | Walleye | |
| Oahe Lower - Nystrom Bay | 1 date | Walleye | |
| Oahe Lower - Okobojo Point Recreation Area | 1 date | Walleye | |
| Oahe Lower - Peoria Flats | 1 date | Walleye | |
| Oahe Lower - Sutton Bay | 1 date | Walleye | |
| Oahe Lower - Twin Bay | 1 date | Walleye | |
| Oahe Upper - Bob's Landing | 1 date | Salmon | |
| Oahe Upper - East Whitlock | 2 dates | Salmon | |
| Oahe Upper - West Pollock Recreation Area | 1 date | Other | |
| Oliver | Deuel County | 1 date | Walleye |
| Opal | Meade County | 1 date | Yellow perch |
| Outdoor Campus East Pond | Minnehaha County | 2 dates | Largemouth bass, Trout |
| Outdoor Campus West Display Pond | Pennington County | 9 dates | Trout |
| Outdoor Campus West Pond | Pennington County | 3 dates | Catfish, Largemouth bass, Other bass |
| Owen Dam | Perkins County | 3 dates | Other, Walleye, Yellow perch |
| Pickerel | Day County | 2 dates | Walleye |
| Pierpont | Day County | 1 date | Walleye |
| Piyas | Marshall County | 1 date | Walleye |
| Plankinton Community Fishing Pond | Aurora County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass |
| Platte | Charles Mix County | 1 date | Largemouth bass |
| Platte City Pond | Charles Mix County | 4 dates | Crappie, Sunfish, Catfish, Largemouth bass, Other bass |
| Potts | Potter County | 1 date | Largemouth bass |
| Powerline Draw | Custer County | 1 date | Trout |
| Prior Lake Community Fishing Pond | Sanborn County | 2 dates | Largemouth bass, Northern pike |
| Pudwell | Corson County | 1 date | Largemouth bass |
| Pudwill CFP | McPherson County | 2 dates | Sunfish, Largemouth bass, Trout |
| Punished Woman | Codington County | 1 date | Walleye |
| Ravine Park | Beadle County | 1 date | Yellow perch |
| Reausaw | Lawrence County | 2 dates | Trout |
| Red Iron South | Marshall County | 1 date | Walleye |
| Redfield | Spink County | 1 date | Walleye |
| Redlin South CFP | Codington County | 1 date | Trout |
| Reid | Clark County | 1 date | Walleye |
| Reliance | Lyman County | 2 dates | Crappie, Catfish, Largemouth bass |
| Rezac | Hyde County | 2 dates | Walleye, Yellow perch |
| Robbers Roost | Custer County | 1 date | Trout |
| Rollings GPA | Lincoln County | 2 dates | Largemouth bass, Trout |
| Roosevelt (Pennington County) | Pennington County | 4 dates | Catfish, Largemouth bass, Other bass |
| Roosevelt (Tripp County) | Tripp County | 1 date | Walleye |
| Roscoe | Edmunds County | 4 dates | Yellow perch |
| Roubaix | Lawrence County | 2 dates | Trout |
| Round | Deuel County | 1 date | Walleye |
| Roy | Marshall County | 1 date | Walleye |
| Rush South | Day County | 1 date | Walleye |
| Scatterwood North | Edmunds County | 1 date | Walleye |
| School | Deuel County | 1 date | Walleye |
| Schumacher GPA | McPherson County | 2 dates | Walleye, Yellow perch |
| Schumacher NRP | McPherson County | 1 date | Largemouth bass |
| Scott | Minnehaha County | 3 dates | Walleye, Yellow perch |
| Seefeldt | Clark County | 1 date | Walleye |
| Sheridan | Pennington County | 6 dates | Trout, Walleye |
| Simon | Potter County | 1 date | Catfish |
| Sinai | Brookings County | 1 date | Muskellunge |
| Snake Creek Kids Fishing Pond | Charles Mix County | 4 dates | Crappie, Catfish, Largemouth bass, Other bass |
| Sorum Dam | Perkins County | 1 date | Walleye |
| Spokane Fish Management Agreement | Custer County | 1 date | Trout |
| Spring | Walworth County | 1 date | Sunfish |
| Stangland Slough | Day County | 1 date | Walleye |
| Staum | Beadle County | 1 date | Largemouth bass |
| Stianson | Day County | 1 date | Walleye |
| Stockade | Custer County | 2 dates | Walleye |
| Strawberry Hill Pond | Lawrence County | 1 date | Trout |
| Sturgis City Pond | Meade County | 2 dates | Trout |
| Sully | Sully County | 2 dates | Northern pike |
| Summit | Grant County | 1 date | Walleye |
| Sunday Gulch Pond | Pennington County | 4 dates | Trout |
| Swan | Turner County | 1 date | Walleye |
| Sylvan | Custer County | 7 dates | Trout |
| Tea South CFP | Lincoln County | 1 date | Trout |
| Tea South Community Fishing Pond | Lincoln County | 2 dates | Largemouth bass, Trout |
| Thompson | Kingsbury County | 1 date | Walleye |
| Three Buck | Hamlin County | 1 date | Walleye |
| Tick Park | Pennington County | 4 dates | Catfish, Largemouth bass, Northern pike, Other bass |
| Trail City | Corson County | 2 dates | Largemouth bass, Yellow perch |
| Trent Community Fishing Pond | Moody County | 3 dates | Largemouth bass, Northern pike |
| Tripp | Hutchinson County | 1 date | Largemouth bass |
| Twin (McPherson County) | McPherson County | 3 dates | Walleye, Yellow perch |
| Twin (Spink County) | Spink County | 1 date | Walleye |
| US Forest Service Pasture 9 | Perkins County | 2 dates | Trout |
| Wall | Minnehaha County | 2 dates | Catfish, Yellow perch |
| Westside Community Fishing Pond | Yankton County | 1 date | Largemouth bass |
| White | Marshall County | 1 date | Walleye |
| Whitewood | Kingsbury County | 1 date | Walleye |
| Wilmarth | Aurora County | 1 date | Largemouth bass |
| Winner City Pond | Tripp County | 4 dates | Crappie, Sunfish, Largemouth bass, Trout, Other bass |
| Wolf Slough | Codington County | 1 date | Walleye |
| Woodruff | Hughes County | 1 date | Sunfish |
| Worthing CFP | Lincoln County | 1 date | Trout |
| Worthing Community Fishing Pond | Lincoln County | 1 date | Largemouth bass |
| Wylie Park | Brown County | 6 dates | Sunfish, Largemouth bass, Trout |
Statewide bag and length limits · Stocking by fish · Record fish · South Dakota license prices
Lake, pond or river follows the name on the South Dakota GFP stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.