South Dakota lakes, ponds and rivers to fish
Every water we hold for South Dakota, one page each: what was stocked, trout dates and a map.
Lakes12lakes and reservoirs
Ponds258ponds and small lakes
Rivers16rivers, creeks and tailraces
Find a water
286 of 286 waters shown.
| Water | Kind | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|---|
| Angostura Reservoir | Lake | Fall River County | 1 date | Walleye |
| Belle Fourche Reservoir | Lake | Butte County | 5 dates | Other, Yellow perch |
| Canyon Lake | Lake | Pennington County | 2 dates | Trout |
| Capitol Lake | Lake | Hughes County | 2 dates | Trout |
| Covell Lake | Lake | Minnehaha County | 2 dates | Trout |
| Henry (Lake County) | Lake | Lake County | 2 dates | Walleye |
| Iron Creek Lake | Lake | Lawrence County | 5 dates | Trout |
| Lake Ole – Harrisburg | Lake | Lincoln County | 3 dates | Sunfish, Largemouth bass, Trout |
| Major Lake | Lake | Pennington County | 1 date | Trout |
| Pactola Reservoir | Lake | Pennington County | 13 dates | Trout |
| Prior Lake CFP | Lake | Sanborn County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass, Trout |
| Shadehill Reservoir | Lake | Perkins County | 3 dates | Other, Walleye |
| Allen Dam | Pond | Bennett County | 1 date | Trout |
| Alvin | Pond | Lincoln County | 3 dates | Catfish, Walleye |
| Anderson | Pond | Day County | 1 date | Walleye |
| Arlington Community Fishing Pond | Pond | Kingsbury County | 2 dates | Largemouth bass, Northern pike |
| Armour Kids Fishing Pond | Pond | Douglas County | 5 dates | Crappie, Sunfish, Catfish, Largemouth bass, Trout, Other bass |
| Astoria | Pond | Deuel County | 1 date | Walleye |
| Bailey | Pond | Clark County | 1 date | Walleye |
| Baltic Community Fishing Pond | Pond | Minnehaha County | 3 dates | Largemouth bass, Northern pike |
| Beaver | Pond | Yankton County | 1 date | Walleye |
| Berkner Pond | Pond | Grant County | 3 dates | Sunfish, Largemouth bass, Northern pike, Other bass |
| Bismark | Pond | Custer County | 6 dates | Trout |
| Blue Dog Hatchery | Pond | Day County | 1 date | Yellow perch |
| Boxelder City Pond | Pond | Pennington County | 2 dates | Largemouth bass, Trout |
| Brakke | Pond | Lyman County | 2 dates | Walleye |
| Bramble CFP | Pond | Codington County | 3 dates | Sunfish, Northern pike, Other bass |
| Brant | Pond | Lake County | 1 date | Walleye |
| Brush | Pond | Brookings County | 1 date | Walleye |
| Buffalo South | Pond | Marshall County | 1 date | Walleye |
| Bullhead (Deuel County) | Pond | Deuel County | 2 dates | Walleye |
| Bullhead (Marshall County) | Pond | Marshall County | 1 date | Walleye |
| Byre | Pond | Lyman County | 2 dates | Walleye |
| Byron | Pond | Beadle County | 1 date | Walleye |
| Campbell | Pond | Campbell County | 2 dates | Sunfish, Catfish |
| Canton CFP | Pond | Lincoln County | 1 date | Crappie, Sunfish, Catfish, Largemouth bass |
| Canyon | Pond | Pennington County | 5 dates | Trout |
| Canyon Lake Park Ponds | Pond | Pennington County | 3 dates | Trout |
| Canyon Park Ponds | Pond | Pennington County | 4 dates | Trout |
| Capitol | Pond | Hughes County | 11 dates | Crappie, Sunfish, Catfish, Largemouth bass, Northern pike, Other bass, Yellow perch |
| Casey Slough | Pond | Clark County | 1 date | Walleye |
| Center | Pond | Custer County | 12 dates | Trout |
| Christensen | Pond | Brookings County | 1 date | Walleye |
| Christopherson | Pond | Clark County | 1 date | Walleye |
| Clear (Deuel County) | Pond | Deuel County | 2 dates | Walleye |
| Clear (Marshall County) | Pond | Marshall County | 2 dates | Walleye |
| Clear (Minnehaha County) | Pond | Minnehaha County | 1 date | Walleye |
| Coal Springs | Pond | Perkins County | 1 date | Walleye |
| Coldbrook | Pond | Fall River County | 4 dates | Trout |
| Coteau South | Pond | Deuel County | 1 date | Walleye |
| Cottonwood (Marshall County) | Pond | Marshall County | 1 date | Walleye |
| Cottonwood (Spink County) | Pond | Spink County | 1 date | Walleye |
| Cottonwood (Sully County) | Pond | Sully County | 1 date | Crappie |
| Cottonwood Springs | Pond | Fall River County | 3 dates | Trout |
| Cow Camp Pond | Pond | Custer County | 1 date | Trout |
| Cox | Pond | Lawrence County | 5 dates | Trout |
| Cresbard | Pond | Faulk County | 1 date | Walleye |
| Curlew | Pond | Meade County | 1 date | Walleye |
| Dakota Nature Park East | Pond | Brookings County | 2 dates | Sunfish, Catfish, Largemouth bass, Trout |
| Dakota Nature Park West | Pond | Brookings County | 2 dates | Sunfish, Catfish, Largemouth bass |
| Dakotah | Pond | Hand County | 1 date | Trout |
| Dalton | Pond | Lawrence County | 2 dates | Trout |
| Dante | Pond | Charles Mix County | 2 dates | Catfish, Largemouth bass, Trout |
| Deerfield | Pond | Pennington County | 7 dates | Trout, Walleye |
| Diamond | Pond | Minnehaha County | 1 date | Catfish |
| Dry | Pond | Codington County | 1 date | Walleye |
| Dry 1 | Pond | Clark County | 1 date | Walleye |
| Dry 2 | Pond | Clark County | 1 date | Walleye |
| Drywood North | Pond | Roberts County | 1 date | Walleye |
| Edgemont Airport South Pond | Pond | Fall River County | 2 dates | Trout |
| Edgemont City Pond | Pond | Fall River County | 2 dates | Trout |
| Eilers FMA | Pond | Jerauld County | 1 date | Crappie, Sunfish, Catfish, Largemouth bass |
| Elk Point Community Fishing Pond | Pond | Union County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass |
| Elm | Pond | Brown County | 1 date | Walleye |
| Enemy Swim | Pond | Day County | 3 dates | Walleye |
| Eureka | Pond | McPherson County | 2 dates | Sunfish, Largemouth bass |
| Fairfax | Pond | Gregory County | 2 dates | Crappie |
| Family Park | Pond | Minnehaha County | 2 dates | Largemouth bass, Trout |
| Family Park Urban Fishing Pond | Pond | Minnehaha County | 3 dates | Largemouth bass, Trout |
| Fate | Pond | Lyman County | 2 dates | Walleye |
| Faulkton | Pond | Faulk County | 2 dates | Largemouth bass, Walleye |
| Fedt Slough | Pond | Hamlin County | 1 date | Walleye |
| Fishermans Flat | Pond | Custer County | 1 date | Trout |
| Flynn Pond | Pond | Grant County | 1 date | Trout |
| Fods Slough | Pond | Lake County | 1 date | Yellow perch |
| Forsberg City Park | Pond | Codington County | 1 date | Sunfish, Largemouth bass |
| Forsberg Park City Park | Pond | Codington County | 2 dates | Largemouth bass, Walleye |
| Fort Meade BLM Pond | Pond | Meade County | 1 date | Catfish |
| Francis Case | Pond | 2 dates | Other | |
| Freeman Community Fishing Pond | Pond | Hutchinson County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass |
| Gardner | Pond | Harding County | 2 dates | Other, Walleye |
| George | Pond | Lake County | 1 date | Walleye |
| Goose | Pond | Codington County | 1 date | Walleye |
| Grace Coolidge Dams | Pond | Custer County | 3 dates | Trout |
| Grant | Pond | Day County | 1 date | Walleye |
| Grass | Pond | Codington County | 1 date | Walleye |
| Gravley | Pond | Day County | 1 date | Walleye |
| Hauge | Pond | Day County | 1 date | Walleye |
| Hauge West | Pond | Day County | 1 date | Walleye |
| Haugen GPA | Pond | Day County | 1 date | Walleye |
| Hayenga | Pond | Day County | 1 date | Walleye |
| Hayes | Pond | Stanley County | 1 date | Largemouth bass |
| Henry (Bon Homme County) | Pond | Bon Homme County | 1 date | Walleye |
| Heritage Pond | Pond | Minnehaha County | 3 dates | Largemouth bass, Northern pike |
| Herman | Pond | Lake County | 1 date | Walleye |
| Herman Pond | Pond | Lake County | 1 date | Catfish |
| Holabird | Pond | Hyde County | 1 date | Sunfish |
| Horseshoe (Codington County) | Pond | Codington County | 1 date | Walleye |
| Horseshoe (Day County) | Pond | Day County | 1 date | Walleye |
| Horsethief | Pond | Pennington County | 3 dates | Trout |
| Hunter’s Quarry | Pond | Grant County | 1 date | Trout |
| Hurley Community Fishing Pond | Pond | Turner County | 1 date | Largemouth bass |
| Hwy 81 Southwest | Pond | Kingsbury County | 1 date | Walleye |
| Indian Hills Urban Fishing Pond | Pond | Brookings County | 1 date | Trout |
| Indian Springs | Pond | Clark County | 1 date | Yellow perch |
| Ingvold | Pond | Day County | 1 date | Walleye |
| Interstate Urban Fishing Pond | Pond | Brookings County | 1 date | Crappie, Northern pike |
| Island | Pond | Minnehaha County | 3 dates | Muskellunge, Walleye |
| Island South | Pond | Minnehaha County | 1 date | Walleye |
| Jackon Blvd Pond | Pond | Pennington County | 5 dates | Catfish, Largemouth bass, Trout, Other bass |
| Jackson Blvd Pond | Pond | Pennington County | 2 dates | Catfish, Trout |
| Jones | Pond | Hand County | 1 date | Largemouth bass |
| Kampeska | Pond | Codington County | 2 dates | Largemouth bass, Walleye |
| Kampeska Pits | Pond | Codington County | 1 date | Sunfish, Largemouth bass |
| Keisz | Pond | McPherson County | 2 dates | Yellow perch |
| Ketchum | Pond | Deuel County | 1 date | Walleye |
| Krause East | Pond | Day County | 1 date | Walleye |
| Krause West | Pond | Day County | 1 date | Walleye |
| Kubal Fish Management Agreement | Pond | Yankton County | 1 date | Largemouth bass |
| Lakeview FMA | Pond | Charles Mix County | 2 dates | Sunfish, Largemouth bass |
| Lakota | Pond | Custer County | 2 dates | Northern pike, Trout |
| Lardy | Pond | Day County | 1 date | Walleye |
| Legion | Pond | Custer County | 4 dates | Trout |
| Lehrman Slough | Pond | McCook County | 2 dates | Crappie, Sunfish, Catfish |
| Lemmon East | Pond | Perkins County | 1 date | Yellow perch |
| Lewis and Clark - Delta - Running Water | Pond | 1 date | Catfish | |
| Lewis and Clark - Fort Randall Reach | Pond | 1 date | Trout | |
| Lions CFP | Pond | Codington County | 4 dates | Trout |
| Little Moreau #2 | Pond | Dewey County | 1 date | Trout |
| Long (Codington County) | Pond | Codington County | 1 date | Walleye |
| Long (McPherson County) | Pond | McPherson County | 2 dates | Walleye, Yellow perch |
| Longview | Pond | Pennington County | 2 dates | Catfish, Largemouth bass, Other bass |
| Lookout Dam | Pond | Lyman County | 1 date | Sunfish |
| Loss | Pond | Minnehaha County | 1 date | Walleye |
| Lower Booth | Pond | Jones County | 1 date | Sunfish |
| Lynn | Pond | Day County | 3 dates | Muskellunge, Walleye |
| Madison | Pond | Lake County | 1 date | Walleye |
| Madison CFP | Pond | Lake County | 1 date | Trout |
| Major | Pond | Pennington County | 2 dates | Trout |
| Marindahl | Pond | Yankton County | 2 dates | Largemouth bass, Walleye |
| Marion Community Fishing Pond | Pond | Turner County | 1 date | Largemouth bass |
| McCook | Pond | Union County | 1 date | Walleye |
| Medicine Mountain Boy Scout Camp | Pond | Pennington County | 3 dates | Trout |
| Memorial Pond | Pond | Pennington County | 5 dates | Catfish, Trout |
| Menno | Pond | Hutchinson County | 1 date | Catfish |
| Middle Lynn | Pond | Day County | 1 date | Muskellunge |
| Mikkelson Pond | Pond | Hughes County | 8 dates | Crappie, Sunfish, Catfish, Largemouth bass, Trout, Other bass, Yellow perch |
| Miller FMA | Pond | Hanson County | 1 date | Trout |
| Mina | Pond | Edmunds County | 1 date | Walleye |
| Mina C-Store Pond | Pond | Edmunds County | 1 date | Sunfish, Largemouth bass |
| Mirror Lower | Pond | Lawrence County | 7 dates | Catfish, Largemouth bass, Trout |
| Mirror Upper | Pond | Lawrence County | 5 dates | Trout |
| Mission | Pond | Hyde County | 1 date | Sunfish |
| Mission Hill Community Fishing Pond | Pond | Yankton County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass |
| Mitchell | Pond | Pennington County | 3 dates | Trout |
| Morris, Milt Farm Pond | Pond | Sully County | 1 date | Trout |
| Morris, Milt Farm Pond Managed Fishery | Pond | Sully County | 7 dates | Crappie, Sunfish, Catfish, Largemouth bass, Other bass, Yellow perch |
| Morristown East | Pond | Corson County | 1 date | Other bass |
| Mortenson - Dreamcatcher Pond | Pond | Custer County | 1 date | Trout |
| Mud | Pond | Spink County | 1 date | Walleye |
| Murdo City Pond | Pond | Jones County | 1 date | Largemouth bass |
| Nelson | Pond | Brookings County | 1 date | Walleye |
| New Underwood Dam | Pond | Pennington County | 1 date | Catfish |
| Newell | Pond | Butte County | 4 dates | Other, Crappie, Yellow perch |
| Nine Mile | Pond | Marshall County | 1 date | Walleye |
| North Swan | Pond | Clark County | 1 date | Walleye |
| Oahe Lower - East Shore | Pond | 2 dates | Walleye | |
| Oahe Lower - Garrigan's Landing | Pond | 2 dates | Walleye | |
| Oahe Lower - Lighthouse Point | Pond | 4 dates | Salmon, Walleye | |
| Oahe Lower - Little Bend | Pond | 1 date | Walleye | |
| Oahe Lower - Minneconjou | Pond | 1 date | Walleye | |
| Oahe Lower - Nystrom Bay | Pond | 1 date | Walleye | |
| Oahe Lower - Okobojo Point Recreation Area | Pond | 1 date | Walleye | |
| Oahe Lower - Peoria Flats | Pond | 1 date | Walleye | |
| Oahe Lower - Sutton Bay | Pond | 1 date | Walleye | |
| Oahe Lower - Twin Bay | Pond | 1 date | Walleye | |
| Oahe Upper - Bob's Landing | Pond | 1 date | Salmon | |
| Oahe Upper - East Whitlock | Pond | 2 dates | Salmon | |
| Oahe Upper - West Pollock Recreation Area | Pond | 1 date | Other | |
| Oliver | Pond | Deuel County | 1 date | Walleye |
| Opal | Pond | Meade County | 1 date | Yellow perch |
| Outdoor Campus East Pond | Pond | Minnehaha County | 2 dates | Largemouth bass, Trout |
| Outdoor Campus West Display Pond | Pond | Pennington County | 9 dates | Trout |
| Outdoor Campus West Pond | Pond | Pennington County | 3 dates | Catfish, Largemouth bass, Other bass |
| Owen Dam | Pond | Perkins County | 3 dates | Other, Walleye, Yellow perch |
| Pickerel | Pond | Day County | 2 dates | Walleye |
| Pierpont | Pond | Day County | 1 date | Walleye |
| Piyas | Pond | Marshall County | 1 date | Walleye |
| Plankinton Community Fishing Pond | Pond | Aurora County | 2 dates | Crappie, Sunfish, Catfish, Largemouth bass |
| Platte | Pond | Charles Mix County | 1 date | Largemouth bass |
| Platte City Pond | Pond | Charles Mix County | 4 dates | Crappie, Sunfish, Catfish, Largemouth bass, Other bass |
| Potts | Pond | Potter County | 1 date | Largemouth bass |
| Powerline Draw | Pond | Custer County | 1 date | Trout |
| Prior Lake Community Fishing Pond | Pond | Sanborn County | 2 dates | Largemouth bass, Northern pike |
| Pudwell | Pond | Corson County | 1 date | Largemouth bass |
| Pudwill CFP | Pond | McPherson County | 2 dates | Sunfish, Largemouth bass, Trout |
| Punished Woman | Pond | Codington County | 1 date | Walleye |
| Ravine Park | Pond | Beadle County | 1 date | Yellow perch |
| Reausaw | Pond | Lawrence County | 2 dates | Trout |
| Red Iron South | Pond | Marshall County | 1 date | Walleye |
| Redfield | Pond | Spink County | 1 date | Walleye |
| Redlin South CFP | Pond | Codington County | 1 date | Trout |
| Reid | Pond | Clark County | 1 date | Walleye |
| Reliance | Pond | Lyman County | 2 dates | Crappie, Catfish, Largemouth bass |
| Rezac | Pond | Hyde County | 2 dates | Walleye, Yellow perch |
| Robbers Roost | Pond | Custer County | 1 date | Trout |
| Rollings GPA | Pond | Lincoln County | 2 dates | Largemouth bass, Trout |
| Roosevelt (Pennington County) | Pond | Pennington County | 4 dates | Catfish, Largemouth bass, Other bass |
| Roosevelt (Tripp County) | Pond | Tripp County | 1 date | Walleye |
| Roscoe | Pond | Edmunds County | 4 dates | Yellow perch |
| Roubaix | Pond | Lawrence County | 2 dates | Trout |
| Round | Pond | Deuel County | 1 date | Walleye |
| Roy | Pond | Marshall County | 1 date | Walleye |
| Rush South | Pond | Day County | 1 date | Walleye |
| Scatterwood North | Pond | Edmunds County | 1 date | Walleye |
| School | Pond | Deuel County | 1 date | Walleye |
| Schumacher GPA | Pond | McPherson County | 2 dates | Walleye, Yellow perch |
| Schumacher NRP | Pond | McPherson County | 1 date | Largemouth bass |
| Scott | Pond | Minnehaha County | 3 dates | Walleye, Yellow perch |
| Seefeldt | Pond | Clark County | 1 date | Walleye |
| Sheridan | Pond | Pennington County | 6 dates | Trout, Walleye |
| Simon | Pond | Potter County | 1 date | Catfish |
| Sinai | Pond | Brookings County | 1 date | Muskellunge |
| Snake Creek Kids Fishing Pond | Pond | Charles Mix County | 4 dates | Crappie, Catfish, Largemouth bass, Other bass |
| Sorum Dam | Pond | Perkins County | 1 date | Walleye |
| Spokane Fish Management Agreement | Pond | Custer County | 1 date | Trout |
| Spring | Pond | Walworth County | 1 date | Sunfish |
| Stangland Slough | Pond | Day County | 1 date | Walleye |
| Staum | Pond | Beadle County | 1 date | Largemouth bass |
| Stianson | Pond | Day County | 1 date | Walleye |
| Stockade | Pond | Custer County | 2 dates | Walleye |
| Strawberry Hill Pond | Pond | Lawrence County | 1 date | Trout |
| Sturgis City Pond | Pond | Meade County | 2 dates | Trout |
| Sully | Pond | Sully County | 2 dates | Northern pike |
| Summit | Pond | Grant County | 1 date | Walleye |
| Sunday Gulch Pond | Pond | Pennington County | 4 dates | Trout |
| Swan | Pond | Turner County | 1 date | Walleye |
| Sylvan | Pond | Custer County | 7 dates | Trout |
| Tea South CFP | Pond | Lincoln County | 1 date | Trout |
| Tea South Community Fishing Pond | Pond | Lincoln County | 2 dates | Largemouth bass, Trout |
| Thompson | Pond | Kingsbury County | 1 date | Walleye |
| Three Buck | Pond | Hamlin County | 1 date | Walleye |
| Tick Park | Pond | Pennington County | 4 dates | Catfish, Largemouth bass, Northern pike, Other bass |
| Trail City | Pond | Corson County | 2 dates | Largemouth bass, Yellow perch |
| Trent Community Fishing Pond | Pond | Moody County | 3 dates | Largemouth bass, Northern pike |
| Tripp | Pond | Hutchinson County | 1 date | Largemouth bass |
| Twin (McPherson County) | Pond | McPherson County | 3 dates | Walleye, Yellow perch |
| Twin (Spink County) | Pond | Spink County | 1 date | Walleye |
| US Forest Service Pasture 9 | Pond | Perkins County | 2 dates | Trout |
| Wall | Pond | Minnehaha County | 2 dates | Catfish, Yellow perch |
| Westside Community Fishing Pond | Pond | Yankton County | 1 date | Largemouth bass |
| White | Pond | Marshall County | 1 date | Walleye |
| Whitewood | Pond | Kingsbury County | 1 date | Walleye |
| Wilmarth | Pond | Aurora County | 1 date | Largemouth bass |
| Winner City Pond | Pond | Tripp County | 4 dates | Crappie, Sunfish, Largemouth bass, Trout, Other bass |
| Wolf Slough | Pond | Codington County | 1 date | Walleye |
| Woodruff | Pond | Hughes County | 1 date | Sunfish |
| Worthing CFP | Pond | Lincoln County | 1 date | Trout |
| Worthing Community Fishing Pond | Pond | Lincoln County | 1 date | Largemouth bass |
| Wylie Park | Pond | Brown County | 6 dates | Sunfish, Largemouth bass, Trout |
| Battle Creek - Reach 3 | River | Pennington County | 1 date | Trout |
| Cedar Creek Dam #1 | River | Bennett County | 3 dates | Trout |
| Cedar Creek Dam #2 | River | Bennett County | 1 date | Trout |
| Flat Creek Dam | River | Perkins County | 2 dates | Walleye, Yellow perch |
| French Creek | River | Custer County | 2 dates | Trout |
| Grace Coolidge Creek | River | Custer County | 3 dates | Trout |
| Lewis and Clark - Fort Randall Reach - Randall Creek Recreation Area | River | 2 dates | Trout | |
| Little White River | River | Bennett County | 2 dates | Walleye, Yellow perch |
| Newton Fork Dam | River | Pennington County | 3 dates | Trout |
| Oahe Lower - Chantier Creek | River | 1 date | Walleye | |
| Oahe Lower - Cow Creek Recreation Area | River | 2 dates | Walleye | |
| Rapid Creek - Section 3 | River | Pennington County | 3 dates | Trout |
| Rapid Creek - Section 6 | River | Pennington County | 2 dates | Trout |
| Slate Creek Dam | River | Pennington County | 1 date | Trout |
| Spring Creek - Section 3 | River | Pennington County | 2 dates | Trout |
| Willow Creek | River | Brown County | 1 date | Walleye |
Statewide bag and length limits · Stocking by fish · Record fish · South Dakota license prices
Lake, pond or river follows the name on the South Dakota GFP stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.