Oklahoma ponds and small lakes to fish
Checked against ODWC on
31 ponds and small lakes that ODWC stocks, mostly in city and state parks. Each has its own page with what went in and when.
Lakes136167 with a full profile
Ponds31ponds and small lakes
Ponds
31 of 31 ponds shown.
| Water | Town | Trout dates | Stocked |
|---|---|---|---|
| Adair Park | — | — | |
| Beaty-Mulhausen Pond | — | — | |
| Bickham-Rudkin Park | — | — | |
| Buck Thomas Park | — | — | |
| City of Enid Water Works | — | — | |
| Crosslin Park | — | — | |
| Crystal Lake Park | — | — | |
| Dale Robertson Center Pond | — | — | |
| Dolese Youth Park Pond | — | — | |
| Edwards Park | — | — | |
| Government Springs Park | — | — | |
| Griffin Park | — | — | |
| Heritage Park | — | — | |
| Highland Park | — | — | |
| Legion Park | — | — | |
| Little River Park | — | — | |
| Meadowlake Park | — | — | |
| Medicine Creek Trout Area | — | — | |
| Mineral Wells Park | — | — | |
| Mitch Park | — | — | |
| Mulvey Pond | — | — | |
| Northeast Lions Park | — | — | |
| Route 66 Park | — | — | |
| South Lakes Park Ponds | — | — | |
| Southern Hills | — | — | |
| Sunset Lake | — | — | |
| Sutton Wilderness Park | — | — | |
| Ten Acre Lake | — | — | |
| Veterans Park Pond (Newcastle) | — | — | |
| Welch Park | — | — | |
| Wild Horse Park | — | — |
Statewide bag and length limits · Record fish · Oklahoma license prices
Lake, pond or river follows the ODWC lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.