Oklahoma lakes to fish
Checked against ODWC on
136 lakes and reservoirs on the ODWC major-lakes list. 167 have a full profile with fish ratings, limits and record catches.
Lakes136167 with a full profile
Ponds31ponds and small lakes
Lakes
136 of 136 lakes shown.
| Lake | Near | Acres | Rated excellent for | Stocked |
|---|---|---|---|---|
| Altus-Lugert Reservoir | 5,089 | None rated excellent | — | |
| American Horse | 100 | None rated excellent | — | |
| Arbuckle | 2,350 | None rated excellent | — | |
| Arcadia | 1,676 | None rated excellent | — | |
| Ardmore City Lake | 159 | None rated excellent | — | |
| Bell Cow Lake | 1,153 | None rated excellent | — | |
| Birch Reservoir | 1,137 | None rated excellent | — | |
| Bluestem Lake | 865 | None rated excellent | — | |
| Boomer Lake | 275 | None rated excellent | — | |
| Broken Bow Lake | 14,200 | None rated excellent | — | |
| Brushy Creek Reservoir | 358 | None rated excellent | — | |
| Canton | 7,910 | None rated excellent | — | |
| Carl Etling | 159 | None rated excellent | — | |
| Carlton Lake | 46 | None rated excellent | — | |
| Carter Lake | 85 | None rated excellent | — | |
| Chandler Lake | 178 | None rated excellent | — | |
| Chickasha Lake | 1,407 | None rated excellent | — | |
| Clayton Lake | 66 | None rated excellent | — | |
| Clear Creek Lake | 722 | None rated excellent | — | |
| Cleveland Lake | 159 | None rated excellent | — | |
| Clinton Lake | 335 | None rated excellent | — | |
| Coalgate Lake | 346 | None rated excellent | — | |
| Comanche Lake | 184 | None rated excellent | — | |
| Coon Creek | 34 | None rated excellent | — | |
| Copan Lake | 4,850 | None rated excellent | — | |
| Crystal Lake (OKC) | 59 | None rated excellent | — | |
| Cushing Lake | 591 | None rated excellent | — | |
| Dahlgren | 22 | None rated excellent | — | |
| Dave Boyer Lake | 121 | None rated excellent | — | |
| Doc Hollis | 40 | None rated excellent | — | |
| Dripping Springs | 1,055 | None rated excellent | — | |
| Duncan Lake | 500 | None rated excellent | — | |
| Durant Lake | 278 | None rated excellent | — | |
| Eagle Lake | 42 | None rated excellent | — | |
| El Reno Lake | 170 | None rated excellent | — | |
| Elk City Reservoir | 240 | None rated excellent | — | |
| Ellsworth Lake | 5,112 | None rated excellent | — | |
| Elmer | 60 | None rated excellent | — | |
| Elmer Thomas Lake | 334 | None rated excellent | — | |
| Elmore City Lake | 67 | None rated excellent | — | |
| Eucha | 2,812 | None rated excellent | — | |
| Eufaula | 105,500 | None rated excellent | — | |
| Evans Chambers | 80 | None rated excellent | — | |
| Fairfax City Lake | 111 | None rated excellent | — | |
| Fort Cobb Reservoir | 4,100 | None rated excellent | — | |
| Fort Gibson | 19,896 | None rated excellent | — | |
| Fort Supply | 1,820 | None rated excellent | — | |
| Foss Lake | 8,800 | None rated excellent | — | |
| Fredrick Lake | 1,500 | None rated excellent | — | |
| Fuqua Lake | 1,500 | None rated excellent | — | |
| Grand Lake | 41,749 | None rated excellent | — | |
| Great Salt Plains | 8,690 | None rated excellent | — | |
| Greenleaf | 920 | None rated excellent | — | |
| Guthrie Lake | 205 | None rated excellent | — | |
| Healdton City Lake | 324 | None rated excellent | — | |
| Hefner | 2,500 | None rated excellent | — | |
| Henryetta Lake | 525 | None rated excellent | — | |
| Heyburn Lake | 652 | None rated excellent | — | |
| Holdenville Lake | 550 | None rated excellent | — | |
| Hominy Municipal Lake | 165 | None rated excellent | — | |
| Hudson | 11,029 | None rated excellent | — | |
| Hudson/Bartlesville Lake | 268 | None rated excellent | — | |
| Hugo Lake | 11,592 | None rated excellent | — | |
| Hulah Lake | 2,635 | None rated excellent | — | |
| Humphreys | 882 | None rated excellent | — | |
| Jap Beaver | 40 | None rated excellent | — | |
| Jean Neustadt Lake | 459 | None rated excellent | — | |
| John Wells Lake | 194 | None rated excellent | — | |
| Kid's Lake | 30 | None rated excellent | — | |
| Kitchen Lake | 25 | None rated excellent | — | |
| Konawa | 1,350 | None rated excellent | — | |
| Lake Burtschi | 168 | None rated excellent | — | |
| Lake Hall | 35 | None rated excellent | — | |
| Lake McMurtry | 1,155 | None rated excellent | — | |
| Langston Lake | 282 | None rated excellent | — | |
| Lawtonka Lake | 2,324 | None rated excellent | — | |
| Liberty Lake | 197 | None rated excellent | — | |
| Lloyd Church Lake | 154 | None rated excellent | — | |
| Lone Chimney | 514 | None rated excellent | — | |
| McAlester Lake | 1,521 | None rated excellent | — | |
| McGee Creek | 3,709 | None rated excellent | — | |
| Meeker Lake | 211 | None rated excellent | — | |
| Mountain Lake | 215 | None rated excellent | — | |
| Murray | 5,930 | None rated excellent | — | |
| Nanih Waiya | 131 | None rated excellent | — | |
| New Spiro Lake | 250 | None rated excellent | — | |
| Okemah Lake | 679 | None rated excellent | — | |
| Okmulgee | 668 | None rated excellent | — | |
| Oologah Lake | 29,460 | None rated excellent | — | |
| Overholser | 1,581 | None rated excellent | — | |
| Ozzie Cobb | 58 | None rated excellent | — | |
| Pauls Valley Lake | 750 | None rated excellent | — | |
| Pawhuska Lake | 103 | None rated excellent | — | |
| Pawnee Lake | 310 | None rated excellent | — | |
| Perry Lake | 557 | None rated excellent | — | |
| Pine Creek Lake | 3,750 | None rated excellent | — | |
| Prague Lake | 225 | None rated excellent | — | |
| Purcell Lake | 157 | None rated excellent | — | |
| Quanah Parker Lake | 89 | None rated excellent | — | |
| R.C. Longmire Lake | 745 | None rated excellent | — | |
| Raymond Gary | 263 | None rated excellent | — | |
| Robert S. Kerr | 43,800 | None rated excellent | — | |
| Rocky (Hobart) Lake | 347 | None rated excellent | — | |
| Sahoma Lake | 277 | None rated excellent | — | |
| Sardis Lake | 14,360 | None rated excellent | — | |
| Schooler | 23 | None rated excellent | — | |
| Scott King Lake | 232 | None rated excellent | — | |
| Shawnee Twin Lakes | 2,375 | None rated excellent | — | |
| Shell Lake | 573 | None rated excellent | — | |
| Skiatook | 10,190 | None rated excellent | — | |
| Sooner Lake | 5,400 | None rated excellent | — | |
| Spavinaw Lake | 1,548 | None rated excellent | — | |
| Sportsman Lake | 354 | None rated excellent | — | |
| Stanley Draper | 2,519 | None rated excellent | — | |
| Stroud Lake | 600 | None rated excellent | — | |
| Taft | 59 | None rated excellent | — | |
| Talawanda Lakes | 286 | None rated excellent | — | |
| Taylor Lake | 227 | None rated excellent | — | |
| Tecumseh Lake | 127 | None rated excellent | — | |
| Tenkiller | 12,900 | None rated excellent | — | |
| Texoma | 88,000 | None rated excellent | — | |
| Thunderbird | 5,377 | None rated excellent | — | |
| Tom Steed Reservoir | 6,400 | None rated excellent | — | |
| Vanderwork | 135 | None rated excellent | — | |
| Vincent | 160 | None rated excellent | — | |
| Watonga | 55 | None rated excellent | — | |
| Waurika Lake | 10,114 | None rated excellent | — | |
| Waxhoma | 128 | None rated excellent | — | |
| Wayne Wallace Lake | 94 | None rated excellent | — | |
| Webbers Falls | 11,600 | None rated excellent | — | |
| Weleetka Lake | 59 | None rated excellent | — | |
| Wes Watkins Reservoir | 1,142 | None rated excellent | — | |
| Wetumka Lake | 169 | None rated excellent | — | |
| Wewoka Lake | 371 | None rated excellent | — | |
| Wiley Post Memorial Lake | 302 | None rated excellent | — | |
| Zoo Lake | 40 | None rated excellent | — |
Statewide bag and length limits · Record fish · Oklahoma license prices
Lake, pond or river follows the ODWC lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.