New York ponds and small lakes to fish
126 ponds and small lakes that NYS DEC stocks. Each has its own page with what went in and when.
Lakes125lakes and reservoirs
Ponds126ponds and small lakes
Rivers267rivers, creeks and tailraces
Ponds
126 of 126 ponds shown.
| Water | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|
| Altona School Pond | Clinton County | — | Trout |
| Ballard Pond | Schuyler County | — | Trout |
| Basswood Pond | Otsego County | — | Trout |
| Big Pond | Delaware County | — | Trout |
| Big Sherman Pond | Essex County | — | Trout |
| Birch Run Pond #1 | Cattaraugus County | — | Trout |
| Botheration Pond | Warren County | — | Trout |
| Casterline Pond | Cortland County | — | Trout |
| Cheney Pond | Essex County | — | Trout |
| Chub Pond | Franklin County | — | Trout |
| Clarksville Town Pond | Allegany County | — | Trout |
| Clay Pond | Chautauqua County | — | Trout |
| Clear Pond (Essex County) | Essex County | — | Trout |
| Clear Pond (Hamilton County) | Hamilton County | — | Trout |
| Clear Pond (Warren County) | Warren County | — | Trout |
| Coldspring Pond | Essex County | — | Trout |
| Connery Pond | Essex County | — | Trout |
| Corinth Reservoir Ponds | Saratoga County | — | Trout |
| County Pond A | Cattaraugus County | — | Trout |
| County Pond B | Cattaraugus County | — | Trout |
| Courtney Pond | Essex County | — | Trout |
| Crandall Pond | Cattaraugus County | — | Trout |
| Crane Pond | Essex County | — | Trout |
| Deer Pond | Franklin County | — | Trout |
| Dewitt Pond | Genesee County | — | Trout |
| Dimmick Pond | Essex County | — | Trout |
| Drain Pond | Franklin County | — | Trout |
| Durkee Park Pond | Cortland County | — | Trout |
| Finch Hollow Site 1 (Overbrook) | Broome County | — | Trout |
| Forestry Pond | Lewis County | — | Trout |
| Foster Pond | Schuyler County | — | Trout |
| Franklinville Conservation Club Pond | Cattaraugus County | — | Trout |
| Glidden Marsh | Essex County | — | Trout |
| Goose Pond | Essex County | — | Trout |
| Gooseneck Pond | Essex County | — | Trout |
| Green Pond | Franklin County | — | Trout |
| Highland Forest | Onondaga County | — | Trout |
| Holding Pond | Schoharie County | — | Trout |
| Island Pond | Orange County | — | Trout |
| Jeffrey Pond | Chenango County | — | Trout |
| Kahler Pond | Suffolk County | — | Trout |
| Launt Pond | Delaware County | — | Trout |
| Letchworth Park Pond | Wyoming County | — | Trout |
| Little Beaverkill | Sullivan County | — | Trout |
| Little Choconut 2e | Broome County | — | Trout |
| Little Long Pond (East) | Franklin County | — | Trout |
| Little Pond | Delaware County | — | Trout |
| Loch Sheldrake | Sullivan County | — | Trout |
| Long Pond (Essex County) | Essex County | — | Trout |
| Long Pond (Lewis County) | Lewis County | — | Trout |
| Long Pond (Rensselaer County) | Rensselaer County | — | Trout |
| Lost Pond | Essex County | — | Trout |
| Main Park Pond - Village of Clarence | Erie County | — | Trout |
| Mallet Pond | Schoharie County | — | Trout |
| Malone Village Pond | Franklin County | — | Trout |
| Military Pond | Clinton County | — | Trout |
| Moose Pond | Essex County | — | Trout |
| Mountain Pond C-P57 | Franklin County | — | Trout |
| Mud Pond (Clinton County) | Clinton County | — | Trout |
| Mud Pond (Delaware County) | Delaware County | — | Trout |
| Mud Pond (Lewis County) | Lewis County | — | Trout |
| Munson Pond | Essex County | — | Trout |
| Nanticoke 7a | Broome County | — | Trout |
| Northville Pond | Fulton County | — | Trout |
| Old Forge Pond | Herkimer County | — | Trout |
| Oliver Pond | Essex County | — | Trout |
| Oppenheim Park Pond | Niagara County | — | Trout |
| Ore Pit Pond | Columbia County | — | Trout |
| Overlook Park Pond | Dutchess County | — | Trout |
| Owen Pond | Essex County | — | Trout |
| Oyster Bay Mill Pond | Nassau County | — | Trout |
| Paisley Park Pond | Cattaraugus County | — | Trout |
| Palmer Pond | Warren County | — | Trout |
| Palmers Pond | Broome County | — | Trout |
| Park Station Pond | Chemung County | — | Trout |
| Patterson Pond (#1) | Broome County | — | Trout |
| Pelton Pond | Putnam County | — | Trout |
| Perry Park Pond | Wyoming County | — | Trout |
| Peru F & G Club Pond | Clinton County | — | Trout |
| Pharsalia Y Pond | Chenango County | — | Trout |
| Potomac Pond | Schuyler County | — | Trout |
| Pratts Falls | Onondaga County | — | Trout |
| Quarry Pond | Lewis County | — | Trout |
| Quiver Pond | Herkimer County | — | Trout |
| Rankin Pond | Essex County | — | Trout |
| Rat Pond | Franklin County | — | Trout |
| Redfield Sportsmen's Pond | Oswego County | — | Trout |
| Reese's Pond | Oswego County | — | Trout |
| Remington Pond | Jefferson County | — | Trout |
| Rock Pond (Franklin County) | Franklin County | — | Trout |
| Rock Pond (Lewis County) | Lewis County | — | Trout |
| Round Pond (Orange County) | Orange County | — | Trout |
| Round Pond (Warren County) | Warren County | — | Trout |
| Rushford Camp Pond | Allegany County | — | Trout |
| Second Pond | Rensselaer County | — | Trout |
| Shaver Pond | Rensselaer County | — | Trout |
| Six Mile Waterworks | Albany County | — | Trout |
| Southards Pond | Suffolk County | — | Trout |
| Sprague Brook Park - Foote Road Pond | Erie County | — | Trout |
| Sprague Brook Park A and B Pond | Erie County | — | Trout |
| Sprague Brook Park Veteran's Pond | Erie County | — | Trout |
| Sprague Pond | Hamilton County | — | Trout |
| Springville Field and Stream Club Pond | Erie County | — | Trout |
| Spruce Pond | Onondaga County | — | Trout |
| Stephens Pond | Hamilton County | — | Trout |
| Stillwater Pond | Putnam County | — | Trout |
| Tom Peck Pond | Essex County | — | Trout |
| Town Park Pond | Rensselaer County | — | Trout |
| Tri-county Pond | Tioga County | — | Trout |
| Twentyninth Pond | Essex County | — | Trout |
| Twin Pond | Suffolk County | — | Trout |
| Unknown Pond | Hamilton County | — | Trout |
| Upper Lelands Pond | Madison County | — | Trout |
| Upper Mitchell Pond | Hamilton County | — | Trout |
| Upper Twin Pond | Nassau County | — | Trout |
| Vanderwacker Pond | Essex County | — | Trout |
| Wakely Pond | Hamilton County | — | Trout |
| Ward Pond | Essex County | — | Trout |
| Weed Mines Pond | Columbia County | — | Trout |
| Westport Club Pond | Essex County | — | Trout |
| Westwood Park Pond | Erie County | — | Trout |
| Whey Pond | Franklin County | — | Trout |
| Willsboro Club Pond 1 | Essex County | — | Trout |
| Willsboro Club Pond 2 | Essex County | — | Trout |
| Winch Pond | Essex County | — | Trout |
| Wolford's Pond | Fulton County | — | Trout |
Statewide bag and length limits · Stocking by fish · Record fish · New York license prices
Lake, pond or river follows the name on the NYS DEC stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.