Illinois lakes to fish
232 lakes and reservoirs that Illinois DNR stocks, each with its own page, stocking dates and a map.
Lakes232lakes and reservoirs
Ponds100ponds and small lakes
Rivers22rivers, creeks and tailraces
Lakes
232 of 232 lakes shown.
| Water | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|
| 4-H Memorial Lake | — | Catfish | |
| A-41 Lake | — | Sunfish | |
| Argyle Lake | — | Catfish, Muskellunge, Trout, Walleye | |
| Arrowhead Lake | — | Catfish | |
| Ashland New Reservoir | — | Sunfish | |
| Axehead Lake - FPDCC | — | Sunfish, Trout | |
| Bakers Lake | — | Catfish | |
| Baldwin Lake | — | Largemouth bass | |
| Baumann Park Lake | — | Trout | |
| Beall Woods Lake | — | Catfish, Trout | |
| Beaver Dam Lake | — | Catfish, Trout, Sunfish | |
| Beaver Lake - PRKFWA | — | Largemouth bass, Walleye | |
| Beck Lake - FPDCC | — | Northern pike | |
| Belleau Lake - FPDCC | — | Sunfish, Trout | |
| Big Lake (Loon Lake) | — | Catfish, Trout, Sunfish | |
| Bloomington, Lake | — | Walleye | |
| Borah Lake | — | Catfish, Walleye | |
| Boss Lake - MFWA | — | Sunfish, Other bass | |
| Braidwood Lake | — | Catfish, Largemouth bass, Striped and hybrid bass | |
| Brock Lake | — | Catfish | |
| Busse Lake - FPDCC | — | Catfish, Muskellunge, Northern pike, Trout, Walleye | |
| Canton Lake | — | Catfish, Largemouth bass, Muskellunge | |
| Carbondale City Reservoir | — | Catfish | |
| Carlinville 2, Lake | — | Catfish | |
| Carlton, Lake | — | Catfish, Walleye | |
| Carthage Lake | — | Catfish, Largemouth bass | |
| Cedar Lake - Jackson | — | Striped and hybrid bass | |
| Centennial Park Lake | — | Trout | |
| Centralia, Lake | — | Catfish | |
| Charleston Side Channel Lake | — | Walleye | |
| Charley Brown Lake | — | Catfish | |
| Christopher Old City Lake | — | Catfish, Largemouth bass | |
| Citizen's Lake | — | Catfish, Trout | |
| Clear Lake - KSRA | — | Catfish, Trout | |
| Clinton Lake | — | Catfish, Walleye | |
| Coffeen Lake | — | Catfish | |
| Coles County Airport Lake | — | Catfish | |
| Coulterville Reservoir | — | Catfish | |
| Crab Orchard Lake | — | Largemouth bass | |
| Crystal Lake - UPD | — | Sunfish, Catfish | |
| Dawson Lake - MVSRA | — | Catfish, Walleye | |
| Decatur, Lake | — | Walleye | |
| Defiance Lake | — | Catfish, Largemouth bass | |
| Devils Kitchen Lake | — | Trout | |
| Dolan Lake | — | Catfish | |
| Dongola City Reservoir | — | Catfish | |
| Double T Lake | — | Walleye | |
| Drake Lake - JEPCFWA | — | Catfish | |
| Duck Island Main Lake - RLFWA | — | Northern pike | |
| Eagle Lake - PRKFWA | — | Catfish, Trout | |
| East Fork Lake | — | Walleye | |
| Eureka, Lake | — | Catfish | |
| Evergreen Lake | — | Muskellunge, Walleye | |
| Ferne Clyffe Lake | — | Sunfish, Catfish, Trout | |
| Flatfoot Lake - FPDCC | — | Sunfish | |
| Forbes Lake - SFSP | — | Catfish, Striped and hybrid bass, Walleye | |
| Four Lakes | — | Sunfish, Largemouth bass, Trout | |
| Fox Chain O' Lakes | — | Largemouth bass, Muskellunge, Walleye | |
| Frank Holten Grand Marais Lake | — | Sunfish, Catfish, Largemouth bass, Trout | |
| Frank Holten Whispering Willow Lake | — | Catfish, Largemouth bass | |
| Gages Lake | — | Northern pike | |
| George, Lake | — | Catfish, Muskellunge, Walleye | |
| Gillespie New City Lake | — | Largemouth bass | |
| Gladstone Lake | — | Catfish | |
| Glen O Jones State Lake | — | Catfish | |
| Glendale, Lake | — | Catfish | |
| Glenn Shoals, Lake | — | Catfish, Largemouth bass, Striped and hybrid bass | |
| Gordon Moore Park Lake | — | Sunfish, Catfish | |
| Governor Bond Lake | — | Largemouth bass, Striped and hybrid bass | |
| Great Lakes Quarry (HQRA) | — | Northern pike, Walleye | |
| Green Lake - FPDCC | — | Sunfish, Trout | |
| Greenfield City Lake | — | Catfish | |
| Gridley Lake - JEPCFWA | — | Catfish, Trout | |
| Harrisburg New City Reservoir | — | Catfish | |
| Hastings Lake - LCFPD | — | Northern pike | |
| Heidecke Lake | — | Striped and hybrid bass, Walleye | |
| Hennepin-Hopper Lakes | — | Northern pike | |
| Herrick Lake | — | Catfish | |
| Herschel Lake (formerly Tilton City Lake) | — | Catfish | |
| Heyworth Centennial Lake | — | Catfish | |
| Highland Old City Lake | — | Trout | |
| Highwall Lake - MFWA | — | Sunfish | |
| Hillsboro Old City Lake | — | Catfish, Largemouth bass | |
| Holiday Park Lake | — | Catfish | |
| Homer Lake - CCFPD | — | Catfish | |
| Horsetail Lake - FPDCC | — | Trout | |
| Horton Lake | — | Catfish, Trout | |
| IDOT Lake | — | Catfish, Trout | |
| Illinois Veterans Home Lake | — | Sunfish, Catfish | |
| Jacksonville, Lake | — | Catfish, Striped and hybrid bass | |
| Jericho Lake | — | Catfish, Northern pike | |
| Johnson Lake - Banner Marsh | — | Catfish, Walleye | |
| Johnson Sauk Trail Lake | — | Catfish, Largemouth bass | |
| Jones Park Lake | — | Trout | |
| Kakusha, Lake | — | Catfish, Largemouth bass | |
| Kaufman Lake | — | Sunfish, Trout | |
| Kendall County Lake 1 | — | Catfish | |
| Kincaid City Reservoir | — | Catfish | |
| Kinkaid Lake | — | Muskellunge | |
| Kinmundy City Lake | — | Catfish | |
| Kinmundy Reservoir | — | Catfish | |
| Lake 3 - FCRA | — | Catfish | |
| Lake 3.5 - FCRA | — | Catfish | |
| Lake Atwood | — | Catfish, Largemouth bass, Trout | |
| Lake Chaminwood | — | Walleye | |
| Lake George - Richton Park | — | Sunfish | |
| Lake Michigan | — | Trout, Salmon | |
| Lake of the Woods- CCFPD | — | Catfish, Trout, Walleye | |
| Lake Shermerville | — | Sunfish | |
| Lake Storey | — | Catfish, Muskellunge, Walleye | |
| Lake Strini | — | Trout | |
| LaSalle Cooling Lake | — | Catfish, Sunfish, Largemouth bass, Other bass, Striped and hybrid bass | |
| Le-Aqua-Na, Lake | — | Catfish, Sunfish, Walleye | |
| Levings Lake | — | Sunfish, Largemouth bass | |
| Lincoln Trail Lake | — | Catfish | |
| Little Sister Lake - FCRA | — | Catfish | |
| Loami, Lake | — | Catfish | |
| Long Cut Lake - DuQuoin Fairgrounds | — | Catfish | |
| Long Lake - KSRA | — | Sunfish | |
| Lou Yaeger, Lake | — | Largemouth bass | |
| Maple Lake - FPDCC | — | Northern pike | |
| Marissa City Lake | — | Catfish | |
| Matthiessen Lake | — | Other bass | |
| Mattoon, Lake | — | Walleye | |
| Mazonia - Monster Lake | — | Walleye | |
| Mazonia 3 - Bass Lake | — | Catfish | |
| Mazonia 8 - Carp Lake | — | Catfish | |
| McCullom Lake | — | Catfish, Largemouth bass | |
| McLeansboro City Lake | — | Catfish | |
| McMaster, Lake - SHFWA | — | Catfish, Walleye | |
| Mendota, Lake | — | Sunfish, Catfish, Trout | |
| Mermet State Lake | — | Catfish, Largemouth bass | |
| Mill Creek Lake | — | Muskellunge | |
| Miller Park Lake | — | Sunfish, Catfish, Trout | |
| Milliken, Lake | — | Largemouth bass, Trout | |
| Mingo, Lake | — | Catfish, Walleye | |
| Mink Lake - PRKFWA | — | Catfish | |
| Mirror Lake - MFWA | — | Sunfish | |
| Montrose City Lake | — | Catfish | |
| Moorman Park Lake | — | Sunfish, Trout | |
| Morgan Lake | — | Largemouth bass, Trout | |
| Mt. Olive Old City Lake | — | Catfish | |
| Mt. Pulaski Park District Lake | — | Catfish | |
| Mt. Vernon City Park Lake | — | Sunfish, Catfish | |
| Murphysboro, Lake | — | Catfish | |
| Nashville City Reservoir | — | Catfish | |
| Newton Lake | — | Crappie | |
| Norris City Reservoir | — | Catfish | |
| Northern Harrier Lake | — | Other bass | |
| Oakland City Lake | — | Catfish | |
| Olson Lake | — | Catfish, Muskellunge | |
| Omaha City Reservoir | — | Catfish | |
| Omaha Township Reservoir | — | Catfish | |
| One Horse Gap Lake | — | Catfish | |
| Opeka Lake | — | Catfish, Largemouth bass, Northern pike | |
| Osprey Lake - MFWA | — | Sunfish | |
| Otter Lake | — | Muskellunge, Striped and hybrid bass | |
| Palmyra-Modesto Lake | — | Largemouth bass | |
| Pana Lake | — | Catfish, Muskellunge | |
| Paradise, Lake | — | Catfish, Walleye | |
| Paris East Lake | — | Catfish, Walleye | |
| Paris West Lake | — | Catfish | |
| Patriot's Park Lake (aka Greenville Old City Lake) | — | Catfish, Trout | |
| Pickerel Lake | — | Catfish | |
| Pierce Lake | — | Catfish, Muskellunge, Walleye | |
| Pinckneyville City Lake | — | Walleye | |
| Pittsfield Lake | — | Muskellunge, Striped and hybrid bass, Walleye | |
| Pogie Lake - FPDCC | — | Largemouth bass | |
| Pounds Hollow Lake | — | Catfish | |
| Powerton Lake | — | Sunfish, Catfish, Largemouth bass, Other bass | |
| Prairie Lake - JEPCFWA | — | Catfish | |
| Pyramid State Park - Canvasback Lake | — | Walleye | |
| Pyramid State Park - Goldeneye Lake | — | Muskellunge | |
| Pyramid State Park - Mallard Lake | — | Walleye | |
| Pyramid State Park - Redhead Lake | — | Walleye | |
| Pyramid State Park - Super Lake | — | Muskellunge, Walleye | |
| Pyramid State Park - Wesseln Lake | — | Walleye | |
| Randolph County Lake | — | Catfish, Trout, Walleye | |
| Red Hills Lake | — | Catfish | |
| Roodhouse Park Lake | — | Catfish | |
| Ross Lake | — | Sunfish | |
| Sahara Lake | — | Catfish | |
| Salem Reservoir | — | Catfish | |
| Sam Dale Lake | — | Catfish, Walleye | |
| Sam Parr Lake | — | Catfish, Walleye | |
| Schuy-Rush Lake | — | Catfish, Muskellunge, Walleye | |
| Shabbona Lake | — | Catfish, Largemouth bass, Muskellunge, Other bass, Striped and hybrid bass, Walleye | |
| Siloam Springs Lake | — | Catfish, Trout, Sunfish, Walleye | |
| Silver Lake | — | Catfish, Trout | |
| Silver Lake (Highland) | — | Largemouth bass | |
| Sparta Reservoir (North) | — | Catfish | |
| Sparta Reservoir (South) | — | Catfish | |
| Sportsmen's Lake - KSRA | — | Catfish, Sunfish | |
| Spring Lake (North) | — | Muskellunge | |
| Spring Lake - McDonough County | — | Catfish, Muskellunge | |
| Springfield, Lake | — | Catfish, Walleye | |
| Staunton City Lake | — | Largemouth bass | |
| Sterling Lake - LCFPD | — | Catfish, Walleye | |
| Sule, Lake | — | Catfish, Largemouth bass, Muskellunge, Walleye | |
| Sunset Lake - CCFPD | — | Catfish | |
| Tampier, Lake - FPDCC | — | Northern pike, Walleye | |
| Taylorville, Lake | — | Catfish, Largemouth bass | |
| Tecumseh Lake | — | Catfish | |
| Ten Mile Creek Belle - Lake 001 | — | Catfish | |
| Ten Mile Creek Belle - Lake 002 | — | Catfish | |
| Ten Mile Creek Eads - Lake 100 | — | Catfish | |
| Ten Mile Creek Eads - Lake 102 | — | Catfish | |
| Ten Mile Creek Eads - Lake 103 | — | Catfish | |
| Ten Mile Creek Eads - Lake 114, 115 | — | Catfish | |
| Toledo Reservoir | — | Catfish | |
| Turner Lake - COLSP | — | Catfish, Largemouth bass, Northern pike | |
| Tuscola City Lake | — | Catfish | |
| Vermont Lake | — | Catfish | |
| Vernor Lake | — | Catfish | |
| Villa Grove West Lake | — | Catfish, Trout | |
| Walnut Point Lake | — | Catfish | |
| Wampum Lake - FPDCC | — | Northern pike | |
| Washington County Lake | — | Catfish, Largemouth bass | |
| Waverly Lake | — | Catfish, Largemouth bass | |
| West Frankfort New City Lake | — | Catfish | |
| West Salem Reservoir | — | Catfish | |
| Whalon Lake | — | Walleye | |
| Wheel Lake - Banner Marsh | — | Catfish | |
| White Hall City Lake | — | Catfish | |
| White Oaks Lake | — | Catfish | |
| Williamsville, Lake | — | Catfish | |
| Willow Lake - PRKFWA | — | Trout | |
| Wolf Lake | — | Sunfish, Catfish, Largemouth bass, Northern pike, Trout, Walleye | |
| Woods Lake | — | Catfish | |
| World Shooting Complex - Derby Lake | — | Catfish, Trout, Walleye | |
| World Shooting Complex - East Lake | — | Catfish | |
| Wyman Lake | — | Catfish, Trout |
Statewide bag and length limits · Stocking by fish · Record fish · Illinois license prices
Lake, pond or river follows the name on the Illinois DNR stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.