Fishing license age by state
The age at which each state starts requiring a fishing license, copied from the state agency or state law. In most states it is 16. Below that age children fish free, though some states ask them to fish with a licensed adult or keep a smaller limit.
States grouped by age
- From age 9 (1): Hawaii
- From age 10 (1): Arizona
- From age 12 (6): Kentucky, Montana, Nevada, New Mexico, Oregon, Utah
- From age 13 (1): Tennessee
- From age 14 (2): Idaho, Wyoming
- From age 15 (4): Massachusetts, Rhode Island, Vermont, West Virginia
- From age 16 (29): Alabama, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Iowa, Kansas, Maine, Maryland, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Ohio, Pennsylvania, South Carolina, Virginia, Washington, Wisconsin
- From age 17 (2): Michigan, Texas
- From age 18 (5): Alaska, Indiana, Louisiana, Oklahoma, South Dakota
Age by state
51 of 51 states shown.
| State | Residents need one from | Visitors need one from | What the state says about children |
|---|---|---|---|
| Alabama | Age 16 | Age 16 | Under 16 fish without a license |
| Alaska | Age 18 | Age 16 | Residents under 18 and visitors under 16 fish without a license |
| Arizona | Age 10 | Age 10 | Under 10 fish without a license |
| Arkansas | Age 16 | Age 16 | Under 16 fish without a license |
| California | Age 16 | Age 16 | Under 16 fish without a license |
| Colorado | Age 16 | Age 16 | Under 16 fish without a license |
| Connecticut | Age 16 | Age 16 | Under 16 fish without a license |
| Delaware | Age 16 | Age 16 | Under 16 fish without a license |
| District of Columbia | Age 16 | Age 16 | Under 16, and 65 or older, fish without a license |
| Florida | Age 16 | Age 16 | Under 16 fish without a license |
| Georgia | Age 16 | Age 16 | Under 16 fish without a license |
| Hawaii | Age 9 | Age 9 | Freshwater: under 9 fish without a license when with a licensed adult |
| Idaho | Age 14 | Age 14 | Under 14 fish without a license |
| Illinois | Age 16 | Age 16 | Under 16 fish without a license |
| Indiana | Age 18 | Age 18 | Under 18 fish without a license |
| Iowa | Age 16 | Age 16 | Under 16 fish without a license |
| Kansas | Age 16 | Age 16 | Under 16 fish without a license |
| Kentucky | Age 12 | Age 12 | Under 12 fish without a license |
| Louisiana | Age 18 | Age 18 | Residents and visitors under 18 fish without a license |
| Maine | Age 16 | Age 16 | Under 16 fish without a license |
| Maryland | Age 16 | Age 16 | Under 16 fish without a license |
| Massachusetts | Age 15 | Age 15 | Freshwater: under 15 fish without a license; licenses are free for residents 15 to 17 |
| Michigan | Age 17 | Age 17 | Under 17 fish without a license |
| Minnesota | Age 16 | Age 16 | Under 16 fish without a license |
| Mississippi | Age 16 | Age 16 | Under 16 fish without a license |
| Missouri | Age 16 | Age 16 | 15 and younger fish without a permit |
| Montana | Age 12 | Age 12 | Anglers 11 and younger fish without a license |
| Nebraska | Age 16 | Age 16 | Under 16 fish without a permit; visitors under 16 must be with someone who has a Nebraska permit |
| Nevada | Age 12 | Age 12 | Under 12 fish without a license; visitors under 12 may keep half the limit |
| New Hampshire | Age 16 | Age 16 | Under 16 fish without a license |
| New Jersey | Age 16 | Age 16 | Under 16 fish without a license |
| New Mexico | Age 12 | Age 12 | Anglers 11 and younger fish without a license |
| New York | Age 16 | Age 16 | Under 16 fish without a license |
| North Carolina | Age 16 | Age 16 | Under 16 fish without a license |
| North Dakota | Age 16 | Age 16 | Ages 15 and younger fish without a license |
| Ohio | Age 16 | Age 16 | Under 16 fish without a license |
| Oklahoma | Age 18 | Age 14 | Residents under 18 and visitors under 14 fish without a license |
| Oregon | Age 12 | Age 12 | Under 12 fish without a license; ages 12 to 17 need a youth license |
| Pennsylvania | Age 16 | Age 16 | Under 16 fish without a license |
| Rhode Island | Age 15 | Age 15 | Freshwater: under 15 fish without a license; saltwater from 16 |
| South Carolina | Age 16 | Age 16 | Under 16 fish without a license |
| South Dakota | Age 18 | Age 18 | Residents under 18 fish without a license |
| Tennessee | Age 13 | Age 13 | Under 13 fish without a license |
| Texas | Age 17 | Age 17 | Under 17 fish free |
| Utah | Age 12 | Age 12 | Under 12 fish without a license |
| Vermont | Age 15 | Age 15 | Under 15 fish without a license |
| Virginia | Age 16 | Age 16 | Under 16 fish without a license |
| Washington | Age 16 | Age 16 | Anglers 15 and younger fish without a license |
| West Virginia | Age 15 | Age 15 | Under 15 fish without a license |
| Wisconsin | Age 16 | Age 16 | Kids 15 and under fish without a license |
| Wyoming | Age 14 | Age 14 | Youth under 14 fish free |
Freshwater fishing. Where a state sets a different age for saltwater, the note says so. Each state page lists the agency sources and the full rules for seniors, disabilities and other exemptions.
Common questions
At what age do you need a fishing license?
It depends on the state. The most common age is 16 (29 of the 50 states and D.C.). The youngest age is 9 in Hawaii, and the oldest is 18 in Alaska, Indiana, Louisiana, Oklahoma, South Dakota.
Do kids need a fishing license?
Not in most states until their early or mid teens. From age 9: Hawaii. From age 10: Arizona. From age 12: Kentucky, Montana, Nevada, New Mexico, Oregon, Utah. From age 13: Tennessee. From age 14: Idaho, Wyoming. From age 15: Massachusetts, Rhode Island, Vermont, West Virginia. Some states also ask children to fish with a licensed adult or keep a smaller limit: see each state below.
Is the license age different for visitors?
In a few states, yes. Alaska: residents from 18, visitors from 16. Oklahoma: residents from 18, visitors from 14.
What age do you need a fishing license in Texas?
From age 17. Under 17 fish free.
What age do you need a fishing license in Florida?
From age 16. Under 16 fish without a license.
What age do you need a fishing license in California?
From age 16. Under 16 fish without a license.
Fishing license cost by state · Free fishing days by state · Bag and length limits by state