Alaska lakes to fish
212 lakes and reservoirs that ADF&G stocks, each with its own page, stocking dates and a map.
Lakes212lakes and reservoirs
Ponds47ponds and small lakes
Rivers10rivers, creeks and tailraces
Lakes
212 of 212 lakes shown.
| Water | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|
| Abercrombie Lake | Kodiak Island County | 2 dates | Salmon, Trout |
| Anderson Lake | Mat-Su County | 1 date | Trout |
| Arc Lake | Kenai Peninsula County | 1 date | Salmon |
| Aurel Lake | Kodiak Island County | 1 date | Trout |
| Aurora Lake | Kenai Peninsula County | 1 date | Trout |
| Backdown Lake | Delta County | 1 date | Trout |
| Ballaine Lake | Fairbanks County | 2 dates | Trout |
| Barbara Lake (Kenai) | Kenai Peninsula County | 1 date | Trout |
| Barley Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Beach Lake | Anchorage County | 1 date | Trout |
| Bear Paw Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Benka Lake | Mat-Su County | 1 date | Trout |
| Beverly Lake (Mat-Su) | Mat-Su County | 1 date | Trout |
| Big (Lilly, Lily) Lake | Kodiak Island County | 1 date | Trout |
| Big Beaver Lake | Mat-Su County | 1 date | Trout |
| Birch Lake | Fairbanks County | 9 dates | Trout, Salmon |
| Blueberry Lake | Prince William Sound County | 2 dates | Trout |
| Bluff Cabin Lake | Delta County | 1 date | Trout |
| Bolio Lake | Delta County | 2 dates | Salmon, Trout |
| Brocker Lake | Mat-Su County | 1 date | Trout |
| Bruce Lake | Mat-Su County | 1 date | Trout |
| Buck (Spider) Lake | Mat-Su County | 1 date | Trout |
| Buffalo Lake | Glennallen County | 1 date | Trout |
| Bull Lake (Pasagshak Pt) | Kodiak Island County | 1 date | Trout |
| Bullwinkle Lake | Delta County | 1 date | Trout |
| Cabin Lake (Kenai) | Kenai Peninsula County | 1 date | Trout |
| Campbell Point Lake | Anchorage County | 8 dates | Trout, Salmon |
| Canoe Lake | Mat-Su County | 3 dates | Trout |
| Caroline Lake (Bells Flats) | Kodiak Island County | 1 date | Trout |
| Carpenter Lake | Mat-Su County | 4 dates | Trout, Salmon |
| Carter Lake | Kenai Peninsula County | 1 date | Trout |
| Caswell Lake #3 | Mat-Su County | 1 date | Trout |
| Centennial Lake | Kenai Peninsula County | 2 dates | Salmon, Trout |
| Chena Lake | Fairbanks County | 8 dates | Salmon, Trout |
| Cheney Lake | Anchorage County | 4 dates | Trout |
| Chet Lake | Delta County | 1 date | Trout |
| Christiansen Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Chugach Estates Lake | Kenai Peninsula County | 1 date | Trout |
| Cicely Lake (Bells Flats) | Kodiak Island County | 1 date | Trout |
| Clunie Lake | Anchorage County | 4 dates | Trout |
| Coyote Lake | Mat-Su County | 1 date | Trout |
| Craig Lake | Delta County | 2 dates | Trout |
| Crater Lake | Glennallen County | 1 date | Trout |
| Crooked Lake | Mat-Su County | 1 date | Trout |
| Crystal Lake (Mat Su) | Mat-Su County | 1 date | Trout |
| Cushman Lake | Fairbanks County | 6 dates | Salmon, Trout |
| Dark Lake | Kodiak Island County | 1 date | Trout |
| Dawn Lake | Mat-Su County | 1 date | Trout |
| DeLong Lake | Anchorage County | 5 dates | Salmon, Trout |
| Diamond Lake | Mat-Su County | 3 dates | Salmon, Trout |
| Dick Lake | Glennallen County | 1 date | Trout |
| Doc Lake | Delta County | 1 date | Trout |
| Dolgoi Lake (Long Is.) | Kodiak Island County | 1 date | Trout |
| Donna Lake | Delta County | 1 date | Trout |
| Donnelly Lake | Delta County | 2 dates | Trout |
| Douglas Lake | Kenai Peninsula County | 1 date | Trout |
| Dragonfly Lake | Kodiak Island County | 1 date | Trout |
| Dune Lake | Fairbanks County | 1 date | Salmon |
| East Twin Lake (Narrow Cape) | Kodiak Island County | 1 date | Trout |
| Echo Lake (Kepler Bradley) | Mat-Su County | 2 dates | Trout, Salmon |
| Edmonds Lake | Anchorage County | 1 date | Trout |
| Elephant Lake (Spirit) | Kenai Peninsula County | 2 dates | Trout, Salmon |
| Encelewski Lake | Kenai Peninsula County | 1 date | Trout |
| Farmer Lake | Mat-Su County | 1 date | Trout |
| Finger Lake | Mat-Su County | 6 dates | Trout, Salmon |
| First Lake | Resurrection Bay County | 1 date | Trout |
| Florence Lake | Mat-Su County | 1 date | Trout |
| Forrest Lake | Delta County | 1 date | Trout |
| Four Mile Lake | Delta County | 1 date | Trout |
| Gate Lake | Mat-Su County | 1 date | Trout |
| Geskakmina Lake | Fairbanks County | 1 date | Salmon |
| Ghost Lake | Delta County | 1 date | Trout |
| Golden Lake | Mat-Su County | 1 date | Trout |
| Goober Lake | Glennallen County | 1 date | Trout |
| Granite Lake | Delta County | 1 date | Trout |
| Grayling Lake (Eielson AFB) | Fairbanks County | 2 dates | Salmon, Trout |
| Green Lake (Anchorage) | Anchorage County | 3 dates | Trout, Salmon |
| Gwen Lake | Anchorage County | 2 dates | Trout |
| Harding Lake | Fairbanks County | 3 dates | Trout |
| Hidden Lake (Eielson AFB) | Fairbanks County | 1 date | Trout |
| Hillberg Lake | Anchorage County | 3 dates | Salmon, Trout |
| Homestead Lake | Mat-Su County | 1 date | Trout |
| Honeybee Lake | Mat-Su County | 1 date | Trout |
| Horseshoe Lake (Fairbanks) | Fairbanks County | 1 date | Trout |
| Horseshoe Lake (Middle Bay) | Kodiak Island County | 1 date | Trout |
| Ida Lake | Mat-Su County | 1 date | Trout |
| Irene Lake | Mat-Su County | 1 date | Trout |
| Island Lake (Kenai) | Kenai Peninsula County | 1 date | Trout |
| Island Lake (Kodiak) | Kodiak Island County | 2 dates | Salmon, Trout |
| Jan Lake | Delta County | 1 date | Trout |
| Jewel Lake (Anchorage) | Anchorage County | 8 dates | Salmon, Trout |
| John Hedberg Lake | Kenai Peninsula County | 1 date | Trout |
| Johnson Lake (Kenai) | Kenai Peninsula County | 2 dates | Trout |
| Junction Lake | Glennallen County | 1 date | Trout |
| Kalmbach Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Kashwitna Lake | Mat-Su County | 1 date | Trout |
| Kepler/Bradley Lake | Mat-Su County | 5 dates | Trout |
| Kings Lake | Mat-Su County | 1 date | Trout |
| Klaire Lake | Mat-Su County | 1 date | Salmon |
| Knik Lake | Mat-Su County | 3 dates | Salmon, Trout |
| Knob Lake (Mat-Su) | Mat-Su County | 1 date | Trout |
| Lake Harriet Hunt | Ketchikan County | 4 dates | Trout |
| Lake Otis | Anchorage County | 2 dates | Trout |
| Lalen Lake | Mat-Su County | 1 date | Trout |
| Last Lake | Delta County | 1 date | Trout |
| Lee Lake (Bells Flats) | Kodiak Island County | 1 date | Trout |
| Leech Lake | Mat-Su County | 1 date | Trout |
| Lisa Lake | Delta County | 1 date | Salmon, Trout |
| Little Beaver Lake | Mat-Su County | 1 date | Trout |
| Little Donna Lake | Delta County | 1 date | Trout |
| Little Harding Lake | Fairbanks County | 2 dates | Trout |
| Little Lonely Lake | Mat-Su County | 1 date | Trout |
| Little Lost Lake | Delta County | 1 date | Trout |
| Loberg Lake | Mat-Su County | 3 dates | Salmon, Trout |
| Long Lake (Glenn Highway) | Mat-Su County | 4 dates | Trout |
| Long Lake (KB) | Mat-Su County | 1 date | Trout |
| Long Lake (Woody Is.) | Kodiak Island County | 2 dates | Salmon, Trout |
| Longmere Lake | Kenai Peninsula County | 1 date | Salmon, Trout |
| Loon Lake (Kenai) | Kenai Peninsula County | 1 date | Trout |
| Loon Lake (Mat-Su) | Mat-Su County | 1 date | Trout |
| Lorraine Lake | Mat-Su County | 1 date | Trout |
| Lost Lake | Fairbanks County | 6 dates | Salmon, Trout |
| Lost Lake (Res Bay) | Resurrection Bay County | 1 date | Trout |
| Lower Fire Lake | Anchorage County | 1 date | Trout |
| Lucille Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Lynne Lake | Mat-Su County | 1 date | Trout |
| Manchu Lake | Fairbanks County | 1 date | Trout |
| Marion Lake | Mat-Su County | 2 dates | Trout |
| Mark Lake | Delta County | 1 date | Trout |
| Matanuska Lake | Mat-Su County | 3 dates | Salmon, Trout |
| Meirs Lake | Mat-Su County | 1 date | Trout |
| Memory Lake | Mat-Su County | 4 dates | Trout, Salmon |
| Mile 180 Lake | Mat-Su County | 1 date | Trout |
| Mirror Lake (Anchorage) | Anchorage County | 2 dates | Trout |
| Mission Lake (Kodiak) | Kodiak Island County | 1 date | Salmon |
| Monte Lake | Delta County | 1 date | Trout |
| Monterey Lake | Fairbanks County | 1 date | Trout |
| Morvro Lake | Mat-Su County | 1 date | Trout |
| Nickel Lake | Delta County | 1 date | Trout |
| North Friend Lake | Mat-Su County | 1 date | Trout |
| North Jans Lake | Glennallen County | 1 date | Trout |
| North Knob Lake | Mat-Su County | 1 date | Trout |
| North Rolly Lake | Mat-Su County | 1 date | Trout |
| North Twin Lake | Delta County | 2 dates | Trout |
| Old Road Lake | Glennallen County | 2 dates | Trout |
| Otter Lake | Anchorage County | 1 date | Trout |
| Otto Lake | Fairbanks County | 2 dates | Salmon, Trout |
| Peanut Lake | Glennallen County | 1 date | Trout |
| Pippin Lake | Glennallen County | 3 dates | Trout |
| Prator Lake | Mat-Su County | 1 date | Trout |
| Quartz Lake | Delta County | 11 dates | Salmon, Trout |
| Rainbow Lake (Delta) | Delta County | 1 date | Trout |
| Rainbow Lake (Kenai) | Kenai Peninsula County | 1 date | Trout |
| Rangeview Lake | Delta County | 1 date | Trout |
| Rapids Lake | Delta County | 2 dates | Trout |
| Ravine Lake | Mat-Su County | 1 date | Trout |
| Reed Lake | Mat-Su County | 1 date | Trout |
| Reflections Lake | Mat-Su County | 1 date | Trout |
| Rhein Lake | Mat-Su County | 1 date | Trout |
| Robertson Lake #2 | Delta County | 1 date | Trout |
| Rocky Lake (Mat-Su) | Mat-Su County | 1 date | Trout |
| Roque Lake | Kenai Peninsula County | 1 date | Trout |
| Round Lake (Glennallen) | Glennallen County | 2 dates | Trout |
| Ruby Lake (Rose) | Mat-Su County | 1 date | Trout |
| Rush Lake | Mat-Su County | 1 date | Trout |
| Ruth Lake (PWS) | Prince William Sound County | 1 date | Trout |
| Ryan Lake | Glennallen County | 1 date | Trout |
| Sand Lake (Anchorage) | Anchorage County | 8 dates | Trout |
| Sansing Lake | Fairbanks County | 1 date | Trout |
| Scout Lake (Eielson AFB) | Fairbanks County | 1 date | Trout |
| Scout Lake (Kenai) | Kenai Peninsula County | 1 date | Trout |
| Seventeenmile Lake (Mat-Su) | Mat-Su County | 3 dates | Trout |
| Seymour Lake | Mat-Su County | 1 date | Trout |
| Slipper Lake (Eska) Lake | Mat-Su County | 1 date | Trout |
| South Friend Lake | Mat-Su County | 1 date | Trout |
| South Jans Lake | Glennallen County | 1 date | Salmon, Trout |
| South Rolly Lake | Mat-Su County | 1 date | Trout |
| South Twin Lake | Delta County | 1 date | Trout |
| Southern Lake (Long Is.) | Kodiak Island County | 1 date | Salmon |
| Sport Lake | Kenai Peninsula County | 4 dates | Salmon, Trout |
| Summit Lake | Mat-Su County | 1 date | Trout |
| Swan Lake (Sitka) | Sitka County | 1 date | Trout |
| Symphony Lake | Anchorage County | 1 date | Trout |
| Taku Campbell Lake | Anchorage County | 4 dates | Trout |
| Tanaina Lake | Mat-Su County | 1 date | Trout |
| Tanignak Lake (Woody Is.) | Kodiak Island County | 1 date | Trout |
| Tex Smith Lake | Glennallen County | 2 dates | Trout |
| Thetis Lake | Kenai Peninsula County | 1 date | Trout |
| Thompson Lake (Anch) | Anchorage County | 1 date | Trout |
| Thompson Lake (Valdez) | Prince William Sound County | 1 date | Trout |
| Three Mile Lake (Chitina) | Glennallen County | 1 date | Trout |
| Tigger Lake | Mat-Su County | 1 date | Trout |
| Tirmore Lake | Kenai Peninsula County | 1 date | Trout |
| Tolsona Lake | Glennallen County | 1 date | Trout |
| True North Lake | Fairbanks County | 1 date | Trout |
| Twin Island Lake | Mat-Su County | 1 date | Trout |
| Two Mile Lake (Chitina) | Glennallen County | 2 dates | Trout |
| Upper Summit Lake | Kenai Peninsula County | 2 dates | Trout |
| Vagt Lake | Kenai Peninsula County | 1 date | Trout |
| Vera Lake | Mat-Su County | 1 date | Trout |
| Victor Lake (Mat-Su) | Mat-Su County | 1 date | Salmon |
| Walby Lake | Mat-Su County | 1 date | Trout |
| Waldon Lake (JBER) | Anchorage County | 1 date | Trout |
| Weasel Lake | Delta County | 1 date | Trout |
| Weiner Lake | Mat-Su County | 1 date | Trout |
| West Beaver Lake | Mat-Su County | 1 date | Trout |
| West Sunshine Lake | Mat-Su County | 1 date | Trout |
| Willow Lake (Mat-Su) | Mat-Su County | 1 date | Trout |
| Wolf Lake (Mat-Su) | Mat-Su County | 2 dates | Salmon, Trout |
| X Lake | Mat-Su County | 1 date | Trout |
| Y Lake (Mat-Su) | Mat-Su County | 1 date | Trout |
| Zero Lake | Mat-Su County | 1 date | Trout |
Stocking by fish · Alaska license prices
Lake, pond or river follows the name on the ADF&G stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.