Alaska lakes, ponds and rivers to fish
Every water we hold for Alaska, one page each: what was stocked, trout dates and a map.
Lakes212lakes and reservoirs
Ponds47ponds and small lakes
Rivers10rivers, creeks and tailraces
Find a water
269 of 269 waters shown.
| Water | Kind | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|---|
| Abercrombie Lake | Lake | Kodiak Island County | 2 dates | Salmon, Trout |
| Anderson Lake | Lake | Mat-Su County | 1 date | Trout |
| Arc Lake | Lake | Kenai Peninsula County | 1 date | Salmon |
| Aurel Lake | Lake | Kodiak Island County | 1 date | Trout |
| Aurora Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Backdown Lake | Lake | Delta County | 1 date | Trout |
| Ballaine Lake | Lake | Fairbanks County | 2 dates | Trout |
| Barbara Lake (Kenai) | Lake | Kenai Peninsula County | 1 date | Trout |
| Barley Lake | Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Beach Lake | Lake | Anchorage County | 1 date | Trout |
| Bear Paw Lake | Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Benka Lake | Lake | Mat-Su County | 1 date | Trout |
| Beverly Lake (Mat-Su) | Lake | Mat-Su County | 1 date | Trout |
| Big (Lilly, Lily) Lake | Lake | Kodiak Island County | 1 date | Trout |
| Big Beaver Lake | Lake | Mat-Su County | 1 date | Trout |
| Birch Lake | Lake | Fairbanks County | 9 dates | Trout, Salmon |
| Blueberry Lake | Lake | Prince William Sound County | 2 dates | Trout |
| Bluff Cabin Lake | Lake | Delta County | 1 date | Trout |
| Bolio Lake | Lake | Delta County | 2 dates | Salmon, Trout |
| Brocker Lake | Lake | Mat-Su County | 1 date | Trout |
| Bruce Lake | Lake | Mat-Su County | 1 date | Trout |
| Buck (Spider) Lake | Lake | Mat-Su County | 1 date | Trout |
| Buffalo Lake | Lake | Glennallen County | 1 date | Trout |
| Bull Lake (Pasagshak Pt) | Lake | Kodiak Island County | 1 date | Trout |
| Bullwinkle Lake | Lake | Delta County | 1 date | Trout |
| Cabin Lake (Kenai) | Lake | Kenai Peninsula County | 1 date | Trout |
| Campbell Point Lake | Lake | Anchorage County | 8 dates | Trout, Salmon |
| Canoe Lake | Lake | Mat-Su County | 3 dates | Trout |
| Caroline Lake (Bells Flats) | Lake | Kodiak Island County | 1 date | Trout |
| Carpenter Lake | Lake | Mat-Su County | 4 dates | Trout, Salmon |
| Carter Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Caswell Lake #3 | Lake | Mat-Su County | 1 date | Trout |
| Centennial Lake | Lake | Kenai Peninsula County | 2 dates | Salmon, Trout |
| Chena Lake | Lake | Fairbanks County | 8 dates | Salmon, Trout |
| Cheney Lake | Lake | Anchorage County | 4 dates | Trout |
| Chet Lake | Lake | Delta County | 1 date | Trout |
| Christiansen Lake | Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Chugach Estates Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Cicely Lake (Bells Flats) | Lake | Kodiak Island County | 1 date | Trout |
| Clunie Lake | Lake | Anchorage County | 4 dates | Trout |
| Coyote Lake | Lake | Mat-Su County | 1 date | Trout |
| Craig Lake | Lake | Delta County | 2 dates | Trout |
| Crater Lake | Lake | Glennallen County | 1 date | Trout |
| Crooked Lake | Lake | Mat-Su County | 1 date | Trout |
| Crystal Lake (Mat Su) | Lake | Mat-Su County | 1 date | Trout |
| Cushman Lake | Lake | Fairbanks County | 6 dates | Salmon, Trout |
| Dark Lake | Lake | Kodiak Island County | 1 date | Trout |
| Dawn Lake | Lake | Mat-Su County | 1 date | Trout |
| DeLong Lake | Lake | Anchorage County | 5 dates | Salmon, Trout |
| Diamond Lake | Lake | Mat-Su County | 3 dates | Salmon, Trout |
| Dick Lake | Lake | Glennallen County | 1 date | Trout |
| Doc Lake | Lake | Delta County | 1 date | Trout |
| Dolgoi Lake (Long Is.) | Lake | Kodiak Island County | 1 date | Trout |
| Donna Lake | Lake | Delta County | 1 date | Trout |
| Donnelly Lake | Lake | Delta County | 2 dates | Trout |
| Douglas Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Dragonfly Lake | Lake | Kodiak Island County | 1 date | Trout |
| Dune Lake | Lake | Fairbanks County | 1 date | Salmon |
| East Twin Lake (Narrow Cape) | Lake | Kodiak Island County | 1 date | Trout |
| Echo Lake (Kepler Bradley) | Lake | Mat-Su County | 2 dates | Trout, Salmon |
| Edmonds Lake | Lake | Anchorage County | 1 date | Trout |
| Elephant Lake (Spirit) | Lake | Kenai Peninsula County | 2 dates | Trout, Salmon |
| Encelewski Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Farmer Lake | Lake | Mat-Su County | 1 date | Trout |
| Finger Lake | Lake | Mat-Su County | 6 dates | Trout, Salmon |
| First Lake | Lake | Resurrection Bay County | 1 date | Trout |
| Florence Lake | Lake | Mat-Su County | 1 date | Trout |
| Forrest Lake | Lake | Delta County | 1 date | Trout |
| Four Mile Lake | Lake | Delta County | 1 date | Trout |
| Gate Lake | Lake | Mat-Su County | 1 date | Trout |
| Geskakmina Lake | Lake | Fairbanks County | 1 date | Salmon |
| Ghost Lake | Lake | Delta County | 1 date | Trout |
| Golden Lake | Lake | Mat-Su County | 1 date | Trout |
| Goober Lake | Lake | Glennallen County | 1 date | Trout |
| Granite Lake | Lake | Delta County | 1 date | Trout |
| Grayling Lake (Eielson AFB) | Lake | Fairbanks County | 2 dates | Salmon, Trout |
| Green Lake (Anchorage) | Lake | Anchorage County | 3 dates | Trout, Salmon |
| Gwen Lake | Lake | Anchorage County | 2 dates | Trout |
| Harding Lake | Lake | Fairbanks County | 3 dates | Trout |
| Hidden Lake (Eielson AFB) | Lake | Fairbanks County | 1 date | Trout |
| Hillberg Lake | Lake | Anchorage County | 3 dates | Salmon, Trout |
| Homestead Lake | Lake | Mat-Su County | 1 date | Trout |
| Honeybee Lake | Lake | Mat-Su County | 1 date | Trout |
| Horseshoe Lake (Fairbanks) | Lake | Fairbanks County | 1 date | Trout |
| Horseshoe Lake (Middle Bay) | Lake | Kodiak Island County | 1 date | Trout |
| Ida Lake | Lake | Mat-Su County | 1 date | Trout |
| Irene Lake | Lake | Mat-Su County | 1 date | Trout |
| Island Lake (Kenai) | Lake | Kenai Peninsula County | 1 date | Trout |
| Island Lake (Kodiak) | Lake | Kodiak Island County | 2 dates | Salmon, Trout |
| Jan Lake | Lake | Delta County | 1 date | Trout |
| Jewel Lake (Anchorage) | Lake | Anchorage County | 8 dates | Salmon, Trout |
| John Hedberg Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Johnson Lake (Kenai) | Lake | Kenai Peninsula County | 2 dates | Trout |
| Junction Lake | Lake | Glennallen County | 1 date | Trout |
| Kalmbach Lake | Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Kashwitna Lake | Lake | Mat-Su County | 1 date | Trout |
| Kepler/Bradley Lake | Lake | Mat-Su County | 5 dates | Trout |
| Kings Lake | Lake | Mat-Su County | 1 date | Trout |
| Klaire Lake | Lake | Mat-Su County | 1 date | Salmon |
| Knik Lake | Lake | Mat-Su County | 3 dates | Salmon, Trout |
| Knob Lake (Mat-Su) | Lake | Mat-Su County | 1 date | Trout |
| Lake Harriet Hunt | Lake | Ketchikan County | 4 dates | Trout |
| Lake Otis | Lake | Anchorage County | 2 dates | Trout |
| Lalen Lake | Lake | Mat-Su County | 1 date | Trout |
| Last Lake | Lake | Delta County | 1 date | Trout |
| Lee Lake (Bells Flats) | Lake | Kodiak Island County | 1 date | Trout |
| Leech Lake | Lake | Mat-Su County | 1 date | Trout |
| Lisa Lake | Lake | Delta County | 1 date | Salmon, Trout |
| Little Beaver Lake | Lake | Mat-Su County | 1 date | Trout |
| Little Donna Lake | Lake | Delta County | 1 date | Trout |
| Little Harding Lake | Lake | Fairbanks County | 2 dates | Trout |
| Little Lonely Lake | Lake | Mat-Su County | 1 date | Trout |
| Little Lost Lake | Lake | Delta County | 1 date | Trout |
| Loberg Lake | Lake | Mat-Su County | 3 dates | Salmon, Trout |
| Long Lake (Glenn Highway) | Lake | Mat-Su County | 4 dates | Trout |
| Long Lake (KB) | Lake | Mat-Su County | 1 date | Trout |
| Long Lake (Woody Is.) | Lake | Kodiak Island County | 2 dates | Salmon, Trout |
| Longmere Lake | Lake | Kenai Peninsula County | 1 date | Salmon, Trout |
| Loon Lake (Kenai) | Lake | Kenai Peninsula County | 1 date | Trout |
| Loon Lake (Mat-Su) | Lake | Mat-Su County | 1 date | Trout |
| Lorraine Lake | Lake | Mat-Su County | 1 date | Trout |
| Lost Lake | Lake | Fairbanks County | 6 dates | Salmon, Trout |
| Lost Lake (Res Bay) | Lake | Resurrection Bay County | 1 date | Trout |
| Lower Fire Lake | Lake | Anchorage County | 1 date | Trout |
| Lucille Lake | Lake | Mat-Su County | 2 dates | Salmon, Trout |
| Lynne Lake | Lake | Mat-Su County | 1 date | Trout |
| Manchu Lake | Lake | Fairbanks County | 1 date | Trout |
| Marion Lake | Lake | Mat-Su County | 2 dates | Trout |
| Mark Lake | Lake | Delta County | 1 date | Trout |
| Matanuska Lake | Lake | Mat-Su County | 3 dates | Salmon, Trout |
| Meirs Lake | Lake | Mat-Su County | 1 date | Trout |
| Memory Lake | Lake | Mat-Su County | 4 dates | Trout, Salmon |
| Mile 180 Lake | Lake | Mat-Su County | 1 date | Trout |
| Mirror Lake (Anchorage) | Lake | Anchorage County | 2 dates | Trout |
| Mission Lake (Kodiak) | Lake | Kodiak Island County | 1 date | Salmon |
| Monte Lake | Lake | Delta County | 1 date | Trout |
| Monterey Lake | Lake | Fairbanks County | 1 date | Trout |
| Morvro Lake | Lake | Mat-Su County | 1 date | Trout |
| Nickel Lake | Lake | Delta County | 1 date | Trout |
| North Friend Lake | Lake | Mat-Su County | 1 date | Trout |
| North Jans Lake | Lake | Glennallen County | 1 date | Trout |
| North Knob Lake | Lake | Mat-Su County | 1 date | Trout |
| North Rolly Lake | Lake | Mat-Su County | 1 date | Trout |
| North Twin Lake | Lake | Delta County | 2 dates | Trout |
| Old Road Lake | Lake | Glennallen County | 2 dates | Trout |
| Otter Lake | Lake | Anchorage County | 1 date | Trout |
| Otto Lake | Lake | Fairbanks County | 2 dates | Salmon, Trout |
| Peanut Lake | Lake | Glennallen County | 1 date | Trout |
| Pippin Lake | Lake | Glennallen County | 3 dates | Trout |
| Prator Lake | Lake | Mat-Su County | 1 date | Trout |
| Quartz Lake | Lake | Delta County | 11 dates | Salmon, Trout |
| Rainbow Lake (Delta) | Lake | Delta County | 1 date | Trout |
| Rainbow Lake (Kenai) | Lake | Kenai Peninsula County | 1 date | Trout |
| Rangeview Lake | Lake | Delta County | 1 date | Trout |
| Rapids Lake | Lake | Delta County | 2 dates | Trout |
| Ravine Lake | Lake | Mat-Su County | 1 date | Trout |
| Reed Lake | Lake | Mat-Su County | 1 date | Trout |
| Reflections Lake | Lake | Mat-Su County | 1 date | Trout |
| Rhein Lake | Lake | Mat-Su County | 1 date | Trout |
| Robertson Lake #2 | Lake | Delta County | 1 date | Trout |
| Rocky Lake (Mat-Su) | Lake | Mat-Su County | 1 date | Trout |
| Roque Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Round Lake (Glennallen) | Lake | Glennallen County | 2 dates | Trout |
| Ruby Lake (Rose) | Lake | Mat-Su County | 1 date | Trout |
| Rush Lake | Lake | Mat-Su County | 1 date | Trout |
| Ruth Lake (PWS) | Lake | Prince William Sound County | 1 date | Trout |
| Ryan Lake | Lake | Glennallen County | 1 date | Trout |
| Sand Lake (Anchorage) | Lake | Anchorage County | 8 dates | Trout |
| Sansing Lake | Lake | Fairbanks County | 1 date | Trout |
| Scout Lake (Eielson AFB) | Lake | Fairbanks County | 1 date | Trout |
| Scout Lake (Kenai) | Lake | Kenai Peninsula County | 1 date | Trout |
| Seventeenmile Lake (Mat-Su) | Lake | Mat-Su County | 3 dates | Trout |
| Seymour Lake | Lake | Mat-Su County | 1 date | Trout |
| Slipper Lake (Eska) Lake | Lake | Mat-Su County | 1 date | Trout |
| South Friend Lake | Lake | Mat-Su County | 1 date | Trout |
| South Jans Lake | Lake | Glennallen County | 1 date | Salmon, Trout |
| South Rolly Lake | Lake | Mat-Su County | 1 date | Trout |
| South Twin Lake | Lake | Delta County | 1 date | Trout |
| Southern Lake (Long Is.) | Lake | Kodiak Island County | 1 date | Salmon |
| Sport Lake | Lake | Kenai Peninsula County | 4 dates | Salmon, Trout |
| Summit Lake | Lake | Mat-Su County | 1 date | Trout |
| Swan Lake (Sitka) | Lake | Sitka County | 1 date | Trout |
| Symphony Lake | Lake | Anchorage County | 1 date | Trout |
| Taku Campbell Lake | Lake | Anchorage County | 4 dates | Trout |
| Tanaina Lake | Lake | Mat-Su County | 1 date | Trout |
| Tanignak Lake (Woody Is.) | Lake | Kodiak Island County | 1 date | Trout |
| Tex Smith Lake | Lake | Glennallen County | 2 dates | Trout |
| Thetis Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Thompson Lake (Anch) | Lake | Anchorage County | 1 date | Trout |
| Thompson Lake (Valdez) | Lake | Prince William Sound County | 1 date | Trout |
| Three Mile Lake (Chitina) | Lake | Glennallen County | 1 date | Trout |
| Tigger Lake | Lake | Mat-Su County | 1 date | Trout |
| Tirmore Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Tolsona Lake | Lake | Glennallen County | 1 date | Trout |
| True North Lake | Lake | Fairbanks County | 1 date | Trout |
| Twin Island Lake | Lake | Mat-Su County | 1 date | Trout |
| Two Mile Lake (Chitina) | Lake | Glennallen County | 2 dates | Trout |
| Upper Summit Lake | Lake | Kenai Peninsula County | 2 dates | Trout |
| Vagt Lake | Lake | Kenai Peninsula County | 1 date | Trout |
| Vera Lake | Lake | Mat-Su County | 1 date | Trout |
| Victor Lake (Mat-Su) | Lake | Mat-Su County | 1 date | Salmon |
| Walby Lake | Lake | Mat-Su County | 1 date | Trout |
| Waldon Lake (JBER) | Lake | Anchorage County | 1 date | Trout |
| Weasel Lake | Lake | Delta County | 1 date | Trout |
| Weiner Lake | Lake | Mat-Su County | 1 date | Trout |
| West Beaver Lake | Lake | Mat-Su County | 1 date | Trout |
| West Sunshine Lake | Lake | Mat-Su County | 1 date | Trout |
| Willow Lake (Mat-Su) | Lake | Mat-Su County | 1 date | Trout |
| Wolf Lake (Mat-Su) | Lake | Mat-Su County | 2 dates | Salmon, Trout |
| X Lake | Lake | Mat-Su County | 1 date | Trout |
| Y Lake (Mat-Su) | Lake | Mat-Su County | 1 date | Trout |
| Zero Lake | Lake | Mat-Su County | 1 date | Trout |
| Airstrip Pond | Pond | Anchorage County | 2 dates | Trout |
| Alder Pond | Pond | Anchorage County | 2 dates | Trout |
| Big D Pond | Pond | Delta County | 1 date | Trout |
| Carlanna L | Pond | Ketchikan County | 4 dates | Trout |
| Chena Hot Springs Road 25.0 | Pond | Fairbanks County | 1 date | Trout |
| Chena Hot Springs Road 30.0 | Pond | Fairbanks County | 1 date | Trout |
| Chena Hot Springs Road 45.5 | Pond | Fairbanks County | 1 date | Trout |
| Chena Hot Springs Road 47.9 | Pond | Fairbanks County | 2 dates | Trout |
| Chena Hot Springs Road 56 | Pond | Fairbanks County | 1 date | Trout |
| Coal Mine 5 | Pond | Delta County | 2 dates | Salmon, Trout |
| Dick's Pond | Pond | Delta County | 2 dates | Trout |
| Fleming Spit, Cordova | Pond | Prince William Sound County | 1 date | Salmon |
| Herring Cove | Pond | Ketchikan County | 1 date | Salmon |
| Homer Spit | Pond | Kenai Peninsula County | 4 dates | Salmon |
| Johnson Pit #2 | Pond | Fairbanks County | 1 date | Trout |
| Ken's Pond | Pond | Delta County | 2 dates | Trout |
| Lily Pond Lake | Pond | Kodiak Island County | 1 date | Trout |
| Lundgren Pond | Pond | Fairbanks County | 1 date | Trout |
| Macaulay | Pond | Juneau-Glacier Bay County | 1 date | Salmon |
| Mullins Pit | Pond | Fairbanks County | 1 date | Trout |
| Nenana City Pond | Pond | Fairbanks County | 2 dates | Trout |
| Nordale #2 | Pond | Fairbanks County | 1 date | Trout |
| North Pole Pond | Pond | Fairbanks County | 3 dates | Salmon, Trout |
| Olnes Pond | Pond | Fairbanks County | 2 dates | Trout |
| Parks Hwy 261 | Pond | Fairbanks County | 1 date | Trout |
| Parks Hwy 285 | Pond | Fairbanks County | 1 date | Trout |
| Paul's Pond | Pond | Delta County | 1 date | Trout |
| Port Saint Nicholas | Pond | Prince of Wales Island County | 1 date | Salmon |
| Pyrite Pond | Pond | Fairbanks County | 1 date | Trout |
| Richardson 28 Mile Pit | Pond | Fairbanks County | 1 date | Trout |
| Richardson 31 Mile Pit | Pond | Fairbanks County | 1 date | Trout |
| Richardson 81 Mile Pit | Pond | Delta County | 1 date | Trout |
| Seldovia | Pond | Kenai Peninsula County | 1 date | Salmon |
| Seward Lagoon | Pond | Resurrection Bay County | 2 dates | Salmon |
| Shaw Pond | Pond | Delta County | 1 date | Trout |
| Sirlin Drive Pond | Pond | Fairbanks County | 1 date | Trout |
| Steese Hwy 29.5 | Pond | Fairbanks County | 1 date | Trout |
| Steese Hwy 31.6 | Pond | Fairbanks County | 1 date | Trout |
| Steese Hwy 33.5 | Pond | Fairbanks County | 1 date | Trout |
| Steese Hwy 34.6 | Pond | Fairbanks County | 1 date | Trout |
| Steese Hwy 36.6 | Pond | Fairbanks County | 1 date | Trout |
| Stringer Road Pond | Pond | Fairbanks County | 1 date | Trout |
| Tangle Pond | Pond | Anchorage County | 1 date | Trout |
| Wainwright #6 | Pond | Fairbanks County | 1 date | Trout |
| Weigh Station #1 | Pond | Fairbanks County | 1 date | Trout |
| Weigh Station #2 | Pond | Fairbanks County | 1 date | Trout |
| Whittier | Pond | Prince William Sound County | 1 date | Salmon |
| Bird Creek | River | Anchorage County | 1 date | Salmon |
| Campbell Creek | River | Anchorage County | 2 dates | Salmon, Trout |
| Chester Creek | River | Anchorage County | 1 date | Trout |
| Crooked Creek | River | Kenai Peninsula County | 1 date | Salmon |
| Crystal Creek | River | Petersburg-Wrangell County | 2 dates | Salmon |
| Eklutna Tailrace | River | Mat-Su County | 4 dates | Salmon |
| Ninilchik River | River | Kenai Peninsula County | 2 dates | Salmon |
| Pillar Creek | River | Kodiak Island County | 1 date | Salmon |
| Ship Creek | River | Anchorage County | 5 dates | Salmon |
| Squirrel Creek Pit | River | Glennallen County | 1 date | Trout |
Stocking by fish · Alaska license prices
Lake, pond or river follows the name on the ADF&G stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.