Wyoming other stocking: where and how many
2026 so far · checked against Wyoming Game and Fish on
Waters stocked1542026 so far
Fish stocked839,942all sizes together
Kinds6Bear River cutthroat trout, Yellowstone cutthroat, Snake River cutthroat trout, Colorado River cutthroat trout, Flannelmouth sucker, Bluehead sucker
Before you go
- Wyoming Game and Fish publishes the year, the number and the life stage for this fish, not the day it was stocked.
Bag and length limits · Wyoming license prices
Stocked waters
198 of 198 stockings shown.
| Water | Fish | Number | Size |
|---|---|---|---|
| Alcova Reservoir | Bear River cutthroat trout | 48,694 | 5.7 in |
| Alsop Lake | Yellowstone cutthroat | 2,200 | 9.6 in |
| Archie Pond | Colorado River cutthroat trout | 400 | 4.4 in |
| Arrowhead Pond | Yellowstone cutthroat | 33 | 9.6 in |
| Arrowhead Pond | Yellowstone cutthroat | 33 | 9.2 in |
| Aspen Pond | Colorado River cutthroat trout | 52 | 8 in |
| Basin Waterplant Pond | Yellowstone cutthroat | 648 | 10.7 in |
| Basin Waterplant Pond | Yellowstone cutthroat | 113 | 17.9 in |
| Bear Lodge Pond | Yellowstone cutthroat | 104 | 9.8 in |
| Bear Lodge Pond | Yellowstone cutthroat | 233 | 9.2 in |
| Beartooth Lake | Yellowstone cutthroat | 1,650 | 8.6 in |
| Beck Lake | Yellowstone cutthroat | 455 | 17 in |
| Beck Lake | Yellowstone cutthroat | 149 | 16.8 in |
| Beck Lake | Yellowstone cutthroat | 157 | 18.4 in |
| Beulah Belle Lake | Bear River cutthroat trout | 3,300 | 6.2 in |
| Beulah Belle Lake | Yellowstone cutthroat | 2,986 | 5.4 in |
| Big Sandy River (res To Buckskin Crossing) | Snake River cutthroat trout | 1,004 | 14.7 in |
| Bog Lake | Yellowstone cutthroat | 825 | 10.1 in |
| Brooklyn Lake, Little | Colorado River cutthroat trout | 550 | 8.9 in |
| Brown Bear Lake | Yellowstone cutthroat | 308 | 3.3 in |
| Bryan Stock Trail Pond (lake Makenzie) | Snake River cutthroat trout | 1,979 | 7 in |
| Buck Creek Reservoir | Colorado River cutthroat trout | 367 | 9.8 in |
| Bull Creek | Snake River cutthroat trout | 551 | 5.9 in |
| Calvin Lake | Yellowstone cutthroat | 496 | 2.9 in |
| Canary Grove Pond, Lower | Colorado River cutthroat trout | 497 | 7.4 in |
| Cannon Pond | Colorado River cutthroat trout | 50 | 4.4 in |
| Cottonwood Creek, North | Colorado River cutthroat trout | 3,823 | 7.6 in |
| Cottonwood Creek, North | Snake River cutthroat trout | 1,562 | 8.5 in |
| Cottonwood Creek, South | Colorado River cutthroat trout | 1,790 | 7.8 in |
| Cottonwood Creek, South | Snake River cutthroat trout | 1,562 | 8.2 in |
| Cow Camp Lake | Yellowstone cutthroat | 50 | 9.2 in |
| Dallas Lake | Snake River cutthroat trout | 516 | 5.2 in |
| Desmet Lake | Bear River cutthroat trout | 16,000 | 8.3 in |
| Desmet Lake | Bear River cutthroat trout | 150 | 12.7 in |
| Desmet Lake | Snake River cutthroat trout | 7,698 | 6.2 in |
| Diamond Creek Dike Pond | Yellowstone cutthroat | 1,000 | 5.5 in |
| Diamond Lake | Bear River cutthroat trout | 18,299 | 4.6 in |
| Diamond Lake | Snake River cutthroat trout | 22,063 | 4.7 in |
| Diamondville Pond | Snake River cutthroat trout | 502 | 9.9 in |
| Dome Rock Res | Bear River cutthroat trout | 1,100 | 6.6 in |
| Dry Creek Lake | Snake River cutthroat trout | 255 | 5.6 in |
| Duncan Lake | Yellowstone cutthroat | 905 | 9.2 in |
| Emerald Lake | Yellowstone cutthroat | 2,499 | 3.3 in |
| Fawn Lake | Snake River cutthroat trout | 1,109 | 2.9 in |
| Fish Creek | Colorado River cutthroat trout | 9,983 | 1.1 in |
| Fish Lake (Fremont County) | Yellowstone cutthroat | 2,001 | 6.2 in |
| Fish Lake (Teton County) | Snake River cutthroat trout | 2,499 | 5.6 in |
| Flaming Gorge Reservoir | Bear River cutthroat trout | 57,812 | 3.6 in |
| Fontenelle Reservoir | Bear River cutthroat trout | 14,650 | 7.7 in |
| Fontenelle Reservoir | Snake River cutthroat trout | 800 | 18.6 in |
| Gelatt Lake, Big | Snake River cutthroat trout | 1,002 | 5.3 in |
| Goldeneye Reservoir | Bear River cutthroat trout | 29,997 | 4.6 in |
| Golf Course Pond | Snake River cutthroat trout | 100 | 10.3 in |
| Golf Course Pond | Snake River cutthroat trout | 100 | 10.1 in |
| Grace Reservoir | Colorado River cutthroat trout | 98 | 7.4 in |
| Grassy Lake Reservoir | Snake River cutthroat trout | 15,009 | 5.2 in |
| Gray Reef Reservoir | Bear River cutthroat trout | 5,016 | 4.9 in |
| Green River (b Sandy-Ccc) | Bear River cutthroat trout | 16,505 | 6.2 in |
| Green River (b Sandy-Ccc) | Snake River cutthroat trout | 25,063 | 4.8 in |
| Green River (ccc To Font) | Snake River cutthroat trout | 8,102 | 4.1 in |
| Halfmoon Lake | Colorado River cutthroat trout | 8,181 | 8.7 in |
| Halfmoon Lake | Colorado River cutthroat trout | 1,496 | 8.8 in |
| Halfmoon Lake | Yellowstone cutthroat | 11,704 | 7.2 in |
| Hattie, Lake | Bear River cutthroat trout | 19,968 | 4.4 in |
| Healy Reservoir | Colorado River cutthroat trout | 55 | 8.1 in |
| Helmet Lake (south Fork #2) | Snake River cutthroat trout | 5,570 | 2.9 in |
| Hidden Lake (Park County) | Yellowstone cutthroat | 150 | 3.4 in |
| High Savery Reservoir | Colorado River cutthroat trout | 7,656 | 6.7 in |
| Hogan Reservoir | Snake River cutthroat trout | 548 | 6.1 in |
| Holster Lake (south Fork #1) | Snake River cutthroat trout | 1,652 | 2.9 in |
| Hope Lake | Yellowstone cutthroat | 249 | 3.3 in |
| Horse Creek (Natrona County) | Bear River cutthroat trout | 2,134 | 4.9 in |
| Horse Creek (Sublette County) | Colorado River cutthroat trout | 576 | 7.4 in |
| Huck Finn Pond | Yellowstone cutthroat | 1,000 | 9.3 in |
| Huck Finn Pond | Yellowstone cutthroat | 1,000 | 9 in |
| Idaho Creek State Pond 1 | Yellowstone cutthroat | 219 | 7.5 in |
| Idaho Creek State Pond 2 | Yellowstone cutthroat | 165 | 7.5 in |
| Irma Mitigation Pond | Yellowstone cutthroat | 384 | 7 in |
| Island Lake | Yellowstone cutthroat | 1,650 | 8.6 in |
| Jim Bridger Pond | Bear River cutthroat trout | 310 | 15.3 in |
| Jim Bridger Pond | Snake River cutthroat trout | 200 | 19.1 in |
| Jim Bridger Pond | Yellowstone cutthroat | 2,301 | 7.6 in |
| Jj Spring Creek | Colorado River cutthroat trout | 550 | 8.1 in |
| Kemmerer Community Pond | Colorado River cutthroat trout | 195 | 12.1 in |
| Kemmerer Community Pond | Snake River cutthroat trout | 99 | 9.9 in |
| Kitty Creek Pond | Yellowstone cutthroat | 447 | 8.4 in |
| Labarge Creek (usfs) | Colorado River cutthroat trout | 8,746 | 1.4 in |
| Labarge Creek (usfs) | Colorado River cutthroat trout | 17,041 | 3.1 in |
| Lake of the Woods | Snake River cutthroat trout | 1,007 | 5.6 in |
| Laurie Pond | Colorado River cutthroat trout | 52 | 8 in |
| Lick Creek | Yellowstone cutthroat | 540 | 9.5 in |
| Life Mud Reservoir | Yellowstone cutthroat | 52 | 9.1 in |
| Lily Lake (Big Horn County) | Yellowstone cutthroat | 1,497 | 3.3 in |
| Lily Lake (Park County) | Yellowstone cutthroat | 98 | 8.6 in |
| Lily Lake (Park County) | Yellowstone cutthroat | 1,007 | 8.2 in |
| Little Moose Lake | Yellowstone cutthroat | 288 | 8.3 in |
| Long Lake (Johnson County) | Yellowstone cutthroat | 400 | 3.3 in |
| Long Lake (Park County) | Yellowstone cutthroat | 1,353 | 8.6 in |
| Lost Lake (Big Horn County) | Yellowstone cutthroat | 1,398 | 3.3 in |
| Lost Twin Lake 1 | Yellowstone cutthroat | 2,000 | 3.3 in |
| Lost Twin Lake 2 | Yellowstone cutthroat | 800 | 3.3 in |
| Lower Sunshine Reservoir | Yellowstone cutthroat | 54,815 | 3.4 in |
| Lower Sunshine Reservoir | Yellowstone cutthroat | 14,984 | 8.8 in |
| Lower Sunshine Reservoir | Yellowstone cutthroat | 1,099 | 6.7 in |
| Marbleton Town Pond | Colorado River cutthroat trout | 329 | 8.5 in |
| Max Pond | Colorado River cutthroat trout | 50 | 4.4 in |
| Maybelle Lodge Lake | Yellowstone cutthroat | 847 | 3.3 in |
| Medicine Wheel Rs Pond | Yellowstone cutthroat | 181 | 9.8 in |
| Meeboer Lake | Snake River cutthroat trout | 5,000 | 5.3 in |
| Merna (parks) Pond | Colorado River cutthroat trout | 260 | 9.6 in |
| Mountain View Pond | Colorado River cutthroat trout | 135 | 12.3 in |
| Mountain View Pond | Colorado River cutthroat trout | 165 | 12.2 in |
| Muddy Creek (lower) | Bluehead sucker | 50 | 1.6 in |
| Muddy Creek (lower) | Flannelmouth sucker | 3,052 | 1.9 in |
| Muddy Creek (upper) | Colorado River cutthroat trout | 1,988 | 7.4 in |
| Muddy Guard Reservoir 1 | Snake River cutthroat trout | 200 | 6.3 in |
| Murphy Lake, Lower | Snake River cutthroat trout | 1,185 | 10.8 in |
| Murphy Lake, Lower | Snake River cutthroat trout | 1,018 | 10.5 in |
| Murphy Lake, Lower | Snake River cutthroat trout | 881 | 10.3 in |
| Murray Lake | Yellowstone cutthroat | 300 | 3.3 in |
| Nantucket Pond | Colorado River cutthroat trout | 55 | 8.1 in |
| Newman Pond | Colorado River cutthroat trout | 125 | 4.4 in |
| North Platte River Gray-Alco | Snake River cutthroat trout | 6,300 | 4.6 in |
| North Platte River Ppl-Co Li | Bear River cutthroat trout | 20,347 | 3.4 in |
| Owen Creek | Yellowstone cutthroat | 110 | 9.6 in |
| Owen Creek | Yellowstone cutthroat | 110 | 9.2 in |
| Pathfinder Reservoir | Bear River cutthroat trout | 51,638 | 3.4 in |
| Pathfinder Reservoir | Bear River cutthroat trout | 14,197 | 5.7 in |
| Pelham Lake | Yellowstone cutthroat | 500 | 6.2 in |
| Pete's Pond | Yellowstone cutthroat | 551 | 10 in |
| Pete's Pond | Yellowstone cutthroat | 552 | 10.1 in |
| Pilot Butte Reservoir | Snake River cutthroat trout | 2,062 | 2.4 in |
| Pine Grove Creek | Colorado River cutthroat trout | 4,064 | 1.2 in |
| Pinedale Kids Pond | Colorado River cutthroat trout | 221 | 8.5 in |
| Pinedale Town Pond | Colorado River cutthroat trout | 329 | 8.5 in |
| Piney Lake, Middle | Colorado River cutthroat trout | 4,001 | 7.8 in |
| Pinto Lake | Yellowstone cutthroat | 495 | 3.3 in |
| R Park Pond | Snake River cutthroat trout | 70 | 16.5 in |
| R Park Pond | Snake River cutthroat trout | 1,000 | 10.2 in |
| Rafter J Pond | Snake River cutthroat trout | 69 | 16.5 in |
| Rafter J Pond | Snake River cutthroat trout | 403 | 10.1 in |
| Rim Lake (Sublette County) | Snake River cutthroat trout | 556 | 3 in |
| Ringbone Lake | Yellowstone cutthroat | 301 | 3.3 in |
| Rock Springs Pond | Colorado River cutthroat trout | 146 | 12.1 in |
| Ryan Park Pond | Yellowstone cutthroat | 248 | 9.3 in |
| Sam Pond | Colorado River cutthroat trout | 50 | 4.4 in |
| Sawmill Creek | Colorado River cutthroat trout | 110 | 7 in |
| Sawmill Lake 1 | Yellowstone cutthroat | 2,000 | 3.3 in |
| Sawmill Lake 2 | Yellowstone cutthroat | 2,301 | 3.3 in |
| Scud Lake | Snake River cutthroat trout | 224 | 2.9 in |
| Seven Bros Lake 6 | Yellowstone cutthroat | 598 | 3.3 in |
| Shell Ranger Station Pond | Yellowstone cutthroat | 100 | 9.6 in |
| Shell Ranger Station Pond | Yellowstone cutthroat | 100 | 9.2 in |
| Sherd Lake | Yellowstone cutthroat | 760 | 3.3 in |
| Shoshone River, Corbett Dam To Willwood Dam | Snake River cutthroat trout | 10,009 | 5.5 in |
| Shoshone River, Willwood Dam To Mormon Dam | Bear River cutthroat trout | 16,324 | 4.7 in |
| Slide Lake, Lower | Snake River cutthroat trout | 5,502 | 6.7 in |
| Slim Lake | Yellowstone cutthroat | 300 | 3.3 in |
| Smith Pond | Colorado River cutthroat trout | 200 | 4.4 in |
| Soda Lake (Teton County) | Snake River cutthroat trout | 2,013 | 5.2 in |
| Soda Lake Pond | Colorado River cutthroat trout | 598 | 8.5 in |
| South Fork Dike Pond | Yellowstone cutthroat | 1,000 | 5.5 in |
| South Fork Dike Pond | Yellowstone cutthroat | 6,050 | 6.5 in |
| South Piney Creek (usfs) | Colorado River cutthroat trout | 10,666 | 1.5 in |
| South Worland Pond | Yellowstone cutthroat | 522 | 9 in |
| South Worland Pond | Yellowstone cutthroat | 281 | 18 in |
| Spring Creek Pond | Colorado River cutthroat trout | 49 | 7.4 in |
| Spring Lambs Meadow #2 | Colorado River cutthroat trout | 300 | 4.4 in |
| Strawberry Reservoir | Snake River cutthroat trout | 330 | 10.3 in |
| Sulphur Creek Reservoir | Bear River cutthroat trout | 16,500 | 6.7 in |
| Sweetwater Kids Pond | Colorado River cutthroat trout | 186 | 12.1 in |
| Swift Creek Reservoir, Lower | Snake River cutthroat trout | 208 | 10.6 in |
| Swift Creek Reservoir, Lower | Snake River cutthroat trout | 171 | 10.2 in |
| Swift Creek Reservoir, Lower | Snake River cutthroat trout | 171 | 10.1 in |
| Swift Creek Reservoir, Upper | Snake River cutthroat trout | 617 | 10.6 in |
| Swift Creek Reservoir, Upper | Snake River cutthroat trout | 532 | 10.2 in |
| Swift Creek Reservoir, Upper | Snake River cutthroat trout | 500 | 10.1 in |
| Tongue R,l (snks-Up) | Yellowstone cutthroat | 225 | 9.5 in |
| Tongue River, North | Snake River cutthroat trout | 3,049 | 5.9 in |
| Trout Creek Lake | Yellowstone cutthroat | 760 | 10 in |
| Twin Lake, Carbon South | Colorado River cutthroat trout | 1,099 | 8.9 in |
| Up Ice Pond, Lower | Bear River cutthroat trout | 1,612 | 10.4 in |
| Up Ice Pond, Lower | Bear River cutthroat trout | 2,622 | 6.7 in |
| Up Ice Pond, Lower | Bear River cutthroat trout | 2,451 | 10.2 in |
| Upper Medicine Lodge Lake | Yellowstone cutthroat | 2,802 | 9.1 in |
| Upper Sunshine Reservoir | Yellowstone cutthroat | 55,894 | 6.7 in |
| Upper Toadstool Lake | Yellowstone cutthroat | 400 | 3.4 in |
| Vacher Reservoir | Colorado River cutthroat trout | 700 | 4.4 in |
| Visitor Center Pond | Bear River cutthroat trout | 50 | 15.4 in |
| West Newton Lake | Yellowstone cutthroat | 1,000 | 5.5 in |
| West Newton Lake | Yellowstone cutthroat | 3,000 | 5.2 in |
| Willow Lake | Bear River cutthroat trout | 25,479 | 9.6 in |
| Willow Lake | Yellowstone cutthroat | 14,353 | 4.6 in |
| Willow Pond | Colorado River cutthroat trout | 52 | 8 in |
| Wind River Lake | Yellowstone cutthroat | 2,024 | 10 in |
| Worthen Meadows Reservoir | Snake River cutthroat trout | 5,310 | 4.6 in |
| Yahoo Reservoir | Colorado River cutthroat trout | 110 | 8.1 in |
| Yesness Pond | Snake River cutthroat trout | 497 | 10.4 in |
Other fish stocked in Wyoming
Trout Kokanee salmon Walleye Crappie Catfish Sunfish Tiger muskie