Utah ponds and small lakes to fish
162 ponds and small lakes that Utah DWR stocks. Each has its own page with what went in and when.
Lakes412lakes and reservoirs
Ponds162ponds and small lakes
Rivers115rivers, creeks and tailraces
Ponds
162 of 162 ponds shown.
| Water | Town | Stocking dates | Stocked in 2026 |
|---|---|---|---|
| Amber's Muddy Hole | Sanpete County | 1 date | Trout |
| Anderson Meadow | Beaver County | 3 dates | Trout |
| Andrews #1 | Sanpete County | 1 date | Trout |
| Averett Canyon Pond | Wasatch County | 1 date | Trout |
| Bartholomew Park Pond | Utah County | 12 dates | Trout |
| Beaver Dams NBS | Wayne County | 1 date | Trout |
| Bee Tree | Sanpete County | 1 date | Trout |
| Benchs Pond | Sanpete County | 4 dates | Trout |
| Blue Ribbon #1 | Sanpete County | 1 date | Trout |
| Blue Ribbon #2 | Sanpete County | 1 date | Trout |
| Bobs Hole NBS | Wayne County | 1 date | Trout |
| Boulger Pond | Sanpete County | 4 dates | Trout |
| Bountiful Pond | Davis County | 15 dates | Trout, Catfish |
| BR-24 | Summit County | 1 date | Trout |
| BR-43 | Summit County | 1 date | Trout |
| BR-50 | Summit County | 1 date | Trout |
| Brad's Secret | Sanpete County | 1 date | Trout |
| Brian Head Pond | Iron County | 4 dates | Trout |
| Brooks Canyon | Sanpete County | 1 date | Striped and hybrid bass |
| Burraston Ponds | Juab County | 11 dates | Trout |
| Camp Kostopaulus | Salt Lake County | 1 date | Trout |
| Canyon View Park Pond | Utah County | 3 dates | Trout |
| Carbon County Pond | Carbon County | 7 dates | Trout, Catfish, Walleye |
| Caspers Pond | Cache County | 2 dates | Trout |
| Clinton Pond | Davis County | 8 dates | Trout, Catfish |
| Colorow (Aspen) X-63 | Duchesne County | 1 date | Trout |
| Corner Beaver #2 | Sanpete County | 1 date | Trout |
| Cove Pond | Salt Lake County | 11 dates | Trout, Catfish |
| Cow Pond | Sanpete County | 1 date | Trout |
| Cuberant No. 3 W-44 | Summit County | 1 date | Trout |
| Cuberant No. 4 W-45 | Summit County | 1 date | Trout |
| D-19 | Duchesne County | 1 date | Trout |
| D-26 | Duchesne County | 1 date | Trout |
| DG-14 | Duchesne County | 1 date | Trout |
| Dougherty Basin NCL | Garfield County | 1 date | Trout |
| Dwain's Pond NBS | Wayne County | 1 date | Trout |
| East Parley's | Sanpete County | 1 date | Trout |
| Fairmont Park SLC | Salt Lake County | 7 dates | Trout |
| Farrals Pond TLM | Sevier County | 1 date | Trout |
| Floating Island TLM | Sevier County | 1 date | Trout |
| Forebay Pond | Iron County | 4 dates | Trout |
| Fort Buenaventura Pond | Weber County | 4 dates | Trout, Catfish |
| G-13 | Summit County | 1 date | Trout |
| G-52 | Summit County | 1 date | Trout |
| G-61 | Summit County | 1 date | Trout |
| G-64 | Summit County | 1 date | Trout |
| G-67 | Summit County | 1 date | Trout |
| G-68 | Summit County | 1 date | Trout |
| G-82 | Summit County | 1 date | Trout |
| Garden City Heritage Com | Rich County | 4 dates | Trout |
| Gigliotti Pond | Carbon County | 3 dates | Trout |
| Glassmans Pond | Weber County | 6 dates | Trout |
| Glenwood Pond | Sevier County | 4 dates | Trout |
| GR-117 | Daggett County | 1 date | Arctic grayling |
| GR-152 | Summit County | 1 date | Trout |
| GR-154 | Summit County | 1 date | Trout |
| GR-160 | Summit County | 1 date | Trout |
| GR-161 | Summit County | 1 date | Arctic grayling |
| GR-163 | Summit County | 1 date | Arctic grayling |
| GR-164 | Summit County | 1 date | Arctic grayling |
| GR-172 | Summit County | 1 date | Arctic grayling |
| GR-173 | Summit County | 1 date | Trout |
| GR-77 | Uintah County | 1 date | Arctic grayling |
| Harrisville City Pond | Weber County | 5 dates | Trout |
| Highland Glen Park Pond | Utah County | 19 dates | Trout, Catfish |
| Hinkins Pond | Emery County | 2 dates | Trout |
| Jensen Nature Park Pond | Davis County | 12 dates | Trout, Catfish |
| Kaysville Stake Pond | Davis County | 12 dates | Trout, Catfish |
| Kidney Pond | Salt Lake County | 14 dates | Trout, Catfish |
| Knight Ideal Pond | Carbon County | 5 dates | Trout, Catfish |
| LF-16 | Duchesne County | 1 date | Trout |
| Little Antimony EMW | Garfield County | 2 dates | Trout |
| Little Blue | Sanpete County | 1 date | Trout |
| Log Pond #1 | Sanpete County | 1 date | Trout |
| Long Willow Bottoms | Garfield County | 1 date | Trout |
| Louder Ranger Station | Iron County | 1 date | Trout |
| Lower WPA | Sanpete County | 1 date | Trout |
| Manila Creek Park Pond | Utah County | 20 dates | Trout |
| Maple Grove Springs | Millard County | 5 dates | Trout |
| May Day Pond | Garfield County | 1 date | Trout |
| Maybey Pond | Davis County | 3 dates | Trout |
| Mayor's Pond | Box Elder County | 2 dates | Trout |
| Meadow Creek Pond | Weber County | 15 dates | Trout, Catfish |
| Midas Pond | Salt Lake County | 14 dates | Trout, Catfish |
| Millrace Park Pond | Salt Lake County | 5 dates | Trout, Catfish |
| Monroe Pond | Sevier County | 7 dates | Trout |
| Moose Pond | Daggett County | 5 dates | Trout |
| Morrell Pond TLM | Sevier County | 2 dates | Trout |
| Mount Pleasant Pond | Sanpete County | 8 dates | Trout |
| Mystery (Lost) GR-101 | Daggett County | 1 date | Trout |
| North Pond | Washington County | 1 date | Trout |
| Old Fort Pond North | Uintah County | 2 dates | Trout |
| P-11 | Summit County | 1 date | Trout |
| Parowan Pond | Iron County | 3 dates | Trout, Catfish |
| Penny Springs Park Pond | Utah County | 8 dates | Trout, Striped and hybrid bass |
| Petes Hole | Sanpete County | 4 dates | Trout |
| Pioneer Park Pond | Box Elder County | 3 dates | Trout, Catfish |
| Pole Canyon Park Pond | Utah County | 8 dates | Trout |
| Pond At Poulter Preserve | Weber County | 10 dates | Trout, Catfish |
| Potters No. 1 | Emery County | 4 dates | Trout |
| Potters No. 2 | Emery County | 4 dates | Trout |
| Provo Delta Community Fishery | Utah County | 9 dates | Trout, Walleye, Catfish |
| Quarter Corner LG103 | Summit County | 2 dates | Trout, Arctic grayling |
| Razor Ridge Pond | Washington County | 7 dates | Trout |
| Red Castle, East G-17 | Summit County | 1 date | Trout |
| Red Castle, Lower G12 | Summit County | 1 date | Trout |
| Red Castle, Upper G16 | Summit County | 1 date | Trout |
| Riches Pond | Sanpete County | 1 date | Trout |
| Riverfront Pond | Salt Lake County | 3 dates | Trout |
| Riverton Pond | Salt Lake County | 9 dates | Trout, Catfish |
| Road Pond | Sanpete County | 1 date | Trout |
| Roosevelt Community Pond | Uintah County | 7 dates | Trout, Striped and hybrid bass |
| Round Willow Bottom | Garfield County | 1 date | Trout |
| Salem Pond | Utah County | 22 dates | Trout |
| Salina City Pond | Sevier County | 6 dates | Trout, Catfish |
| Salina Twin, East | Sevier County | 1 date | Trout |
| Salina Twin, West | Sevier County | 1 date | Trout |
| Sandy Community Fishery | Salt Lake County | 15 dates | Trout |
| Six Mile Pond | Sanpete County | 3 dates | Trout |
| Sixth Water | Utah County | 2 dates | Trout |
| Skylers Pond | Cache County | 2 dates | Trout |
| Skyline Pond | Washington County | 4 dates | Trout |
| Smith Family Park Pond | Weber County | 14 dates | Trout, Catfish |
| Spanish Oaks Pond | Utah County | 21 dates | Trout |
| Spring Hill Pond #1 | Sanpete County | 1 date | Trout |
| State Fair Park Pond | Salt Lake County | 2 dates | Catfish, Sunfish, Largemouth bass |
| State Mental Hospital Pond | Utah County | 1 date | Trout |
| Steed Pond | Davis County | 7 dates | Trout, Catfish |
| Stoddard Slough | Morgan County | 1 date | Trout |
| Stokes Nature Center Pon | Cache County | 1 date | Trout |
| Stratton Pond | Washington County | 6 dates | Trout |
| Sunset Pond | Salt Lake County | 9 dates | Trout, Catfish |
| Teal SP | Box Elder County | 1 date | Trout |
| Towa Pond, Lower | Washington County | 4 dates | Trout |
| Towa Pond, Upper | Washington County | 5 dates | Trout |
| U-100 | Duchesne County | 1 date | Arctic grayling |
| U-75 | Duchesne County | 1 date | Trout |
| Uinta Pond | Duchesne County | 2 dates | Trout |
| Upper WPA | Sanpete County | 1 date | Trout |
| Vic's Pond | Sanpete County | 1 date | Trout |
| Virgin River Park Pond | Washington County | 5 dates | Trout |
| Vivian Park Pond | Utah County | 7 dates | Trout |
| W-59 | Summit County | 1 date | Arctic grayling |
| Wasatch Mtn State Park Pond | Wasatch County | 11 dates | Trout |
| West Jordan Big Bend | Salt Lake County | 2 dates | Trout, Catfish |
| Willard Creek Pond | Box Elder County | 1 date | Trout |
| Willow Creek Pond | Utah County | 6 dates | Trout, Walleye |
| Willow Park Pond | Salt Lake County | 25 dates | Trout |
| Willow Spring Pond | Washington County | 5 dates | Trout, Catfish |
| Woods Pond | Iron County | 6 dates | Trout |
| WPA Pond, Upper | Sanpete County | 1 date | Trout |
| WR-37 | Duchesne County | 1 date | Trout |
| X-50 | Duchesne County | 1 date | Arctic grayling |
| X-51 | Duchesne County | 1 date | Trout |
| X-60 | Duchesne County | 1 date | Trout |
| X-61 | Duchesne County | 1 date | Trout |
| X-62 | Duchesne County | 1 date | Trout |
| X-86 | Duchesne County | 1 date | Trout |
| Y-20 | Duchesne County | 1 date | Trout |
| Y-32 | Duchesne County | 1 date | Arctic grayling |
| Yellowpine, Lower W66 | Summit County | 1 date | Trout |
| Yellowpine, Upper W65 | Summit County | 1 date | Trout |
Stocking by fish · Utah license prices
Lake, pond or river follows the name on the Utah DWR stocking list: a lake or reservoir is a lake, a river, creek or tailwater is a river, and everything else is a pond.