South Dakota walleye stocking: where and how many
2026 so far · checked against South Dakota GFP on
Waters stocked1222026 so far
Fish stocked61,950,309all sizes together
Kinds2Walleye, Saugeye
Before you go
- South Dakota GFP lists each stocking with its date, the number of fish and their average length. Stockings already made are listed, not the ones planned.
- Fish of 2 to 4 inches are fingerlings and need a year or more to grow. Trout of 9 inches or more are ready to catch when they go in.
Bag and length limits · South Dakota license prices
Stocked waters
142 of 142 stockings shown.
| Water | Fish | Number | Average length | Last stocked |
|---|---|---|---|---|
| Alvin | Saugeye | 100,000 | Fry | May 12 |
| Alvin | Saugeye | 16,968 | Juvenile | Jun 7 |
| Anderson | Walleye | 11,737 | Juvenile | Jun 18 |
| Angostura Reservoir | Walleye | 5,000,000 | Fry | Apr 24 |
| Astoria | Walleye | 100,000 | Fry | May 14 |
| Bailey | Walleye | 100,000 | Fry | May 7 |
| Beaver | Saugeye | 100,000 | Fry | May 12 |
| Brakke | Walleye | 1,600 | Juvenile | Sep 18 |
| Brakke | Walleye | 1,603 | Juvenile | Oct 8 |
| Brant | Walleye | 73,370 | Juvenile | Jun 11 |
| Brush | Walleye | 1,850,000 | Fry | May 11 |
| Buffalo South | Walleye | 900,000 | Fry | May 11 |
| Bullhead (Deuel County) | Walleye | 112,500 | Fry | Apr 24 |
| Bullhead (Deuel County) | Walleye | 113,000 | Fry | May 7 |
| Bullhead (Marshall County) | Walleye | 100,000 | Fry | May 13 |
| Byre | Walleye | 1,600 | Juvenile | Sep 18 |
| Byre | Walleye | 1,604 | Juvenile | Oct 8 |
| Byron | Walleye | 1,900,000 | Fry | May 14 |
| Casey Slough | Walleye | 425,000 | Fry | May 11 |
| Christensen | Saugeye | 100,000 | Fry | May 12 |
| Christopherson | Saugeye | 300,000 | Fry | May 12 |
| Clear (Deuel County) | Walleye | 129,840 | Fry | May 5 |
| Clear (Deuel County) | Walleye | 131,000 | Fry | May 7 |
| Clear (Marshall County) | Walleye | 5,742 | Juvenile | Oct 6 |
| Clear (Marshall County) | Walleye | 7,006 | Juvenile | Oct 7 |
| Clear (Minnehaha County) | Walleye | 250,000 | Fry | May 12 |
| Coal Springs | Walleye | 19,877 | Juvenile | Jun 12 |
| Coteau South | Walleye | 200,000 | Fry | May 14 |
| Cottonwood (Marshall County) | Walleye | 175,000 | Fry | May 13 |
| Cottonwood (Spink County) | Walleye | 825,000 | Fry | May 12 |
| Cresbard | Walleye | 6,362 | Juvenile | Jun 12 |
| Curlew | Walleye | 30,450 | Juvenile | Jun 12 |
| Deerfield | Walleye | 30,700 | Juvenile | Jun 11 |
| Deerfield | Walleye | 24,737 | Jul 15 | |
| Dry | Walleye | 700,000 | Fry | May 7 |
| Dry 1 | Walleye | 1,450,000 | Fry | May 11 |
| Dry 2 | Walleye | 4,500,000 | Fry | May 13 |
| Drywood North | Walleye | 600,000 | Fry | May 12 |
| Elm | Saugeye | 84,546 | Juvenile | Jun 7 |
| Enemy Swim | Walleye | 151,010 | Juvenile | Jun 9 |
| Enemy Swim | Walleye | 3,169 | Juvenile | Oct 13 |
| Enemy Swim | Walleye | 11,410 | Juvenile | Oct 14 |
| Fate | Walleye | 1,600 | Juvenile | Sep 18 |
| Fate | Walleye | 1,070 | Juvenile | Oct 8 |
| Fate | Walleye | 502 | Juvenile | Oct 8 |
| Faulkton | Walleye | 6,362 | Juvenile | Jun 12 |
| Fedt Slough | Walleye | 250,000 | Fry | May 14 |
| Flat Creek Dam | Walleye | 30,719 | Juvenile | Jun 12 |
| Forsberg Park City Park | Walleye | 100,000 | Fry | May 14 |
| Gardner | Walleye | 30,719 | Juvenile | Jun 12 |
| George | Walleye | 14,036 | Juvenile | Jun 11 |
| Goose | Walleye | 1,100,000 | Fry | May 8 |
| Grant | Walleye | 200,000 | Fry | May 14 |
| Grass | Walleye | 1,125,000 | Fry | May 13 |
| Gravley | Walleye | 200,000 | Fry | May 14 |
| Hauge | Walleye | 300,000 | Fry | May 14 |
| Hauge West | Walleye | 12,327 | Juvenile | Jul 28 |
| Haugen GPA | Saugeye | 1,566 | Juvenile | Jul 23 |
| Hayenga | Walleye | 200,000 | Fry | May 14 |
| Henry (Bon Homme County) | Walleye | 8,294 | Juvenile | Jun 11 |
| Henry (Lake County) | Walleye | 101,582 | Fry | May 5 |
| Henry (Lake County) | Walleye | 107,000 | Fry | May 7 |
| Herman | Saugeye | 123,624 | Juvenile | Jun 7 |
| Horseshoe (Codington County) | Walleye | 800,000 | Fry | May 14 |
| Horseshoe (Day County) | Walleye | 300,000 | Fry | May 8 |
| Hwy 81 Southwest | Walleye | 10,208 | Juvenile | Jun 11 |
| Ingvold | Walleye | 200,000 | Fry | May 14 |
| Island | Walleye | 110,000 | Fry | Apr 24 |
| Island | Walleye | 110,000 | Fry | May 7 |
| Island South | Walleye | 4,460 | Juvenile | Jun 11 |
| Kampeska | Walleye | 5,200,000 | Fry | May 15 |
| Ketchum | Walleye | 100,000 | Fry | May 14 |
| Krause East | Walleye | 100,000 | Fry | May 9 |
| Krause West | Walleye | 75,000 | Fry | May 9 |
| Lardy | Walleye | 300,000 | Fry | May 14 |
| Little White River | Walleye | 40,020 | Juvenile | Jun 12 |
| Long (Codington County) | Walleye | 1,450,000 | Fry | May 8 |
| Long (McPherson County) | Walleye | 300,000 | Fry | May 13 |
| Loss | Walleye | 6,380 | Juvenile | Jun 11 |
| Lynn | Walleye | 800,000 | Fry | May 9 |
| Madison | Walleye | 184,890 | Juvenile | Jun 11 |
| Marindahl | Saugeye | 200,000 | Fry | May 12 |
| McCook | Saugeye | 46,056 | Juvenile | Jun 7 |
| Mina | Saugeye | 42,273 | Juvenile | Jun 7 |
| Mina | Saugeye | 15,756 | Juvenile | Jun 7 |
| Mud | Walleye | 200,000 | Fry | May 12 |
| Nelson | Walleye | 175,000 | Fry | May 11 |
| Nine Mile | Walleye | 14,825 | Juvenile | Jun 18 |
| North Swan | Walleye | 100,000 | Fry | May 8 |
| Oahe Lower - Chantier Creek | Walleye | 151,360 | Juvenile | Jun 8 |
| Oahe Lower - Cow Creek Recreation Area | Walleye | 150,000 | Juvenile | Jun 9 |
| Oahe Lower - Cow Creek Recreation Area | Walleye | 115,999 | Juvenile | Jun 10 |
| Oahe Lower - East Shore | Walleye | 29,805 | Juvenile | Jun 8 |
| Oahe Lower - East Shore | Walleye | 304,870 | Juvenile | Jun 9 |
| Oahe Lower - Garrigan's Landing | Walleye | 275,438 | Juvenile | Jun 12 |
| Oahe Lower - Garrigan's Landing | Walleye | 221,436 | Juvenile | Jun 13 |
| Oahe Lower - Lighthouse Point | Walleye | 308,685 | Juvenile | Jun 10 |
| Oahe Lower - Little Bend | Walleye | 516,000 | Juvenile | May 28 |
| Oahe Lower - Minneconjou | Walleye | 302,926 | Juvenile | Jun 8 |
| Oahe Lower - Nystrom Bay | Walleye | 300,597 | Juvenile | Jun 9 |
| Oahe Lower - Okobojo Point Recreation Area | Walleye | 283,739 | Juvenile | Jun 10 |
| Oahe Lower - Peoria Flats | Walleye | 303,780 | Juvenile | Jun 10 |
| Oahe Lower - Sutton Bay | Walleye | 466,500 | Juvenile | May 28 |
| Oahe Lower - Twin Bay | Walleye | 152,584 | Juvenile | Jun 8 |
| Oliver | Walleye | 200,000 | Fry | May 14 |
| Owen Dam | Walleye | 19,877 | Juvenile | Jun 12 |
| Pickerel | Walleye | 3,845 | Juvenile | Oct 8 |
| Pickerel | Walleye | 10,032 | Juvenile | Oct 13 |
| Pierpont | Saugeye | 75,000 | Fry | May 12 |
| Piyas | Walleye | 750,000 | Fry | May 11 |
| Punished Woman | Walleye | 500,000 | Fry | May 14 |
| Red Iron South | Walleye | 300,000 | Fry | May 12 |
| Redfield | Saugeye | 175,000 | Fry | May 12 |
| Reid | Walleye | 600,000 | Fry | May 7 |
| Rezac | Walleye | 250,000 | Fry | May 12 |
| Roosevelt (Tripp County) | Saugeye | 3,141 | Juvenile | Oct 6 |
| Round | Walleye | 525,000 | Fry | May 7 |
| Roy | Walleye | 150,475 | Juvenile | Jun 11 |
| Rush South | Walleye | 850,000 | Fry | May 9 |
| Scatterwood North | Walleye | 600,000 | Fry | May 8 |
| School | Walleye | 400,000 | Fry | May 14 |
| Schumacher GPA | Walleye | 300,000 | Fry | May 13 |
| Scott | Saugeye | 16,968 | Juvenile | Jun 7 |
| Seefeldt | Saugeye | 300,000 | Fry | May 12 |
| Shadehill Reservoir | Walleye | 5,000,000 | Fry | May 11 |
| Sheridan | Walleye | 580,000 | Fry | Apr 18 |
| Sheridan | Walleye | 32,271 | Fry | May 21 |
| Sorum Dam | Walleye | 19,877 | Juvenile | Jun 12 |
| Stangland Slough | Walleye | 18,797 | Juvenile | Jun 16 |
| Stianson | Saugeye | 10,735 | Juvenile | Jun 15 |
| Stockade | Walleye | 30,450 | Juvenile | Jun 12 |
| Stockade | Walleye | 10,710 | Juvenile | Sep 24 |
| Summit | Walleye | 200,000 | Fry | May 14 |
| Swan | Walleye | 15,312 | Juvenile | Jun 11 |
| Thompson | Walleye | 6,250,000 | Fry | May 10 |
| Three Buck | Walleye | 300,000 | Fry | May 10 |
| Twin (McPherson County) | Walleye | 300,000 | Fry | May 13 |
| Twin (Spink County) | Walleye | 625,000 | Fry | May 12 |
| White | Saugeye | 200,000 | Fry | May 12 |
| Whitewood | Walleye | 2,500,000 | Fry | May 11 |
| Willow Creek | Saugeye | 200,000 | Fry | May 11 |
| Wolf Slough | Walleye | 300,000 | Fry | May 13 |
Other fish stocked in South Dakota
Salmon Trout Catfish Yellow perch Largemouth bass Other Sunfish Crappie Muskellunge Other bass Northern pike