South Dakota trout stocking: where and how many
2026 so far · checked against South Dakota GFP on
Waters stocked852026 so far
Fish stocked149,748all sizes together
Before you go
- South Dakota GFP lists each stocking with its date, the number of fish and their average length. Stockings already made are listed, not the ones planned.
- Fish of 2 to 4 inches are fingerlings and need a year or more to grow. Trout of 9 inches or more are ready to catch when they go in.
Bag and length limits · South Dakota license prices
Stocked waters
231 of 231 stockings shown.
| Water | Number | Average length | Last stocked |
|---|---|---|---|
| Allen Dam | 250 | Adult | Mar 4 |
| Armour Kids Fishing Pond | 980 | Adult | Oct 14 |
| Battle Creek - Reach 3 | 200 | Adult | Apr 22 |
| Bismark | 500 | Adult | Mar 17 |
| Bismark | 500 | Adult | Apr 1 |
| Bismark | 390 | Adult | Apr 30 |
| Bismark | 360 | Adult | Apr 30 |
| Bismark | 750 | Adult | Jun 1 |
| Bismark | 750 | Adult | Sep 17 |
| Bismark | 250 | Adult | Sep 18 |
| Boxelder City Pond | 50 | Adult | Sep 17 |
| Canyon | 1,400 | Adult | Feb 27 |
| Canyon | 600 | Adult | Mar 19 |
| Canyon | 300 | Adult | Apr 22 |
| Canyon | 700 | Adult | May 29 |
| Canyon | 1,300 | Adult | Jun 15 |
| Canyon Lake | 700 | Adult | Sep 21 |
| Canyon Lake | 1,000 | Adult | Sep 28 |
| Canyon Lake Park Ponds | 300 | Adult | Jun 15 |
| Canyon Lake Park Ponds | 200 | Adult | Sep 21 |
| Canyon Lake Park Ponds | 200 | Adult | Sep 28 |
| Canyon Park Ponds | 400 | Adult | Feb 27 |
| Canyon Park Ponds | 300 | Adult | Mar 19 |
| Canyon Park Ponds | 300 | Adult | Apr 28 |
| Canyon Park Ponds | 300 | Adult | May 29 |
| Capitol Lake | 1,356 | Adult | Oct 13 |
| Capitol Lake | 234 | Adult | Oct 14 |
| Cedar Creek Dam #1 | 390 | Adult | Feb 26 |
| Cedar Creek Dam #1 | 110 | Adult | Mar 4 |
| Cedar Creek Dam #1 | 1,000 | Adult | Oct 22 |
| Cedar Creek Dam #2 | 350 | Adult | Feb 25 |
| Center | 1,400 | Adult | Apr 1 |
| Center | 100 | Adult | Apr 7 |
| Center | 543 | Adult | Apr 7 |
| Center | 1,357 | Adult | Apr 8 |
| Center | 1,100 | Adult | Jun 9 |
| Center | 870 | Adult | Sep 10 |
| Center | 288 | Adult | Sep 11 |
| Center | 1,130 | Adult | Sep 15 |
| Center | 576 | Adult | Sep 15 |
| Center | 576 | Adult | Sep 16 |
| Center | 288 | Adult | Sep 17 |
| Center | 1,056 | Adult | Sep 18 |
| Center | 288 | Adult | Sep 21 |
| Center | 288 | Adult | Sep 22 |
| Coldbrook | 330 | Adult | Mar 23 |
| Coldbrook | 670 | Adult | Mar 23 |
| Coldbrook | 500 | Adult | May 22 |
| Coldbrook | 1,000 | Adult | Jun 26 |
| Coldbrook | 500 | Adult | Oct 8 |
| Cottonwood Springs | 165 | Adult | Mar 23 |
| Cottonwood Springs | 335 | Adult | Mar 23 |
| Cottonwood Springs | 500 | Adult | Jun 26 |
| Cottonwood Springs | 500 | Adult | Oct 8 |
| Covell Lake | 1,380 | Adult | Oct 5 |
| Covell Lake | 814 | Adult | Oct 12 |
| Cow Camp Pond | 125 | Juvenile | Nov 6 |
| Cox | 327 | Adult | Jan 27 |
| Cox | 375 | Adult | Mar 9 |
| Cox | 420 | Adult | Apr 9 |
| Cox | 623 | Adult | Aug 5 |
| Cox | 288 | Adult | Sep 22 |
| Dakota Nature Park East | 1,072 | Adult | Oct 8 |
| Dakotah | 600 | Adult | Oct 7 |
| Dalton | 600 | Adult | Apr 8 |
| Dalton | 450 | Adult | Jul 10 |
| Dante | 900 | Adult | Oct 14 |
| Deerfield | 1,860 | Adult | Apr 20 |
| Deerfield | 473 | Adult | Apr 20 |
| Deerfield | 1,167 | Adult | Apr 21 |
| Deerfield | 1,408 | Adult | Aug 27 |
| Deerfield | 1,408 | Adult | Aug 28 |
| Deerfield | 880 | Adult | Sep 9 |
| Deerfield | 396 | Adult | Sep 9 |
| Edgemont Airport South Pond | 200 | Adult | Apr 1 |
| Edgemont Airport South Pond | 400 | Adult | Jun 26 |
| Edgemont City Pond | 200 | Adult | Apr 1 |
| Edgemont City Pond | 200 | Adult | Jun 26 |
| Family Park | 1,840 | Adult | Oct 5 |
| Family Park | 1,840 | Adult | Oct 6 |
| Family Park Urban Fishing Pond | 1,368 | Adult | Mar 26 |
| Family Park Urban Fishing Pond | 1,037 | Adult | Mar 26 |
| Family Park Urban Fishing Pond | 1,595 | Adult | Apr 9 |
| Fishermans Flat | 125 | Juvenile | Nov 6 |
| Flynn Pond | 705 | Adult | Mar 31 |
| French Creek | 800 | Adult | Apr 13 |
| French Creek | 400 | Adult | May 27 |
| Grace Coolidge Creek | 700 | Adult | May 6 |
| Grace Coolidge Creek | 800 | Adult | Jun 1 |
| Grace Coolidge Creek | 600 | Adult | Sep 22 |
| Grace Coolidge Dams | 700 | Adult | May 6 |
| Grace Coolidge Dams | 800 | Adult | Jun 23 |
| Grace Coolidge Dams | 600 | Adult | Sep 16 |
| Horsethief | 1,500 | Adult | Mar 18 |
| Horsethief | 1,500 | Adult | Apr 9 |
| Horsethief | 1,500 | Adult | Jun 15 |
| Hunter’s Quarry | 497 | Adult | Apr 1 |
| Indian Hills Urban Fishing Pond | 736 | Adult | May 11 |
| Iron Creek Lake | 600 | Adult | Apr 7 |
| Iron Creek Lake | 1,488 | Adult | Apr 8 |
| Iron Creek Lake | 600 | Adult | Apr 9 |
| Iron Creek Lake | 1,760 | Adult | Apr 10 |
| Iron Creek Lake | 1,056 | Adult | Sep 15 |
| Jackon Blvd Pond | 200 | Adult | Mar 19 |
| Jackon Blvd Pond | 273 | Adult | Apr 8 |
| Jackson Blvd Pond | 30 | Adult | Sep 17 |
| Lake Ole – Harrisburg | 500 | Adult | Oct 7 |
| Lakota | 700 | Adult | Apr 1 |
| Lakota | 700 | Adult | Sep 25 |
| Legion | 400 | Adult | Mar 17 |
| Legion | 400 | Adult | Apr 13 |
| Legion | 140 | Adult | May 22 |
| Legion | 260 | Adult | May 22 |
| Legion | 800 | Adult | Sep 24 |
| Lewis and Clark - Fort Randall Reach | 2,264 | Adult | Mar 19 |
| Lewis and Clark - Fort Randall Reach - Randall Creek Recreation Area | 2,200 | Adult | Mar 5 |
| Lewis and Clark - Fort Randall Reach - Randall Creek Recreation Area | 2,272 | Adult | Mar 24 |
| Lions CFP | 705 | Adult | Mar 26 |
| Lions CFP | 465 | Adult | Mar 26 |
| Lions CFP | 37 | Adult | Mar 30 |
| Lions CFP | 272 | Adult | Apr 1 |
| Lions CFP | 900 | Adult | Sep 29 |
| Little Moreau #2 | 960 | Adult | Oct 14 |
| Madison CFP | 500 | Adult | Oct 7 |
| Major | 500 | Adult | Mar 23 |
| Major | 400 | Adult | May 12 |
| Major Lake | 200 | Adult | Sep 15 |
| Medicine Mountain Boy Scout Camp | 200 | Adult | Apr 15 |
| Medicine Mountain Boy Scout Camp | 350 | Adult | Jun 10 |
| Medicine Mountain Boy Scout Camp | 200 | Adult | Sep 18 |
| Memorial Pond | 330 | Adult | Mar 19 |
| Memorial Pond | 400 | Adult | Apr 8 |
| Memorial Pond | 400 | Adult | Sep 21 |
| Mikkelson Pond | 678 | Adult | Oct 12 |
| Miller FMA | 1,001 | Adult | Oct 6 |
| Mirror Lower | 361 | Adult | Feb 12 |
| Mirror Lower | 330 | Adult | Mar 9 |
| Mirror Lower | 558 | Adult | Apr 9 |
| Mirror Lower | 16 | Adult | Jun 1 |
| Mirror Lower | 472 | Sep 9 | |
| Mirror Upper | 399 | Adult | Feb 12 |
| Mirror Upper | 330 | Adult | Mar 9 |
| Mirror Upper | 558 | Adult | Apr 9 |
| Mirror Upper | 656 | Adult | Aug 5 |
| Mirror Upper | 288 | Adult | Sep 14 |
| Mitchell | 200 | Adult | Mar 23 |
| Mitchell | 200 | Adult | May 12 |
| Mitchell | 200 | Adult | Sep 15 |
| Morris, Milt Farm Pond | 678 | Adult | Oct 12 |
| Mortenson - Dreamcatcher Pond | 300 | Adult | Apr 1 |
| Newton Fork Dam | 150 | Adult | Mar 23 |
| Newton Fork Dam | 300 | Adult | May 12 |
| Newton Fork Dam | 150 | Adult | Sep 15 |
| Outdoor Campus East Pond | 904 | Adult | Oct 12 |
| Outdoor Campus West Display Pond | 150 | Adult | Mar 19 |
| Outdoor Campus West Display Pond | 191 | Adult | Apr 8 |
| Outdoor Campus West Display Pond | 100 | Adult | May 7 |
| Outdoor Campus West Display Pond | 150 | Adult | May 29 |
| Outdoor Campus West Display Pond | 300 | Adult | Jun 15 |
| Outdoor Campus West Display Pond | 150 | Adult | Sep 3 |
| Outdoor Campus West Display Pond | 150 | Adult | Sep 17 |
| Outdoor Campus West Display Pond | 150 | Adult | Sep 28 |
| Outdoor Campus West Display Pond | 150 | Adult | Oct 26 |
| Pactola Reservoir | 1,026 | Adult | Mar 9 |
| Pactola Reservoir | 1,730 | Adult | Mar 9 |
| Pactola Reservoir | 496 | Adult | Apr 2 |
| Pactola Reservoir | 440 | Adult | Apr 7 |
| Pactola Reservoir | 500 | Adult | Apr 9 |
| Pactola Reservoir | 520 | Adult | Apr 14 |
| Pactola Reservoir | 440 | Adult | Apr 21 |
| Pactola Reservoir | 440 | Adult | Aug 31 |
| Pactola Reservoir | 440 | Adult | Aug 31 |
| Pactola Reservoir | 880 | Adult | Sep 1 |
| Pactola Reservoir | 880 | Adult | Sep 2 |
| Pactola Reservoir | 440 | Adult | Sep 3 |
| Pactola Reservoir | 472 | Adult | Sep 3 |
| Pactola Reservoir | 944 | Adult | Sep 4 |
| Pactola Reservoir | 472 | Adult | Sep 8 |
| Pactola Reservoir | 472 | Adult | Sep 9 |
| Powerline Draw | 125 | Juvenile | Nov 6 |
| Prior Lake CFP | 500 | Adult | Oct 7 |
| Pudwill CFP | 469 | Adult | Apr 8 |
| Rapid Creek - Section 3 | 150 | Adult | Apr 8 |
| Rapid Creek - Section 3 | 200 | Adult | May 7 |
| Rapid Creek - Section 3 | 300 | Adult | Sep 17 |
| Rapid Creek - Section 6 | 250 | Adult | Apr 8 |
| Rapid Creek - Section 6 | 250 | Adult | May 7 |
| Reausaw | 1,500 | Adult | Apr 14 |
| Reausaw | 500 | Adult | Sep 21 |
| Redlin South CFP | 705 | Adult | Mar 31 |
| Robbers Roost | 125 | Juvenile | Nov 6 |
| Rollings GPA | 814 | Adult | Oct 14 |
| Roubaix | 1,782 | Adult | Apr 14 |
| Roubaix | 718 | Adult | Apr 14 |
| Roubaix | 800 | Adult | Oct 2 |
| Sheridan | 1,488 | Adult | Apr 8 |
| Sheridan | 1,760 | Adult | Apr 13 |
| Sheridan | 1,760 | Adult | Apr 15 |
| Sheridan | 1,186 | Adult | Oct 15 |
| Sheridan | 1,840 | Adult | Oct 15 |
| Sheridan | 2,088 | Adult | Oct 15 |
| Slate Creek Dam | 250 | Adult | May 27 |
| Spokane Fish Management Agreement | 100 | Adult | May 27 |
| Spring Creek - Section 3 | 800 | Adult | Mar 24 |
| Spring Creek - Section 3 | 200 | Adult | Apr 15 |
| Strawberry Hill Pond | 330 | Adult | Apr 9 |
| Sturgis City Pond | 375 | Adult | Mar 9 |
| Sturgis City Pond | 330 | Adult | Apr 9 |
| Sunday Gulch Pond | 400 | Adult | Apr 15 |
| Sunday Gulch Pond | 400 | Adult | May 27 |
| Sunday Gulch Pond | 500 | Adult | Jun 10 |
| Sunday Gulch Pond | 1,000 | Adult | Sep 11 |
| Sylvan | 1,200 | Adult | Apr 1 |
| Sylvan | 113 | Adult | Apr 7 |
| Sylvan | 543 | Adult | Apr 7 |
| Sylvan | 544 | Adult | Apr 8 |
| Sylvan | 1,200 | Adult | May 21 |
| Sylvan | 1,200 | Adult | Jun 15 |
| Sylvan | 1,600 | Adult | Sep 9 |
| Sylvan | 800 | Adult | Sep 10 |
| Tea South CFP | 678 | Adult | Oct 14 |
| Tea South Community Fishing Pond | 500 | Adult | Apr 9 |
| US Forest Service Pasture 9 | 600 | Adult | Apr 13 |
| US Forest Service Pasture 9 | 600 | Adult | Oct 9 |
| Winner City Pond | 300 | Adult | Oct 20 |
| Worthing CFP | 226 | Adult | Oct 14 |
| Wylie Park | 1,566 | Adult | Mar 26 |
| Wylie Park | 44 | Adult | Mar 30 |
| Wylie Park | 550 | Adult | Apr 1 |
| Wylie Park | 1,050 | Adult | Sep 29 |
| Wylie Park | 1,176 | Adult | Oct 14 |
Other fish stocked in South Dakota
Walleye Salmon Catfish Yellow perch Largemouth bass Other Sunfish Crappie Muskellunge Other bass Northern pike