Nevada trout stocking: where and how many
2026 so far · checked against NDOW on
Waters stocked822026 so far
Fish stocked797,434all sizes together
Kinds4Rainbow trout, Cutthroat trout, Brown trout, Tiger trout
Before you go
- NDOW lists each stocking with its date, the number of fish and their average length. Stockings already made are listed, not the ones planned.
- Fish of 2 to 4 inches are fingerlings and need a year or more to grow. Trout of 9 inches or more are ready to catch when they go in.
Bag and length limits · Nevada license prices
Stocked waters
323 of 323 stockings shown.
| Water | Fish | Number | Average length | Last stocked |
|---|---|---|---|---|
| Adams-McGill Reservoir at Kirch WMA (Sunnyside) | Rainbow trout | 1,955 | 8.6 in | Apr 11 |
| American Flat Creek | Rainbow trout | 223 | 8.7 in | May 12 |
| Angel Lake | Cutthroat trout | 992 | 8.3 in | Jun 24 |
| Angel Lake | Cutthroat trout | 131 | 8.6 in | Jul 18 |
| Angel Lake | Rainbow trout | 1,883 | 10.5 in | Jun 22 |
| Angel Lake | Tiger trout | 1,125 | 10.4 in | Jun 23 |
| Baily Fishing Pond | Rainbow trout | 450 | 9.2 in | Mar 9 |
| Baily Fishing Pond | Rainbow trout | 501 | 9.3 in | Mar 26 |
| Baily Fishing Pond | Rainbow trout | 663 | 9.9 in | Apr 17 |
| Baily Fishing Pond | Rainbow trout | 401 | 10.1 in | Apr 27 |
| Baily Fishing Pond | Rainbow trout | 499 | 10.3 in | May 11 |
| Baily Fishing Pond | Rainbow trout | 501 | 9.8 in | Sep 14 |
| Baily Fishing Pond | Rainbow trout | 495 | 10.4 in | Oct 1 |
| Baily Fishing Pond | Rainbow trout | 502 | 10.3 in | Oct 13 |
| Baily Fishing Pond | Rainbow trout | 501 | 9.8 in | Oct 27 |
| Barley Creek | Rainbow trout | 1,005 | 9.1 in | Jun 16 |
| Battle Born Pond | Rainbow trout | 1,021 | 9.0 in | Mar 16 |
| Battle Born Pond | Rainbow trout | 1,000 | 9.7 in | Apr 23 |
| Battle Born Pond | Rainbow trout | 1,002 | 10.2 in | May 20 |
| Battle Born Pond | Rainbow trout | 1,523 | 9.9 in | Sep 21 |
| Battle Born Pond | Rainbow trout | 1,500 | 10.0 in | Oct 16 |
| Beatty Urban Pond | Rainbow trout | 1,342 | 8.5 in | Feb 25 |
| Blue Lakes | Rainbow trout | 1,001 | 2.6 in | Sep 16 |
| Blue Lakes | Tiger trout | 514 | 4.0 in | Sep 16 |
| Boulder City Pond/Veterans’ Memorial Park | Rainbow trout | 1,161 | 8.6 in | Jan 7 |
| Boulder City Pond/Veterans’ Memorial Park | Rainbow trout | 1,614 | 8.2 in | Jan 26 |
| Boulder City Pond/Veterans’ Memorial Park | Rainbow trout | 1,593 | 8.2 in | Feb 3 |
| Boulder City Pond/Veterans’ Memorial Park | Rainbow trout | 1,446 | 8.5 in | Feb 25 |
| Boulder City Pond/Veterans’ Memorial Park | Rainbow trout | 1,831 | 10.3 in | Nov 6 |
| Boulder Reservoir | Rainbow trout | 1,000 | 9.7 in | Apr 23 |
| Boulder Reservoir | Rainbow trout | 1,008 | 10.4 in | Sep 22 |
| Carlin Pond | Rainbow trout | 545 | 10.5 in | Apr 30 |
| Carlin Pond | Rainbow trout | 509 | 9.0 in | May 1 |
| Carlin Pond | Rainbow trout | 1,004 | 10.4 in | Oct 27 |
| Carson River – Carson City | Brown trout | 3,017 | 9.3 in | Apr 1 |
| Carson River – Carson City | Brown trout | 3,014 | 9.6 in | Apr 22 |
| Carson River – Carson City | Rainbow trout | 2,046 | 10.0 in | Sep 17 |
| Carson River, East Fork | Brown trout | 5,003 | 1.6 in | Apr 22 |
| Carson River, East Fork | Brown trout | 1,001 | 10.3 in | Jun 15 |
| Carson River, East Fork | Rainbow trout | 2,013 | 8.8 in | Mar 19 |
| Carson River, East Fork | Rainbow trout | 2,646 | 9.6 in | May 27 |
| Carson River, East Fork | Rainbow trout | 1,596 | 9.8 in | Jun 11 |
| Carson River, East Fork | Rainbow trout | 773 | 9.1 in | Oct 6 |
| Carson River, East Fork | Rainbow trout | 1,505 | 9.6 in | Oct 12 |
| Carson River, East Fork | Rainbow trout | 765 | 10.2 in | Oct 20 |
| Catnip Reservoir | Cutthroat trout | 2,023 | 6.8 in | May 6 |
| Cave Lake | Rainbow trout | 3,700 | 9.4 in | Apr 8 |
| Cave Lake | Rainbow trout | 5,022 | 8.5 in | Apr 13 |
| Cave Lake | Rainbow trout | 5,796 | 9.2 in | May 19 |
| Cave Lake | Rainbow trout | 6,071 | 8.5 in | May 28 |
| Cave Lake | Rainbow trout | 5,160 | 8.2 in | Oct 24 |
| Cleve Creek | Rainbow trout | 502 | 8.9 in | May 20 |
| Cold Creek Pond | Rainbow trout | 1,008 | 8.9 in | Mar 3 |
| Cold Creek Pond | Rainbow trout | 996 | 8.8 in | Mar 30 |
| Cold Creek Pond | Rainbow trout | 504 | 9.8 in | Nov 6 |
| Cold Creek Reservoir | Rainbow trout | 1,000 | 9.0 in | May 15 |
| Cold Creek Reservoir | Tiger trout | 1,517 | 9.5 in | May 15 |
| Cold Springs Reservoir at Kirch WMA | Rainbow trout | 4,968 | 8.9 in | May 6 |
| Cold Springs Reservoir at Kirch WMA | Rainbow trout | 5,010 | 9.0 in | May 7 |
| Cold Springs Reservoir at Kirch WMA | Rainbow trout | 4,950 | 9.0 in | May 11 |
| Comins Lake | Brown trout | 7,061 | 9.3 in | May 5 |
| Comins Lake | Rainbow trout | 5,292 | 9.5 in | May 6 |
| Comins Lake | Rainbow trout | 3,410 | 8.9 in | May 25 |
| Comins Lake | Rainbow trout | 6,176 | 10.9 in | Nov 10 |
| Comins Lake | Rainbow trout | 3,838 | 9.4 in | Nov 12 |
| Comins Lake | Tiger trout | 2,498 | 9.7 in | May 19 |
| Dacey Reservoir at Kirch WMA | Rainbow trout | 5,321 | 8.8 in | Jun 4 |
| Davis Creek Pond | Rainbow trout | 1,032 | 9.0 in | Mar 11 |
| Davis Creek Pond | Rainbow trout | 390 | 9.9 in | Apr 1 |
| Davis Creek Pond | Rainbow trout | 304 | 10.1 in | Apr 8 |
| Davis Creek Pond | Rainbow trout | 600 | 10.1 in | Apr 27 |
| Davis Creek Pond | Rainbow trout | 708 | 10.3 in | May 11 |
| Davis Creek Pond | Rainbow trout | 958 | 9.8 in | Jun 8 |
| Desert Creek | Brown trout | 750 | 10.3 in | Jun 2 |
| Desert Creek | Tiger trout | 969 | 9.7 in | May 26 |
| Dorsey Reservoir | Tiger trout | 2,035 | 9.3 in | Mar 24 |
| Eagle Valley Reservoir | Rainbow trout | 5,495 | 9.1 in | May 21 |
| Eagle Valley Reservoir | Rainbow trout | 5,626 | 8.9 in | May 23 |
| Eagle Valley Reservoir | Rainbow trout | 5,115 | 8.9 in | May 24 |
| Eagle Valley Reservoir | Rainbow trout | 5,054 | 7.7 in | Oct 2 |
| Eagle Valley Reservoir | Rainbow trout | 2,136 | 7.7 in | Oct 9 |
| Eagle Valley Reservoir | Tiger trout | 4,164 | 9.7 in | Mar 23 |
| Echo Canyon Reservoir | Rainbow trout | 4,960 | 9.1 in | Mar 24 |
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,161 | 8.6 in | Jan 7 |
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,614 | 8.2 in | Jan 26 |
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,593 | 8.2 in | Feb 3 |
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,545 | 8.5 in | Feb 10 |
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,549 | 8.5 in | Feb 25 |
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,890 | 8.9 in | Mar 3 |
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,325 | 9.8 in | Nov 6 |
| Floyd Lamb Park/ Tule Springs Ponds | Rainbow trout | 1,345 | 9.8 in | Nov 12 |
| Galena Creek | Rainbow trout | 230 | 8.7 in | May 14 |
| Haymeadow Reservoir at Kirch WMA | Rainbow trout | 5,070 | 8.6 in | May 1 |
| Haymeadow Reservoir at Kirch WMA | Rainbow trout | 4,991 | 9.1 in | May 3 |
| Haymeadow Reservoir at Kirch WMA | Rainbow trout | 4,968 | 8.9 in | May 5 |
| Hinkson Slough | Rainbow trout | 1,477 | 9.0 in | Feb 12 |
| Hinkson Slough | Rainbow trout | 1,549 | 9.2 in | Feb 12 |
| Hinkson Slough | Rainbow trout | 276 | 10.3 in | Oct 9 |
| Hinkson Slough | Rainbow trout | 1,228 | 10.1 in | Oct 9 |
| Humboldt River, South Fork | Brown trout | 11,893 | 3.0 in | May 4 |
| Idlewild Pond | Rainbow trout | 999 | 10.0 in | Jun 12 |
| Illipah Reservoir | Rainbow trout | 5,584 | 8.9 in | Apr 5 |
| Jakes Creek Reservoir | Rainbow trout | 2,076 | 9.0 in | Mar 25 |
| James Kinney Pond | Rainbow trout | 504 | 9.3 in | Mar 17 |
| James Kinney Pond | Rainbow trout | 510 | 9.9 in | Apr 7 |
| James Kinney Pond | Rainbow trout | 536 | 10.2 in | May 7 |
| James Kinney Pond | Rainbow trout | 502 | 10.0 in | Jun 18 |
| James Kinney Pond | Rainbow trout | 513 | 10.1 in | Jul 13 |
| James Kinney Pond | Rainbow trout | 753 | 9.7 in | Sep 23 |
| James Kinney Pond | Rainbow trout | 761 | 10.2 in | Oct 21 |
| James Kinney Pond | Tiger trout | 500 | 9.7 in | Jun 18 |
| Jiggs Reservoir | Rainbow trout | 999 | 9.1 in | Apr 15 |
| Knott Creek Reservoir | Rainbow trout | 1,103 | 9.3 in | Jun 3 |
| Lake Tahoe – Cave Rock | Rainbow trout | 2,137 | 10.3 in | Oct 8 |
| Lake Tahoe – Sand Harbor | Cutthroat trout | 6,872 | 9.1 in | Jul 9 |
| Lake Tahoe – Sand Harbor | Cutthroat trout | 4,110 | 10.4 in | Jul 16 |
| Lake Tahoe – Sand Harbor | Cutthroat trout | 5,192 | 10.2 in | Jul 21 |
| Lake Tahoe – Sand Harbor | Cutthroat trout | 4,924 | 9.4 in | Jul 23 |
| Lake Tahoe – Sand Harbor | Cutthroat trout | 5,722 | 9.1 in | Jul 30 |
| Lake Tahoe – Sand Harbor | Cutthroat trout | 4,139 | 9.1 in | Aug 4 |
| Lake Tahoe – Sand Harbor | Rainbow trout | 4,522 | 10.2 in | May 5 |
| Lake Tahoe – Sand Harbor | Rainbow trout | 4,554 | 9.8 in | May 19 |
| Lake Tahoe – Zephyr Cove | Cutthroat trout | 3,737 | 10.2 in | Jun 4 |
| Lake Tahoe – Zephyr Cove | Cutthroat trout | 6,203 | 9.7 in | Jun 11 |
| Lake Tahoe – Zephyr Cove | Cutthroat trout | 4,995 | 9.4 in | Jun 18 |
| Lake Tahoe – Zephyr Cove | Cutthroat trout | 1,044 | 11.1 in | Jun 23 |
| Lake Tahoe – Zephyr Cove | Cutthroat trout | 3,071 | 10.7 in | Jun 23 |
| Lamoille Creek | Cutthroat trout | 381 | 7.2 in | May 27 |
| Lamoille Creek | Cutthroat trout | 765 | 8.2 in | Jun 26 |
| Lamoille Creek | Cutthroat trout | 750 | 8.3 in | Jul 1 |
| Lampe Park Pond | Rainbow trout | 4,001 | 10.2 in | Jun 5 |
| Liberty Pond | Rainbow trout | 762 | 9.6 in | Apr 16 |
| Liberty Pond | Rainbow trout | 507 | 9.7 in | May 5 |
| Liberty Pond | Rainbow trout | 613 | 10.2 in | May 29 |
| Lorenzi Park Pond | Rainbow trout | 1,161 | 8.6 in | Jan 7 |
| Lorenzi Park Pond | Rainbow trout | 1,614 | 8.2 in | Jan 26 |
| Lorenzi Park Pond | Rainbow trout | 1,345 | 9.8 in | Nov 12 |
| Marilyn’s Pond | Rainbow trout | 520 | 9.9 in | Apr 1 |
| Marilyn’s Pond | Rainbow trout | 318 | 9.9 in | Apr 13 |
| Marilyn’s Pond | Rainbow trout | 600 | 10.1 in | Apr 27 |
| Marilyn’s Pond | Rainbow trout | 499 | 10.3 in | May 11 |
| Marilyn’s Pond | Rainbow trout | 532 | 9.8 in | Jun 8 |
| Marilyn’s Pond | Rainbow trout | 773 | 10.1 in | Jul 14 |
| Marilyn’s Pond | Rainbow trout | 707 | 9.8 in | Aug 18 |
| Marilyn’s Pond | Rainbow trout | 501 | 9.8 in | Sep 14 |
| Marilyn’s Pond | Rainbow trout | 770 | 10.4 in | Oct 1 |
| Martin Slough | Rainbow trout | 305 | 9.7 in | May 2 |
| Martin Slough | Rainbow trout | 498 | 10.0 in | May 18 |
| Mesquite Urban Pond | Rainbow trout | 1,411 | 8.2 in | Feb 3 |
| Mitch Park Pond | Rainbow trout | 450 | 9.2 in | Mar 9 |
| Mitch Park Pond | Rainbow trout | 464 | 9.8 in | Mar 30 |
| Mitch Park Pond | Rainbow trout | 428 | 10.1 in | Apr 10 |
| Mitch Park Pond | Rainbow trout | 393 | 10.4 in | Apr 20 |
| Mitch Park Pond | Rainbow trout | 693 | 9.7 in | May 2 |
| Mitch Park Pond | Rainbow trout | 750 | 10.1 in | May 28 |
| Mitch Park Pond | Rainbow trout | 868 | 10.0 in | Sep 15 |
| Mitch Park Pond | Rainbow trout | 850 | 10.5 in | Sep 30 |
| Mitch Park Pond | Rainbow trout | 1,012 | 10.3 in | Oct 14 |
| Mitch Park Pond | Rainbow trout | 1,299 | 9.8 in | Oct 27 |
| Mountain View Pond #2 | Rainbow trout | 428 | 10.1 in | Apr 10 |
| Mountain View Pond #2 | Rainbow trout | 706 | 9.7 in | May 2 |
| Mountain View Pond #2 | Rainbow trout | 1,003 | 10.0 in | May 18 |
| Mountain View Pond #2 | Rainbow trout | 999 | 10.1 in | May 28 |
| Mountain View Pond #2 | Rainbow trout | 570 | 10.0 in | Sep 15 |
| Mountain View Pond #2 | Rainbow trout | 501 | 10.5 in | Sep 30 |
| Mountain View Pond #2 | Rainbow trout | 504 | 10.3 in | Oct 14 |
| Mountain View Pond #2 | Rainbow trout | 451 | 9.8 in | Oct 27 |
| Mountain View Pond- LY | Rainbow trout | 507 | 9.0 in | Mar 18 |
| Mountain View Pond- LY | Rainbow trout | 500 | 9.7 in | Apr 28 |
| Mountain View Pond- LY | Rainbow trout | 498 | 10.0 in | May 18 |
| North Pond | Rainbow trout | 2,068 | 7.8 in | Feb 12 |
| Onion Valley Reservoir | Rainbow trout | 2,503 | 9.9 in | May 21 |
| Paradise Park Pond | Rainbow trout | 1,001 | 9.2 in | Mar 10 |
| Paradise Park Pond | Rainbow trout | 502 | 10.3 in | Oct 13 |
| Peavine Creek | Rainbow trout | 1,002 | 8.7 in | Jun 1 |
| Rancho San Rafael Pond | Rainbow trout | 510 | 9.9 in | Apr 13 |
| Ruby Lake NWR South Lakes | Rainbow trout | 3,048 | 9.8 in | Mar 19 |
| Ruby Lake NWR South Lakes | Rainbow trout | 3,280 | 9.1 in | Oct 14 |
| Ruby Lake NWR South Lakes | Rainbow trout | 4,264 | 9.1 in | Oct 14 |
| Ruby Lake NWR South Springs | Rainbow trout | 748 | 9.7 in | Mar 23 |
| Ruby Lake NWR South Springs | Rainbow trout | 729 | 10.1 in | Oct 8 |
| Ruby Lake NWR South Springs | Tiger trout | 548 | 9.3 in | Mar 23 |
| Ruby Lake NWR Unit 21 | Rainbow trout | 728 | 8.8 in | Mar 17 |
| Ruby Lake NWR Unit 21 | Rainbow trout | 1,007 | 10.2 in | Oct 13 |
| Ruby Lake NWR Unit 21 | Tiger trout | 1,008 | 9.3 in | Mar 18 |
| Ruby Lake NWR – Collection Ditch | Brown trout | 1,026 | 9.0 in | Mar 24 |
| Ruby Lake NWR – Collection Ditch | Rainbow trout | 546 | 8.8 in | Mar 17 |
| Ruby Lake NWR – Collection Ditch | Rainbow trout | 6,003 | 10.1 in | Oct 7 |
| Ruby Lake NWR – Collection Ditch | Tiger trout | 3,023 | 9.3 in | Mar 18 |
| Sacramento Pass Pond | Rainbow trout | 204 | 8.7 in | Nov 6 |
| Seeman Pond | Rainbow trout | 300 | 9.2 in | Mar 9 |
| Seeman Pond | Rainbow trout | 464 | 9.8 in | Mar 30 |
| Seeman Pond | Rainbow trout | 391 | 10.4 in | Apr 20 |
| Seeman Pond | Rainbow trout | 305 | 9.7 in | May 2 |
| Seeman Pond | Rainbow trout | 546 | 10.0 in | Sep 15 |
| Seeman Pond | Rainbow trout | 501 | 10.5 in | Sep 30 |
| Seeman Pond | Rainbow trout | 504 | 10.3 in | Oct 14 |
| Seeman Pond | Rainbow trout | 501 | 9.8 in | Oct 27 |
| South Fork Reservoir | Brown trout | 5,066 | 9.4 in | May 7 |
| South Fork Reservoir | Brown trout | 1,413 | 9.3 in | May 12 |
| South Fork Reservoir | Cutthroat trout | 4,064 | 10.3 in | Oct 29 |
| South Fork Reservoir | Rainbow trout | 5,328 | 9.5 in | Mar 26 |
| South Fork Reservoir | Rainbow trout | 24,605 | 3.3 in | Mar 27 |
| South Fork Reservoir | Rainbow trout | 6,372 | 8.9 in | Mar 30 |
| South Fork Reservoir | Rainbow trout | 6,084 | 9.0 in | Mar 31 |
| South Fork Reservoir | Rainbow trout | 6,030 | 9.1 in | Apr 1 |
| South Fork Reservoir | Rainbow trout | 6,192 | 9.0 in | Apr 6 |
| South Fork Reservoir | Rainbow trout | 2,158 | 9.1 in | Apr 8 |
| South Fork Reservoir | Rainbow trout | 3,240 | 9.0 in | Apr 8 |
| South Fork Reservoir | Rainbow trout | 15,093 | 9.5 in | Nov 3 |
| South Fork Reservoir | Rainbow trout | 9,339 | 9.6 in | Nov 4 |
| South Fork Reservoir | Rainbow trout | 2,030 | 9.5 in | Nov 4 |
| South Fork Reservoir | Tiger trout | 5,494 | 5.0 in | Nov 3 |
| South Fork Reservoir | Tiger trout | 6,728 | 4.7 in | Nov 3 |
| Sparks Marina | Brown trout | 1,903 | 9.9 in | Jun 10 |
| Sparks Marina | Brown trout | 4,062 | 9.9 in | Jun 10 |
| Sparks Marina | Rainbow trout | 5,160 | 9.0 in | Mar 11 |
| Sparks Marina | Rainbow trout | 4,520 | 9.8 in | Sep 21 |
| Sparks Marina | Tiger trout | 2,506 | 9.0 in | Mar 25 |
| Sparks Marina | Tiger trout | 4,860 | 9.7 in | Jun 10 |
| Spaulding Pond | Brown trout | 501 | 10.3 in | Jun 4 |
| Spaulding Pond | Tiger trout | 500 | 9.7 in | Jun 4 |
| Sportsman’s Park/Rye Patch Pond | Rainbow trout | 757 | 10.1 in | Apr 9 |
| Sportsman’s Park/Rye Patch Pond | Rainbow trout | 750 | 10.1 in | May 15 |
| Sportsman’s Park/Rye Patch Pond | Rainbow trout | 809 | 10.2 in | Jun 18 |
| Squaw Valley/ Creek Reservoir | Brown trout | 932 | 10.2 in | Jun 9 |
| Squaw Valley/ Creek Reservoir | Rainbow trout | 2,053 | 8.6 in | Mar 18 |
| Squaw Valley/ Creek Reservoir | Rainbow trout | 2,339 | 10.1 in | Oct 6 |
| Sunset Park Pond | Rainbow trout | 1,614 | 8.2 in | Jan 26 |
| Sunset Park Pond | Rainbow trout | 1,775 | 8.2 in | Feb 3 |
| Sunset Park Pond | Rainbow trout | 1,549 | 8.5 in | Feb 25 |
| Sunset Park Pond | Rainbow trout | 1,890 | 8.9 in | Mar 3 |
| Sunset Park Pond | Rainbow trout | 2,690 | 9.8 in | Nov 12 |
| Thomas Creek- Carson Range | Rainbow trout | 691 | 8.7 in | May 14 |
| Tonkin Reservoir | Rainbow trout | 800 | 8.7 in | May 30 |
| Topaz Lake | Rainbow trout | 3,597 | 9.1 in | Apr 2 |
| Topaz Lake | Rainbow trout | 3,960 | 10.5 in | Jun 24 |
| Topaz Lake | Rainbow trout | 5,363 | 9.6 in | Jul 6 |
| Topaz Lake | Rainbow trout | 5,058 | 9.5 in | Aug 17 |
| Topaz Lake | Rainbow trout | 3,532 | 9.7 in | Sep 23 |
| Topaz Lake | Rainbow trout | 715 | 10.4 in | Oct 2 |
| Topaz Lake | Rainbow trout | 4,015 | 9.9 in | Oct 2 |
| Topaz Lake | Rainbow trout | 3,627 | 10.2 in | Nov 3 |
| Trail Canyon Reservoir | Rainbow trout | 1,002 | 8.7 in | May 19 |
| Trail Canyon Reservoir | Rainbow trout | 928 | 8.5 in | Jun 22 |
| Truckee River | Cutthroat trout | 5,000 | 8.0 in | Apr 16 |
| Truckee River | Cutthroat trout | 5,008 | 8.0 in | Apr 21 |
| Truckee River | Cutthroat trout | 5,000 | 8.2 in | Apr 23 |
| Truckee River | Cutthroat trout | 5,000 | 8.1 in | Apr 28 |
| Truckee River | Cutthroat trout | 5,000 | 8.3 in | Apr 30 |
| Truckee River | Cutthroat trout | 5,000 | 8.1 in | May 5 |
| Truckee River | Cutthroat trout | 5,000 | 8.0 in | May 7 |
| Truckee River | Cutthroat trout | 5,000 | 8.1 in | May 12 |
| Truckee River | Cutthroat trout | 5,000 | 8.1 in | May 14 |
| Verdi Pond | Cutthroat trout | 1,500 | 9.8 in | Mar 3 |
| Verdi Pond | Cutthroat trout | 1,500 | 9.7 in | Mar 5 |
| Verdi Pond | Cutthroat trout | 1,500 | 9.5 in | Mar 10 |
| Verdi Pond | Cutthroat trout | 1,500 | 9.5 in | Mar 12 |
| Verdi Pond | Cutthroat trout | 1,500 | 9.8 in | Mar 19 |
| Verdi Pond | Cutthroat trout | 1,500 | 9.7 in | Mar 24 |
| Verdi Pond | Cutthroat trout | 1,509 | 9.2 in | Mar 26 |
| Verdi Pond | Cutthroat trout | 1,500 | 9.4 in | Mar 31 |
| Verdi Pond | Cutthroat trout | 1,501 | 9.8 in | Apr 2 |
| Verdi Pond | Cutthroat trout | 1,499 | 9.1 in | Apr 7 |
| Verdi Pond | Cutthroat trout | 1,500 | 9.8 in | Apr 9 |
| Verdi Pond | Cutthroat trout | 1,499 | 9.0 in | Apr 14 |
| Virginia Lake | Rainbow trout | 1,191 | 10.5 in | Oct 28 |
| Walker River, East Fork | Brown trout | 3,976 | 9.6 in | Mar 31 |
| Walker River, East Fork | Brown trout | 803 | 9.5 in | Apr 14 |
| Walker River, East Fork | Brown trout | 1,001 | 10.3 in | Jun 3 |
| Walker River, East Fork | Brown trout | 2,208 | 10.3 in | Jun 16 |
| Walker River, East Fork | Rainbow trout | 3,137 | 9.3 in | Apr 8 |
| Walker River, East Fork | Rainbow trout | 2,111 | 10.3 in | May 7 |
| Walker River, East Fork | Rainbow trout | 2,926 | 9.8 in | Jun 11 |
| Walker River, East Fork | Rainbow trout | 3,003 | 10.3 in | Oct 7 |
| Walker River, East Fork | Rainbow trout | 1,251 | 9.8 in | Oct 19 |
| Walker River, West Fork | Brown trout | 2,005 | 9.7 in | May 7 |
| Walker River, West Fork | Rainbow trout | 1,026 | 9.6 in | Apr 15 |
| Walker River, West Fork | Rainbow trout | 957 | 9.7 in | Apr 21 |
| Walker River, West Fork | Rainbow trout | 2,016 | 10.0 in | Apr 28 |
| Walker River, West Fork | Rainbow trout | 2,499 | 9.8 in | Sep 11 |
| Walker River, West Fork | Rainbow trout | 1,251 | 9.8 in | Oct 19 |
| Walker River, West Fork | Rainbow trout | 1,260 | 10.0 in | Nov 2 |
| Wall Canyon Reservoir | Rainbow trout | 2,040 | 9.9 in | Apr 6 |
| Whites Creek | Rainbow trout | 96 | 8.7 in | May 14 |
| Wildhorse Reservoir | Brown trout | 5,364 | 9.4 in | May 8 |
| Wildhorse Reservoir | Brown trout | 1,052 | 9.8 in | May 11 |
| Wildhorse Reservoir | Brown trout | 6,423 | 5.1 in | Oct 29 |
| Wildhorse Reservoir | Rainbow trout | 5,904 | 9.1 in | Apr 3 |
| Wildhorse Reservoir | Rainbow trout | 6,660 | 9.1 in | Apr 14 |
| Wildhorse Reservoir | Rainbow trout | 6,660 | 9.1 in | Apr 15 |
| Wildhorse Reservoir | Rainbow trout | 2,988 | 9.1 in | Apr 20 |
| Wildhorse Reservoir | Rainbow trout | 2,576 | 9.2 in | Apr 20 |
| Wildhorse Reservoir | Rainbow trout | 6,500 | 9.2 in | Apr 21 |
| Wildhorse Reservoir | Rainbow trout | 6,560 | 9.1 in | Apr 22 |
| Wildhorse Reservoir | Rainbow trout | 6,720 | 9.1 in | Apr 27 |
| Wildhorse Reservoir | Rainbow trout | 5,680 | 9.6 in | Jun 3 |
| Wildhorse Reservoir | Rainbow trout | 5,671 | 9.2 in | Oct 16 |
| Wildhorse Reservoir | Rainbow trout | 5,797 | 9.0 in | Oct 19 |
| Wildhorse Reservoir | Rainbow trout | 5,850 | 9.2 in | Oct 20 |
| Wildhorse Reservoir | Rainbow trout | 6,042 | 9.2 in | Oct 21 |
| Wildhorse Reservoir | Rainbow trout | 6,099 | 9.2 in | Oct 26 |
| Wildhorse Reservoir | Rainbow trout | 2,528 | 9.2 in | Oct 27 |
| Wildhorse Reservoir | Rainbow trout | 3,531 | 9.2 in | Oct 27 |
| Wildhorse Reservoir | Rainbow trout | 11,997 | 5.8 in | Nov 5 |
| Wildhorse Reservoir | Tiger trout | 4,864 | 9.9 in | May 21 |
| Wildhorse Reservoir | Tiger trout | 3,292 | 10.3 in | May 26 |
| Willow Creek Pond | Rainbow trout | 526 | 9.2 in | Mar 11 |
| Willow Creek Pond | Rainbow trout | 1,505 | 10.4 in | Oct 28 |
| Wilson Common Pond | Rainbow trout | 151 | 9.0 in | Mar 10 |
| Wilson Common Pond | Rainbow trout | 49 | 9.2 in | Mar 10 |
| Wilson Common Pond | Rainbow trout | 501 | 9.3 in | Mar 26 |
| Wilson Common Pond | Rainbow trout | 498 | 10.1 in | Apr 8 |
| Wilson Common Pond | Rainbow trout | 303 | 10.1 in | Apr 27 |
| Wilson Common Pond | Rainbow trout | 214 | 9.8 in | Sep 14 |
| Wilson Common Pond | Rainbow trout | 209 | 10.4 in | Oct 1 |
| Wilson Common Pond | Rainbow trout | 502 | 10.3 in | Oct 13 |
| Wilson Sink Reservoir | Rainbow trout | 4,485 | 9.0 in | Apr 23 |
| Wilson Sink Reservoir | Rainbow trout | 2,324 | 9.1 in | Apr 23 |
| Wilson Sink Reservoir | Rainbow trout | 3,608 | 9.1 in | Apr 24 |
| Wilson Sink Reservoir | Rainbow trout | 3,105 | 9.0 in | Apr 24 |
| Wilson Sink Reservoir | Rainbow trout | 5,373 | 9.2 in | Apr 28 |
| Wilson Sink Reservoir | Rainbow trout | 5,184 | 9.2 in | Apr 29 |
Other fish stocked in Nevada
Walleye Sunfish Catfish Striped and hybrid bass Crappie Largemouth bass