Nevada catfish stocking: where and how many
2026 so far · checked against NDOW on
Waters stocked72026 so far
Fish stocked16,534all sizes together
Before you go
- NDOW lists each stocking with its date, the number of fish and their average length. Stockings already made are listed, not the ones planned.
- Fish of 2 to 4 inches are fingerlings and need a year or more to grow. Trout of 9 inches or more are ready to catch when they go in.
Bag and length limits · Nevada license prices
Stocked waters
13 of 13 stockings shown.
| Water | Number | Average length | Last stocked |
|---|---|---|---|
| Boulder City Pond/Veterans’ Memorial Park | 333 | 17.5 in | May 23 |
| Boulder City Pond/Veterans’ Memorial Park | 286 | 19.0 in | Jun 12 |
| Boulder City Pond/Veterans’ Memorial Park | 318 | 17.8 in | Sep 27 |
| Floyd Lamb Park/ Tule Springs Ponds | 333 | 17.5 in | May 23 |
| Floyd Lamb Park/ Tule Springs Ponds | 300 | 17.5 in | Sep 27 |
| Lorenzi Park Pond | 48 | 17.5 in | May 23 |
| Lorenzi Park Pond | 48 | 19 in | Jun 13 |
| Mesquite Urban Pond | 60 | 18.0 in | Sep 27 |
| South Fork Reservoir | 11,500 | 4.5 in | May 13 |
| Squaw Valley/ Creek Reservoir | 2,000 | 4.0 in | May 13 |
| Sunset Park Pond | 476 | 17.5 in | May 23 |
| Sunset Park Pond | 381 | 19 in | Jun 13 |
| Sunset Park Pond | 451 | 17.9 in | Sep 27 |
Other fish stocked in Nevada
Trout Walleye Sunfish Striped and hybrid bass Crappie Largemouth bass