Fishing Cross
Checked against Minnesota DNR on
Water in Pine County stocked with muskellunge, on the Minnesota DNR list of managed muskellunge waters.
Map
The map searches Google for "Cross, Pine County, Minnesota". Check that the pin is the right water before you drive. Copy location gives you a link to open in your own maps app.
Main fish in the lake: muskellunge.
Limits on this lake
Minnesota DNR manages the fish here under the statewide limits unless the regulations book lists a special rule for this lake; check it before you fish.
| Fish | Daily bag | Minimum length |
|---|---|---|
| Walleye and sauger (and hybrids) | 6 combined; only 1 walleye over 20 inches Open May 9, 2026 to Feb. 28, 2027. | None |
| Northern pike, Northeast Zone | 2; only 1 over 40 inches Open May 9, 2026 to Feb. 28, 2027. | All from 30 to 40 inches must be released |
| Northern pike, North-central Zone | 10; not more than 2 over 26 inches Open May 9, 2026 to Feb. 28, 2027. | All from 22 to 26 inches must be released |
| Northern pike, Southern Zone | 2 Open May 9, 2026 to Feb. 28, 2027. | 24 inches |
| Muskellunge | 1 Open June 6 to Nov. 30, 2026. | 54 inches |
| Tiger muskellunge | 1 Open June 6 to Nov. 30, 2026. | 40 inches |
| Largemouth bass (Southern and North-central zones) | 6 combined with smallmouth bass Catch-and-release only March 1 to May 22. Harvest May 23, 2026 to Feb. 28, 2027. | None |
| Smallmouth bass (Southern and North-central zones) | 6 combined with largemouth bass Catch-and-release only March 1 to May 22 and Sept. 14, 2026 to Feb. 28, 2027. Harvest May 23 to Sept. 13. | None |
| Largemouth and smallmouth bass (Northeast Zone) | 6 combined Catch-and-release only March 1 to May 8. Harvest May 9, 2026 to Feb. 28, 2027. | None |
| Crappie (white or black) | 10 combined Open all year. | None |
| Sunfish (bluegill, pumpkinseed, green and others) | 20 combined Open all year. | None |
| Yellow perch | 20 a day, 40 in possession Open all year. | None |
| Rock bass | 30 Open all year. | None |
| White bass and yellow bass | 30 combined Open all year. | None |
| Channel catfish | 5; only 1 over 24 inches Open all year. | None |
| Flathead catfish | 2; only 1 over 24 inches Open April 1 to Nov. 30. | None |
| Bullhead | 100 Open all year. | None |
| Lake trout (summer, statewide) | 2 Open May 9 to Sept. 30, 2026. | None |
| Burbot (eelpout) | 4 Open all year. | None |
| Whitefish and cisco (tullibee) | 15 (over 7 inches) Open all year. | None |
| Gar | 10 Open all year. | None |
| Lake and shovelnose sturgeon | Catch-and-release only June 16 to April 14 each year. Some border waters differ. | — |
| American eel | Catch-and-release only Open all year. | — |
| Paddlefish | None (closed) No open season. | — |
These are the statewide limits, valid 2026 season (to Feb. 28, 2027).
Minnesota statewide bag and length limits · Minnesota license prices · Fishing here? Price your license
Other Minnesota lakes
Mille Lacs Leech Winnibigoshish Vermilion Cass Minnetonka Island Lake Res. Pokegama Bemidji Miltona West Battle Woman