Connecticut lakes to fish
Checked against CT DEEP on
88 lakes and reservoirs on the CT DEEP major-lakes list. 220 have a full profile with fish ratings, limits and record catches.
Lakes88220 with a full profile
Ponds132ponds and small lakes
Lakes
88 of 88 lakes shown.
| Lake | Near | Acres | Rated excellent for | Stocked |
|---|---|---|---|---|
| Alexander Lake | Killingly | 215 | None rated excellent | — |
| Amos Lake | Preston | 113 | None rated excellent | — |
| Bantam Lake | Morris | 947 | None rated excellent | — |
| Bashan Lake | East Haddam | 273 | None rated excellent | — |
| Beseck Lake | Middlefield | 116 | None rated excellent | — |
| Billings Lake | North Stonington | 97 | None rated excellent | — |
| Black Rock Lake | Watertown | 21 | None rated excellent | — |
| Bolton Lakes | Bolton | 346 | None rated excellent | — |
| Broad Brook Millpond | East Windsor | 19 | None rated excellent | — |
| Candlewood Lake | Danbury | 5,064 | None rated excellent | — |
| Cedar Lake | Chester | 69 | None rated excellent | — |
| Colebrook River Lake | Colebrook | 826 | None rated excellent | — |
| Congamond Lakes | Suffield | 465 | None rated excellent | — |
| Coventry Lake (Wangumbaug Lake) | Coventry | 373 | None rated excellent | — |
| Crescent Lake | Southington | 51 | None rated excellent | — |
| Crystal Lake (Ellington Boat Launch) | Ellington | 83 | None rated excellent | — |
| Crystal Lake (Middletown Boat Launch) | Middletown | 32 | None rated excellent | — |
| Eagleville Lake | Coventry | 77 | None rated excellent | — |
| East Twin Lake (Washining Lake) | Salisbury | 569 | None rated excellent | — |
| Farmill (Isinglass) Reservoir | Shelton | 4 | None rated excellent | — |
| Fountain Lake Reservoir | Ansonia | 6 | None rated excellent | — |
| Gardner Lake | Salem | 529 | None rated excellent | — |
| Hamilton Reservoir | Union | 412 | None rated excellent | — |
| Hampton Reservoir | Hampton | 88 | None rated excellent | — |
| Hancock Brook Lake | Plymouth | 20 | None rated excellent | — |
| Hanover Reservoir | Canterbury | 21 | None rated excellent | — |
| Higganum Reservoir | Haddam | 31 | None rated excellent | — |
| Highland Lake | Winchester | 445 | None rated excellent | — |
| Hop Brook Lake | Middlebury | 26 | None rated excellent | — |
| Indian Lake (Indian Pond) | Sharon | 196 | None rated excellent | — |
| Lake Chamberlain | Bethany | 107 | None rated excellent | — |
| Lake Hayward (Shaw Lake) | East Haddam | 174 | None rated excellent | — |
| Lake Housatonic | Shelton | 328 | None rated excellent | — |
| Lake Kenosia | Danbury | 60 | None rated excellent | — |
| Lake Lillinonah | Brookfield | 1,547 | None rated excellent | — |
| Lake McDonough (Compensating Reservoir) | New Hartford | 391 | None rated excellent | — |
| Lake of Isles | North Stonington | 89 | None rated excellent | — |
| Lake Pocotopaug | East Hampton | 502 | None rated excellent | — |
| Lake Quassapaug | Woodbury | 297 | None rated excellent | — |
| Lake Saltonstall | Branford | 422 | None rated excellent | — |
| Lake Stibbs (Southbury Training School Pond) | Southbury | 5 | None rated excellent | — |
| Lake Waramaug | Kent | 656 | None rated excellent | — |
| Lake Winnemaug | Watertown | 113 | None rated excellent | — |
| Lake Wintergreen | Hamden | 44 | None rated excellent | — |
| Lake Zoar | Monroe | 909 | None rated excellent | — |
| Lakewood Lake (Great Brook Reservoir) | Waterbury | 73 | None rated excellent | — |
| Mad River Flood Control Impoundment | Winchester | 8 | None rated excellent | — |
| Mamanasco Lake | Ridgefield | 89 | None rated excellent | — |
| Manitook Lake | Granby | 57 | None rated excellent | — |
| Mansfield Hollow Reservoir (Naubesatuck Lake) | Mansfield | 460 | None rated excellent | — |
| Mashapaug Lake | Union | 287 | None rated excellent | — |
| Mirror Lake (Hubbard Park Pond) | Meriden | 7 | None rated excellent | — |
| Mohegan Lake | Fairfield | 15 | None rated excellent | — |
| Moodus Reservoir | East Haddam | 486 | None rated excellent | — |
| Nells Rock Reservoir (Hope Lake) | Shelton | 10 | None rated excellent | — |
| North Farms Reservoir | Wallingford | 64 | None rated excellent | — |
| Northfield Brook Lake | Litchfield | 8 | None rated excellent | — |
| Page Park Lagoon | Bristol | 2 | None rated excellent | — |
| Pattaconk Lake (Russell Jennings Pond) | Chester | 56 | None rated excellent | — |
| Pattagansett Lake | East Lyme | 128 | None rated excellent | — |
| Pickerel Lake | Colchester | 82 | None rated excellent | — |
| Pine Acres Lake | Hampton | 190 | None rated excellent | — |
| Pine Lake (Shelton Reservoir #2) | Shelton | 7 | None rated excellent | — |
| Powers Lake | East Lyme | 144 | None rated excellent | — |
| Quaddick Reservoir | Thompson | 408 | None rated excellent | — |
| Quillinan Reservoir | Ansonia | 12 | None rated excellent | — |
| Quinebaug Lake (Wauregan Reservoir) | Killingly | 88 | None rated excellent | — |
| Quonnipaug Lake | Guilford | 99 | None rated excellent | — |
| Rainbow Reservoir | Windsor | 240 | None rated excellent | — |
| Red Cedar Lake | Lebanon | 127 | None rated excellent | — |
| Rogers Lake | Lyme | 260 | None rated excellent | — |
| Roseland Lake | Woodstock | 96 | None rated excellent | — |
| Saugatuck Reservoir | Easton | 827 | None rated excellent | — |
| Savin Lake | Lebanon | 49 | None rated excellent | — |
| Scoville Reservoir | Wolcott | 121 | None rated excellent | — |
| Shenipsit Lake | Ellington | 532 | None rated excellent | — |
| Silver Lake (Peat Works Pond) | Berlin | 146 | None rated excellent | — |
| Taftville Reservoir | Norwich | 25 | None rated excellent | — |
| Tankerhoosen Lakes | Vernon | 10 | None rated excellent | — |
| Uncas Lake (Hog Pond) | Lyme | 69 | None rated excellent | — |
| Walkers Reservoir (East) | Vernon | 5 | None rated excellent | — |
| West Branch (Hogback) Reservoir | Hartland | 201 | None rated excellent | — |
| West Pequonnock Reservoir | Monroe | 1 | None rated excellent | — |
| West Thompson Lake | Thompson | 239 | None rated excellent | — |
| West Twin Lake (Washinee Lake) | Salisbury | 290 | None rated excellent | — |
| Winchester Lake | Winchester | 246 | None rated excellent | — |
| Wononskopomuc Lake (Lakeville Lake) | Salisbury | 348 | None rated excellent | — |
| Wyassup Lake | North Stonington | 99 | None rated excellent | — |
Statewide bag and length limits · Record fish · Connecticut license prices
Lake, pond or river follows the CT DEEP lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.