California trout stocking: where and how many
2026 so far · checked against CDFW on
Waters stocked62026 so far
Fish stocked1,380,371all sizes together
Before you go
- CDFW lists each stocking with its date, the number of fish and their average length. Stockings already made are listed, not the ones planned.
- Fish of 2 to 4 inches are fingerlings and need a year or more to grow. Trout of 9 inches or more are ready to catch when they go in.
Bag and length limits · California license prices
Stocked waters
143 of 143 stockings shown.
| Water | Number | Average length | Last stocked |
| American River Lower | 7,944 | | Jan 15 |
| American River Lower | 8,015 | | Jan 15 |
| American River Lower | 8,015 | | Jan 15 |
| American River Lower | 8,015 | | Jan 15 |
| American River Lower | 8,015 | | Jan 15 |
| American River Lower | 8,015 | | Jan 15 |
| American River Lower | 8,015 | | Jan 15 |
| American River Lower | 8,015 | | Jan 15 |
| American River Lower | 8,015 | | Jan 15 |
| American River Lower | 8,702 | | Jan 15 |
| American River Lower | 3,570 | | Jan 16 |
| American River Lower | 3,920 | | Jan 16 |
| American River Lower | 8,925 | | Jan 16 |
| American River Lower | 8,925 | | Jan 16 |
| American River Lower | 8,925 | | Jan 16 |
| American River Lower | 8,925 | | Jan 16 |
| American River Lower | 8,925 | | Jan 16 |
| American River Lower | 8,925 | | Jan 16 |
| American River Lower | 8,925 | | Jan 16 |
| American River Lower | 8,925 | | Jan 16 |
| American River Lower | 5,412 | | Jan 16 |
| American River Lower | 7,295 | | Jan 16 |
| American River Lower | 8,610 | | Jan 16 |
| American River Lower | 8,610 | | Jan 16 |
| American River Lower | 8,610 | | Jan 16 |
| American River Lower | 8,610 | | Jan 16 |
| American River Lower | 8,856 | | Jan 16 |
| American River Lower | 8,856 | | Jan 16 |
| American River Lower | 8,856 | | Jan 16 |
| Feather River (Sutter County) | 7,734 | | Jan 6 |
| Feather River (Sutter County) | 7,734 | | Jan 6 |
| Feather River (Sutter County) | 7,734 | | Jan 7 |
| Feather River (Sutter County) | 7,734 | | Jan 7 |
| Feather River (Sutter County) | 7,734 | | Jan 8 |
| Feather River (Sutter County) | 7,734 | | Jan 8 |
| Feather River (Sutter County) | 7,734 | | Jan 9 |
| Feather River (Sutter County) | 7,734 | | Jan 9 |
| Feather River (Sutter County) | 7,734 | | Jan 12 |
| Feather River (Sutter County) | 7,734 | | Jan 12 |
| Feather River (Sutter County) | 7,734 | | Jan 13 |
| Feather River (Sutter County) | 7,734 | | Jan 13 |
| Feather River (Sutter County) | 7,734 | | Jan 14 |
| Feather River (Sutter County) | 7,734 | | Jan 14 |
| Feather River (Sutter County) | 7,734 | | Jan 15 |
| Feather River (Sutter County) | 7,740 | | Jan 15 |
| Feather River (Sutter County) | 8,640 | | Jan 16 |
| Feather River (Sutter County) | 8,640 | | Jan 16 |
| Feather River (Sutter County) | 8,640 | | Jan 16 |
| Feather River (Sutter County) | 8,640 | | Jan 16 |
| Feather River (Sutter County) | 8,640 | | Jan 16 |
| Feather River (Sutter County) | 8,640 | | Jan 16 |
| Feather River (Sutter County) | 8,640 | | Jan 16 |
| Feather River (Sutter County) | 8,640 | | Jan 16 |
| Feather River (Sutter County) | 8,640 | | Jan 19 |
| Feather River (Sutter County) | 8,640 | | Jan 19 |
| Feather River (Sutter County) | 8,640 | | Jan 19 |
| Feather River (Sutter County) | 8,640 | | Jan 19 |
| Feather River (Sutter County) | 8,640 | | Jan 19 |
| Feather River (Sutter County) | 8,640 | | Jan 19 |
| Feather River (Sutter County) | 8,640 | | Jan 19 |
| Feather River (Sutter County) | 8,640 | | Jan 19 |
| Feather River (Sutter County) | 8,640 | | Jan 20 |
| Feather River (Sutter County) | 8,640 | | Jan 20 |
| Feather River (Sutter County) | 8,640 | | Jan 20 |
| Feather River (Sutter County) | 8,640 | | Jan 20 |
| Feather River (Sutter County) | 8,640 | | Jan 20 |
| Feather River (Sutter County) | 8,640 | | Jan 20 |
| Feather River (Sutter County) | 8,640 | | Jan 20 |
| Feather River (Sutter County) | 8,640 | | Jan 20 |
| Feather River (Sutter County) | 8,640 | | Jan 21 |
| Feather River (Sutter County) | 8,640 | | Jan 21 |
| Feather River (Sutter County) | 8,640 | | Jan 21 |
| Feather River (Sutter County) | 8,640 | | Jan 21 |
| Feather River (Sutter County) | 8,640 | | Jan 21 |
| Feather River (Sutter County) | 8,640 | | Jan 21 |
| Feather River (Sutter County) | 8,640 | | Jan 21 |
| Feather River (Sutter County) | 8,640 | | Jan 21 |
| Feather River (Sutter County) | 8,640 | | Jan 26 |
| Feather River (Sutter County) | 8,640 | | Jan 26 |
| Feather River (Sutter County) | 8,640 | | Jan 26 |
| Feather River (Sutter County) | 8,640 | | Jan 26 |
| Feather River (Sutter County) | 8,640 | | Jan 26 |
| Feather River (Sutter County) | 8,640 | | Jan 26 |
| Feather River (Sutter County) | 8,640 | | Jan 26 |
| Feather River (Sutter County) | 8,640 | | Jan 26 |
| Feather River (Sutter County) | 8,370 | | Jan 27 |
| Feather River (Sutter County) | 8,640 | | Jan 27 |
| Feather River (Sutter County) | 8,640 | | Jan 27 |
| Mile Long Pond | 3,185 | | Feb 2 |
| Mile Long Pond | 3,185 | | Feb 3 |
| Mokelumne River | 609 | | Feb 17 |
| Mokelumne River | 7,500 | | Feb 17 |
| Mokelumne River | 7,500 | | Feb 17 |
| Mokelumne River | 7,500 | | Feb 17 |
| Mokelumne River | 7,500 | | Feb 17 |
| Mokelumne River | 9,000 | | Feb 17 |
| Mokelumne River | 6,000 | | Feb 17 |
| Mokelumne River | 7,851 | | Feb 18 |
| Mokelumne River | 8,400 | | Feb 18 |
| Mokelumne River | 8,400 | | Feb 18 |
| Mokelumne River | 9,000 | | Feb 18 |
| Mokelumne River | 3,753 | | Mar 18 |
| Mokelumne River | 9,300 | | Mar 18 |
| Mokelumne River | 9,300 | | Mar 18 |
| Mokelumne River | 9,600 | | Mar 18 |
| Mokelumne River | 9,600 | | Mar 18 |
| Mokelumne River | 5,400 | | Mar 18 |
| Mokelumne River | 9,600 | | Mar 18 |
| Mokelumne River | 5,421 | | Mar 19 |
| Mokelumne River | 5,550 | | Mar 19 |
| Mokelumne River | 7,500 | | Mar 19 |
| Mokelumne River | 8,700 | | Mar 19 |
| Mokelumne River | 9,600 | | Apr 16 |
| Mokelumne River | 9,900 | | Apr 16 |
| Mokelumne River | 9,900 | | Apr 16 |
| Mokelumne River | 12,890 | | Apr 16 |
| Mokelumne River | 9,750 | | Apr 16 |
| Mokelumne River | 10,500 | | Apr 16 |
| Mokelumne River | 10,500 | | Apr 16 |
| Mokelumne River | 10,504 | | Apr 16 |
| Russian River | 22,338 | | Jan 20 |
| Russian River | 27,249 | | Jan 21 |
| Russian River | 21,962 | | Jan 26 |
| Russian River | 26,840 | | Jan 27 |
| Russian River | 20,077 | | Jan 28 |
| Russian River | 8,016 | | Feb 3 |
| Russian River | 19,690 | | Feb 4 |
| Russian River | 18,268 | | Feb 6 |
| Russian River | 17,267 | | Feb 10 |
| Russian River | 22,089 | | Feb 12 |
| Russian River, Lower East Branch | 20,307 | | Feb 10 |
| Russian River, Lower East Branch | 20,596 | | Feb 11 |
| Russian River, Lower East Branch | 19,567 | | Feb 12 |
| Russian River, Lower East Branch | 20,006 | | Feb 13 |
| Russian River, Lower East Branch | 21,246 | | Feb 14 |
| Russian River, Lower East Branch | 6,633 | | Feb 16 |
| Russian River, Lower East Branch | 13,616 | | Mar 19 |
| Russian River, Lower East Branch | 13,070 | | Mar 19 |
| Russian River, Lower East Branch | 10,423 | | Mar 20 |
| Russian River, Lower East Branch | 13,285 | | Mar 20 |
| Russian River, Lower East Branch | 13,677 | | Mar 21 |
| Russian River, Lower East Branch | 14,904 | | Mar 22 |
| Russian River, Lower East Branch | 7,976 | | Mar 23 |
Other fish stocked in California
Salmon