Utah catfish stocking: where and how many
2026 so far · checked against Utah DWR on
Waters stocked372026 so far
Fish stocked147,049all sizes together
Before you go
- Utah DWR lists each stocking with its date, the number of fish and their average length. Stockings already made are listed, not the ones planned.
- Fish of 2 to 4 inches are fingerlings and need a year or more to grow. Trout of 9 inches or more are ready to catch when they go in.
Stocked waters
37 of 37 stockings shown.
| Water | Number | Average length | Last stocked |
|---|---|---|---|
| Bountiful Pond | 2,000 | 4 in | Oct 6 |
| Carbon County Pond | 300 | 6.8 in | Jun 8 |
| Clinton Pond | 1,025 | 7 in | Oct 6 (2 dates) |
| Cottonwood Reservoir | 1,000 | 4.2 in | Oct 8 |
| Cove Pond | 400 | 6.8 in | Jun 8 |
| Dmad Reservoir | 5,047 | 3.2 in | Aug 20 |
| Farmington City Reservoir | 303 | 4 in | Oct 6 |
| Fort Buenaventura Pond | 303 | 4 in | Oct 6 |
| Garrison Reservoir (Pruess) | 3,501 | 3.2 in | Aug 20 |
| Good Ski Lake | 303 | 4 in | Oct 6 |
| Gunnison Bend Reservoir | 10,158 | 3.2 in | Aug 20 |
| Highland Glen Park Pond | 996 | 4.3 in | Oct 7 |
| Jensen Nature Park Pond | 697 | 4 in | Oct 6 |
| Kaysville Stake Pond | 1,350 | 5.5 in | Oct 6 (2 dates) |
| Kidney Pond | 160 | 6.8 in | Jun 8 |
| Knight Ideal Pond | 300 | 6.8 in | Jun 8 |
| Leigh Hill Reservoir | 4,635 | 3.2 in | Aug 21 |
| Meadow Creek Pond | 500 | 4 in | Oct 6 |
| Midas Pond | 200 | 6.8 in | Jun 8 |
| Millrace Park Pond | 996 | 4.3 in | Oct 7 |
| Parowan Pond | 188 | 6.8 in | Jun 8 |
| Pioneer Park Pond | 400 | 6.6 in | Jun 5 |
| Piute Reservoir | 47,320 | 2.9 in | Sep 24 |
| Pond At Poulter Preserve | 1,025 | 7 in | Oct 6 (2 dates) |
| Provo Delta Community Fishery | 996 | 4.3 in | Oct 7 |
| Redmond Lake | 4,860 | 2.9 in | Sep 24 |
| Riverton Pond | 2,058 | 4.9 in | Oct 7 (2 dates) |
| Salina City Pond | 187 | 6.8 in | Jun 8 |
| Smith Family Park Pond | 697 | 4 in | Oct 6 |
| Spring Lake | 498 | 4.3 in | Oct 7 |
| State Fair Park Pond | 850 | 9.6 in | Sep 17 (2 dates) |
| Steed Pond | 96 | 4 in | Oct 6 |
| Sunset Pond | 401 | 4.3 in | Oct 7 |
| Utah Lake | 1,498 | 4.3 in | Oct 7 |
| West Jordan Big Bend | 801 | 4.3 in | Oct 7 |
| Willow Spring Pond | 375 | 6.8 in | Jun 8 |
| Yuba Reservoir (Sevier Bridge) | 50,625 | 2.9 in | Sep 24 |
Other fish stocked in Utah
Trout Arctic grayling Striped and hybrid bass Tiger muskie Walleye Kokanee salmon Other bass Sunfish Largemouth bass Other