Texas ponds and small lakes to fish
307 ponds and small lakes that TPWD stocks, mostly in city and state parks. Each has its own page with what went in and when.
Lakes181175 with a full profile, of 175 TPWD lists
Ponds307ponds and small lakes, 18 city ponds
Rivers22rivers, creeks and tailraces
Ponds
Each dot is a town; a number is how many ponds it has. 172 of 307 ponds have a town and appear on the map; the rest are in the table below. Dots mark the town, not the exact spot on the water. Road map © OpenStreetMap contributors.
See the 18 Neighborhood Fishin' city ponds by metro area
307 of 307 ponds shown.
| Water | Town | Trout dates | Stocked in 2026 |
|---|---|---|---|
| Ablon Park Pond (Garland) | Garland | 1 date | Sunfish |
| Adam Orgain Park Pond | Hutto | 1 date | Trout |
| Albert Sallas County Park | — | Catfish | |
| American Legion Park Pond | — | Catfish | |
| Amsler Park | McGregor | 2 dates | Catfish, Trout |
| Andrews City | Andrews | 1 date | Catfish |
| Arena Park Pond | Marshall | 2 dates | — |
| Arthur Storey Park Pond | — | Catfish | |
| Ascarate | El Paso | 4 dates | Catfish, Trout |
| Bailey Lake | Burleson | 1 date | Catfish |
| Baird | — | Largemouth bass | |
| Bandera City Park Lake | Bandera | 1 date | Catfish |
| Bane Park Lake | Houston | 1 date | Catfish, Trout |
| Beal Park Lake | Midland | 3 dates | Catfish, Trout |
| Bear Creek Park (Keller) | Keller | 1 date | Trout |
| Beaver Pond - Cypress Creek Park | Spring | 2 dates | — |
| Beaver pond - Harris Co. | — | Catfish, Trout | |
| Bell-Vue Park | Waxahachie | 1 date | — |
| Ben Gill Park Pond | Terrell | 1 date | Catfish, Trout |
| Bethany Park Pond B | — | Catfish | |
| Bethany Park Pond C | Allen | 1 date | — |
| Bevis Skinner Park Pond | — | Catfish | |
| Big Lake | — | Catfish | |
| Big Lake (Mason County) | — | Largemouth bass | |
| Blanco State Park #3 State park | Blanco | 2 dates | Catfish, Trout |
| Blanco State Park #4 State park | Blanco | 1 date | Catfish |
| Blue (Palestine) | Palestine | 1 date | Catfish, Trout |
| Blue Hole Park Lake | Georgetown | 1 date | Trout |
| Bluebonnet Park Lake | Ennis | 1 date | — |
| Bob Jones Park (Southlake) | Southlake | 1 date | — |
| Bob Sandlin State Park State park | Mt. Pleasant | 3 dates | Catfish, Trout |
| Borden City Lake | — | Catfish | |
| Brackenridge Park | — | Catfish, Trout | |
| Bradfield Pond 2 | Buda | 1 date | Catfish |
| Bridge Bob's Pond | Mineola | 1 date | Catfish, Trout |
| Brooks Ponds | — | Catfish | |
| Buck Lake | — | Catfish | |
| Buena Vista Park Lake City pond | Waco | 8 dates | Catfish, Trout |
| Buescher State Park State park | Bastrop | 1 date | Catfish |
| Buffalo Run Park Lake | — | Catfish | |
| Bullfrog Pond City pond | Austin | 8 dates | Catfish, Trout |
| Burke-Crenshaw Lake City pond | Pasadena | 7 dates | Catfish, Trout |
| Burroughs Park | Tomball | 2 dates | Catfish, Trout |
| Byers City | — | Sunfish | |
| Byron Stewart Park Lake | Cleburne | 1 date | — |
| C. J. Kelly Park Pond | Midland | 3 dates | — |
| Caddo Mills Pond | — | Sunfish, Catfish | |
| Cal Young Park Lake | Abilene | 2 dates | Catfish, Largemouth bass, Trout |
| Camp Mohawk County Park Pond | — | Catfish | |
| Canyon Southeast Park Lake | Canyon | 2 dates | Trout |
| Carl Barton Jr. Park Pond | Conroe | 2 dates | Catfish, Trout |
| Carl Levin City Park Pond | Harker Heights | 2 dates | Catfish, Trout |
| Cartwright Road Pond | — | Catfish | |
| Caruth Park (University Park) | University Park | 1 date | Trout |
| Carver Park Lake | Texas City | 1 date | Trout |
| Caudle | Hale Center | 1 date | Catfish |
| Cedar Hill State Park Perch Pond State park | Cedar Hill | 1 date | Catfish, Trout |
| Center Municipal Park Lake | — | Catfish | |
| Central Park Pond #1 City pond | College Station | 8 dates | Catfish, Trout |
| Challenger 7 Pond | — | Catfish | |
| Chandler Park (Mansfield) | Mansfield | 1 date | — |
| Chris Burkett Service Center Pond | Mansfield | 1 date | — |
| Claiborne West Park | Beaumont | 1 date | Catfish, Trout |
| Cleveland Middle School Pond | — | Catfish | |
| Coleman (Hopkins County) | — | Catfish | |
| Comanche Trails (Big Springs) | Big Spring | 2 dates | Catfish, Trout |
| Comanche Trails Park (Odessa) | Odessa | 4 dates | Sunfish, Catfish, Largemouth bass, Trout |
| Conquistador Lake (AKA Canyon Lake Project #1) | — | Catfish | |
| Converse North Park City Lake | — | Catfish, Largemouth bass | |
| Copperas Cove City | Copperas Cove | 1 date | Catfish, Trout |
| Crane County Pond | Crane | 2 dates | Catfish, Trout |
| Crockett Park | — | Catfish | |
| Cuero Park | — | Catfish | |
| Cy Miller Pond | College Station | 1 date | Trout |
| Cypress Park Lake | — | Catfish | |
| Daingerfield State Park | — | Catfish, Largemouth bass | |
| Dean Porter Park Resaca | — | Catfish | |
| Dennis Johnston Park | Spring | 2 dates | Catfish, Trout |
| Deputy Darren Goforth Park Lake | — | Catfish | |
| Dimmit County Lake | — | Catfish | |
| Dixieland | — | Catfish | |
| Doornbos Park | Nederland | 1 date | Catfish, Trout |
| Dow Park Pool | Deer Park | 1 date | — |
| Dunbar Historical Lake (AKA Canyon Lake Project #6) | — | Catfish | |
| Dupree Park | — | Catfish | |
| Dutch Branch Park (Benbrook) | — | Sunfish | |
| Eagle Pass City | — | Catfish, Trout | |
| Eagle Pass City Lake- 2 | Eagle Pass | 1 date | — |
| Earl Scott Pond | San Antonio | 1 date | Trout |
| Early Town center | Early | 3 dates | Sunfish, Catfish, Largemouth bass, Trout |
| Edinburg City Park Lake | — | Catfish | |
| Eisenhower Park Pond | Houston | 2 dates | Trout |
| El Franco Lee Park Pond | — | Catfish, Largemouth bass | |
| Elder Lake | Kilgore | 1 date | Catfish |
| Elkins Lake (Dalworthington Gardens) | — | Sunfish | |
| Ellen Trout Zoo | — | Catfish | |
| Elmendorf | — | Catfish, Largemouth bass | |
| Elmer W. Oliver Nature Park (large pond) | Mansfield | 1 date | — |
| Elmer W. Oliver Nature Park (small pond) | Mansfield | 1 date | — |
| Elmore City Park | — | Catfish | |
| Engeling WMA #1 | — | Catfish | |
| Engeling WMA #3 | — | Catfish | |
| Ennis Jaycee Park | — | Catfish | |
| Ernesto Gamez Cascade Park Pond | — | Catfish | |
| Espada | — | Catfish | |
| Fair Park City Lake | — | Catfish | |
| Faulkner Park Lake (Tyler) | Tyler | 2 dates | Trout |
| First Capital Park Pond | West Columbia | 1 date | Trout |
| Fischer Park Pond 1 | — | Catfish | |
| Fischer Park Pond 2 | — | Catfish, Largemouth bass | |
| Forest Park | — | Catfish | |
| Fort Boggy State Park State park | Centerville | 2 dates | Catfish, Trout |
| Fort Griffin State Historic Site - Pond 1 State park | Grahm | 3 dates | Trout |
| Fort Richardson State Park State park | Jacksboro | 3 dates | Sunfish, Catfish, Largemouth bass, Trout |
| Foster Park | San Angelo | 2 dates | Trout |
| Frontier Park Pond (Community Park, Prosper) | Prosper | 1 date | Trout |
| Gabbard Park Pond | College Station | 1 date | Trout |
| Galveston State Park Pond #1 | — | Sunfish, Catfish, Largemouth bass | |
| Galveston State Park Pond #2 | — | Sunfish, Catfish, Largemouth bass | |
| Generations Park | — | Sunfish, Largemouth bass | |
| George Bush Library Pond | — | Catfish | |
| George Bush Park (Delta Lake) | Katy | 1 date | Trout |
| Glen Rose City Lake | — | Catfish, Trout | |
| Glen Rose Town Lake | Glen Rose | 2 dates | — |
| Green Valley Community park east pond (North Richland Hills) | North Richland Hills | 1 date | Trout |
| Green-Dickson Municipal Park Pond 1 | — | Catfish | |
| Greenbriar Park (Fort Worth) City pond | Fort Worth | 8 dates | Catfish, Trout |
| Greenline Ponds | — | Catfish | |
| Hale | — | Catfish | |
| Hamilton City | — | Largemouth bass | |
| Harlingen City Lake | — | Catfish | |
| Harlingen Sports Complex | — | Sunfish, Catfish | |
| Harper Community Park Lake | — | Catfish | |
| Harry Myers Park SE Pond (Rockwall) | Rockwall | 1 date | Trout |
| Harry Myers Park SW Pond (Rockwall) | Rockwall | 1 date | Trout |
| Hart Pundt Lake | Spring | 2 dates | Trout |
| Haskell City Park | Haskell | 1 date | Catfish, Trout |
| Hearne Eastside Park Pond - Gomez Park | Hearne | 2 dates | Catfish, Trout |
| Hemphill City Lake | — | Catfish | |
| Heritage park (flower mound) | Flower Mound | 1 date | — |
| Heritage Park Lake | Mount Pleasant | 2 dates | Catfish, Trout |
| Herman Little Pond City pond | Spring | 7 dates | Catfish, Trout |
| Hi-Lions (Southside Lions Park) City pond | San Antonio | 4 dates | Catfish, Trout |
| Hidden Vista | Burleson | 1 date | Sunfish, Catfish |
| Hockley Rec. Complex | Hockley | 2 dates | Trout |
| Holland Lake Park | Weatherford | 3 dates | Trout |
| Horizon Lake | — | Largemouth bass | |
| Hurst Chisholm Park City pond | Hurst | 4 dates | Sunfish, Catfish, Trout |
| Hynds Park Pond | Van Alstyne | 1 date | — |
| IOOF Lake | — | Catfish | |
| Irving Street | — | Catfish | |
| James G. Thompson Park Pond | Pottsboro | 1 date | — |
| Jasper City Park Pond | Jasper | 1 date | Catfish, Trout |
| Johnson Branch 2 | Cooke | 1 date | Catfish |
| Jones Creek Ranch | Richmond | 2 dates | Catfish, Trout |
| Josey Ranch Park South Pond (Carrollton) | Carrollton | 2 dates | Trout |
| Joshua City Park Pond | Joshua | 1 date | Trout |
| Josserand Aquatic Park Pond (AKA Hereford City Lake) | — | Catfish | |
| Kickerillo-Mischer | Houston | 2 dates | Catfish, Trout |
| Kidd Springs Park | Dallas | 2 dates | Sunfish, Trout |
| Kingfisher Lake City pond | Austin | 8 dates | Catfish, Trout |
| Kitty Hollow Lake | — | Catfish | |
| Kleberg-Rylie Recreation Center (Dallas) | Dallas | 1 date | — |
| Knierim | Bronte | 1 date | Catfish |
| Kosse City Park Pond | Kosse | 1 date | — |
| L.B.J. State Park State park | Fredericksburg | 1 date | Catfish, Trout |
| Lady Bird (Fredericksburg Municipal Park) | Fredericksburg | 1 date | Trout |
| Lake Centex | Athens | 3 dates | Catfish, Trout |
| Lake Dabney | Kingwood | 1 date | Catfish, Trout |
| Lake Friendswood | Friendswood | 1 date | Catfish |
| Lake Grady T. Wallace | — | Catfish | |
| Lake Highlands North Park | Dallas | 1 date | Trout |
| Lake Kyle | — | Largemouth bass | |
| Lake Melton | Sulphur Springs | 1 date | Catfish, Trout |
| Lake Perry Fisher | — | Largemouth bass | |
| Lake Strike King | Athens | 3 dates | — |
| Lake Zebco | Athens | 3 dates | Catfish, Trout |
| Lakeline | — | Largemouth bass | |
| Lakeside Park (Duncanville) City pond | Duncanville | 8 dates | Sunfish, Catfish, Trout |
| Lakeside Park Pond | Nacogdoches | 1 date | Catfish, Trout |
| Lakeview Park Pond | Corpus Christi | 1 date | Trout |
| Lamesa 9th Street Park Lake | Lamesa | 2 dates | Trout |
| Lancaster Community Park | Dallas | 1 date | Trout |
| Leonard Johns Park Pond (Flower Mound) | Flower Mound | 1 date | — |
| Leonard Pond | — | Largemouth bass | |
| Liberty Municipal Park Pond | — | Catfish | |
| Light Farms C1 | — | Largemouth bass | |
| Light Farms C6 | — | Catfish | |
| Light Farms C7 | — | Catfish | |
| Light Farms E1 | — | Largemouth bass | |
| Light Farms F | — | Largemouth bass | |
| Little Chocolate Bayou Park Pond #1 | — | Catfish | |
| Little Chocolate Bayou Park Pond #2 | — | Catfish | |
| Live Oak City (small pond) | San Antonio | 3 dates | Catfish, Largemouth bass |
| Live Oak City Casting Pond | — | Catfish, Trout | |
| LNVA Barrier Pond | Beaumont | 2 dates | Catfish, Trout |
| Lobo Lake | Levelland | 2 dates | Catfish, Trout |
| Lockhart City #1 | Lockhart | 1 date | Catfish, Trout |
| Lockhart Maple Street Pond | — | Catfish | |
| Lost Maples State Park - Lower State park | Vanderpool | 1 date | Catfish, Trout |
| Louise Hays Park | Kerrville | 2 dates | Trout |
| Love Street Park Pond | — | Largemouth bass | |
| Madisonville | — | Catfish, Largemouth bass | |
| Magnolia Ridge Pond | — | Catfish | |
| Mark McGrath Park Pond (Meadows Place) | Meadows Place | 1 date | — |
| Marshall Arena Pond | — | Catfish, Trout | |
| Martin Road Fishing Lake | — | Catfish | |
| Mary Jo Peckham Park City pond | Katy | 7 dates | Catfish, Trout |
| McMillian Park Pond | — | Catfish | |
| Meadow Lake (Round Rock) | — | Largemouth bass | |
| MEC Pond | — | Catfish | |
| Medical Center South City pond | Amarillo | 8 dates | Catfish, Trout |
| Melissa Lake | — | Largemouth bass | |
| Mesquite City Lake City pond | Mesquite | 4 dates | Sunfish, Catfish, Trout |
| Meyer Park Pond | Houston | 2 dates | Catfish, Trout |
| Mike Lewis Park | Grand Prairie | 1 date | Trout |
| Miller's Pond City pond | San Antonio | 4 dates | Catfish, Trout |
| Missouri City C.P.L. City pond | Missouri City | 7 dates | Catfish, Trout |
| Monahans Perch Pond | Monahans | 2 dates | Catfish, Trout |
| Mont Belvieu City Park | Cove | 1 date | Catfish, Trout |
| Moore Road Park West Pond | Coppell | 1 date | Sunfish, Trout |
| Mount Pleasant Sports Complex Pond | — | Catfish | |
| Murphy City Hall Pond | Murphy | 1 date | Trout |
| Mustang Creek Park | Waxahachie | 2 dates | Catfish, Trout |
| Oakes Street City pond | San Angelo | 4 dates | Catfish, Trout |
| Old Coleman | — | Catfish, Largemouth bass | |
| Old Hidalgo Pump House Channel | — | Catfish | |
| Old Orchard Park Pond | Diboll | 1 date | Catfish |
| Olmito Resaca de Rancho Viejo | — | Sunfish, Catfish, Largemouth bass | |
| Owen Park Pond | Conroe | 2 dates | Catfish, Trout |
| Palmetto State Park | — | Catfish | |
| Palmetto State Park Artesian well pond #1 State park | Luling | 2 dates | Trout |
| Palmetto State Park Artesian well pond #2 State park | Luling | 2 dates | Trout |
| Palo Duro Stilling Basin | Spearman | 1 date | — |
| Pampa City | Pampa City | 2 dates | Trout |
| Pear Trees Pond | Wills Point | 1 date | Catfish, Trout |
| Peavine Pinion Pond - Sulphur Springs City Park | Sulphur Springs | 1 date | Trout |
| Pebblebrook Community Park Pond | Sherman | 1 date | Trout |
| Pedigo Park Pond #1 | — | Catfish | |
| Pena Colorado | Marathon | 1 date | Catfish |
| Petrolia City | — | Sunfish | |
| Petrolia City (Old) | — | Catfish | |
| Pittsburg City Lake (Fair Park City Pond) | Pittsburg | 1 date | Trout |
| Plum Lake | Wichita Falls | 3 dates | Catfish, Largemouth bass, Trout |
| Popeye Park Lake | — | Catfish | |
| Prairie Timbers | — | Catfish | |
| Randol Mill Duck Pond | Arlington | 1 date | Sunfish, Trout |
| Red Oak Municipal Lake | Red Oak | 1 date | Catfish, Trout |
| Resoft Park Lake | Alvin | 1 date | Catfish, Trout |
| Rheudasil Park (Flower Mound) | Flower Mound | 1 date | — |
| Rita Blanca Kids Fishing Pond | Dalhart | 2 dates | Trout |
| Riverside Park Duck Pond | Victoria | 2 dates | Catfish, Trout |
| Roanoke Community Park Pond | — | Catfish | |
| Robert Muller Park Pond | — | Catfish | |
| Rose Park (Mansfield) | Mansfield | 1 date | — |
| Rowlett Community Park South Pond | Rowlett | 1 date | — |
| Ruddick Park | Colorado City | 2 dates | Catfish, Trout |
| Samuell Farm Pond #4 | Dallas | 1 date | Trout |
| San Gabriel Park | Georgetown | 1 date | — |
| Sandpiper pond at cypress creek park | Spring | 2 dates | Sunfish, Catfish, Largemouth bass, Trout |
| Seabourne Creek Park | — | Catfish | |
| Seymour Golf Course | — | Catfish | |
| Seymour Pond North | Seymour | 1 date | Trout |
| Sheldon State Park Children's #1 State park | Houston | 2 dates | Trout |
| Sikes Lake | — | Catfish | |
| Sonora Park (Kennedale) | Kennedale | 1 date | Trout |
| South Lakes Park North Pond (Denton) | — | Sunfish | |
| South Lakes Park Pond City pond | Denton | 8 dates | Catfish, Trout |
| South Weeks City pond | Wichita Falls | 8 dates | Catfish, Trout |
| Splash Park Pond (Royse City) | Royse City | 1 date | Trout |
| Sports Complex Park - Waxahachie | Waxahachie | 2 dates | Catfish, Trout |
| Spring Lake Park | Texarkana | 3 dates | Catfish, Trout |
| Springfield (Fort Parker State Park Lake) State park | Mexia | 1 date | Trout |
| Starcke Park Lake | — | Catfish | |
| Stephenville Park Pond | — | Catfish | |
| Stockdale Park Pond | Stockdale | 1 date | — |
| Strike King Pond | — | Sunfish, Trout | |
| Taylor Park Pond (Taylor Park - Granger Lake) | Taylor | 1 date | Trout |
| Teague Park | Longview | 1 date | Catfish, Trout |
| Temple Lion's Park Lake | Temple | 1 date | Sunfish, Catfish |
| Texas & Pacific | — | Catfish, Largemouth bass | |
| The Hill at Sims | — | Catfish | |
| Theo (Caprock Canyon) | Quitaque | 1 date | — |
| Thompson Park | — | Catfish | |
| Tom Bass I | Houston | 2 dates | Trout |
| Tom Bass III | — | Catfish | |
| Towne Lake | McKinney | 1 date | Catfish, Trout |
| Trinity County Park | — | Catfish | |
| Tucker Lake | — | Catfish | |
| Twin Lakes North Pond (Dallas) | — | Sunfish | |
| Twin Lakes South Pond (Dallas) | — | Sunfish | |
| Two - Acre Lake | Canton | 1 date | Catfish |
| Tyler Nature Center Pond | Tyler | 2 dates | Catfish, Trout |
| Tyler State Park State park | Tyler | 2 dates | Catfish, Trout |
| Tyre Park (Grand Prairie) | — | Sunfish | |
| Waldron Park | Flour Bluff | 1 date | Catfish, Trout |
| Warren Park Lake | Frisco | 1 date | Trout |
| Waskom City Pond | Waskom | 2 dates | Catfish, Trout |
| Waterloo Park Pond | Denison | 4 dates | Catfish, Trout |
| William Blair Jr. Park East Pond (Dallas) | — | Catfish | |
| Willow Creek Park Lake | — | Catfish | |
| Wilshire Park (Euless) | — | Sunfish | |
| Wilson-Ledbetter Park Pond | — | Catfish | |
| Winchester Lake | Chandler | 1 date | Catfish, Trout |
| Woldert Park Pond | Tyler | 2 dates | Catfish, Trout |
| Woodlawn | — | Catfish, Largemouth bass | |
| Woodlawn Casting Pond | — | Catfish |
Statewide bag and length limits · Stocking by fish · Record fish · Texas license prices
Lake, pond or river follows the TPWD lists: a water on its major-lakes list is a lake, a river, creek or tailrace by name is a river, and everything else is a pond or small lake.