New Jersey trout stocking: where and when
Fall 2026 stocking · checked against NJ Fish and Wildlife on
Waters stocked38October 14 to 22, 2026
Trout listed20,200our sum of the numbers New Jersey lists per water
Fish size14 to 16 intwo-year-old rainbow trout, per NJ Fish and Wildlife
Before you go
- New Jersey Fish and Wildlife planned a total of approximately 29,000 two-year-old rainbow trout for fall 2026, averaging 14 to 16 inches, plus up to 1,000 broodstock trout averaging 18 to 22 inches.
- The numbers listed for each water add up to 20,200, which is less than the planned total. New Jersey's page does not explain the difference.
- Black River was canceled because of low flow. Mill Pond is suspended, and its fish went to North Hudson Park Lake and Verona Park Lake.
- Anyone age 16 and older needs a fishing license in New Jersey's fresh waters. Trout also need a trout stamp: $10.50 for residents and $20 for non-residents.
Stocked waters
40 of 40 waters shown.
| Water | Trout | Stocking dates |
|---|---|---|
| Big Flat Brook | 1,530 | Oct 16, 2026 |
| Black River | Canceled due to low flow | |
| Colonial Lake | 190 | Oct 22, 2026 |
| Crystal Lake | 230 | Oct 21, 2026 |
| Giampietro Park Pond | 180 | Oct 21, 2026 |
| Greenwich Lake | 190 | Oct 22, 2026 |
| Grenloch Lake | 180 | Oct 21, 2026 |
| Hammonton Lake | 230 | Oct 21, 2026 |
| Iona Lake | 220 | Oct 22, 2026 |
| Lower Echo Park Pond | 180 | Oct 21, 2026 |
| Manasquan River | 480 | Oct 14, 2026 |
| Mary Elmer Lake | 210 | Oct 21, 2026 |
| Maurice River | 180 | Oct 21, 2026 |
| Metedeconk River N/B | 160 | Oct 14, 2026 |
| Metedeconk River S/B | 270 | Oct 14, 2026 |
| Mill Pond | Suspended | |
| Musconetcong River | 2,730 | Oct 15, 2026 |
| Musconetcong River TCA | 150 | Oct 15, 2026 |
| North Hudson Park Lake | 310 | Oct 22, 2026 |
| Oak Pond | 180 | Oct 21, 2026 |
| Paulins Kill | 1,580 | Oct 14, 2026 |
| Pequest River | 1,410 | Oct 15, 2026 |
| Pequest River TCA | 210 | Oct 15, 2026 |
| Pohatcong Creek | 1,010 | Oct 16, 2026 |
| Ramapo River | 920 | Oct 17, 2026 |
| Raritan River N/B | 940 | Oct 14, 2026 |
| Raritan River S/B | 1,950 | Oct 17, 2026 |
| Raritan River S/B TCA Gorge | 260 | Oct 17, 2026 |
| Rockaway River | 1,380 | Oct 16, 2026 |
| Roosevelt Park Pond | 190 | Oct 22, 2026 |
| Rosedale Lake | 210 | Oct 22, 2026 |
| Schadler's Sand Wash Pond | 160 | Oct 22, 2026 |
| Speedwell Lake | 230 | Oct 21, 2026 |
| Swedesboro Lake | 220 | Oct 22, 2026 |
| Sylvan Lake | 180 | Oct 21, 2026 |
| Toms River | 260 | Oct 14, 2026 |
| Toms River TCA | 100 | Oct 14, 2026 |
| Verona Park Lake | 310 | Oct 22, 2026 |
| Wallkill River | 510 | Oct 15, 2026 |
| Wanaque River | 370 | Oct 17, 2026 |
Names, numbers and dates are as listed by New Jersey Fish and Wildlife. TCA means Trout Conservation Area. The total is our sum of the listed numbers.