Maine salmon stocking: where and how many
2026 so far · checked against Maine IFW on
Waters stocked1352026 so far
Fish stocked82,350all sizes together
Before you go
- Maine IFW lists each stocking with its date, the number of fish and their average length. Stockings already made are listed, not the ones planned.
- Fish of 2 to 4 inches are fingerlings and need a year or more to grow. Trout of 9 inches or more are ready to catch when they go in.
Bag and length limits · Maine license prices
Stocked waters
150 of 150 stockings shown.
| Water | Number | Average length | Last stocked |
| Alford Lake | 50 | 11 in | Nov 3 |
| Androscoggin River (Oxford County) | 70 | 12 in | Nov 6 |
| Attean Pond | 1,100 | 6 in | May 11 |
| Auburn Lake | 1,000 | 7 in | Apr 27 |
| B Pond | 350 | 6 in | May 12 |
| Bear Pond | 50 | 7 in | Apr 27 |
| Beech Hill Pond | 350 | 6 in | May 7 |
| Big Lake | 1,500 | 6 in | May 13 |
| Big Wood Pond | 500 | 6 in | May 7 |
| Bog Lake | 300 | 11 in | Oct 5 |
| Boyden Lake | 400 | 11 in | Oct 13 |
| Branch Lake | 800 | 6 in | May 8 |
| Branch Pond (Upper Middle) | 25 | 11 in | Oct 8 |
| Brassua Lake | 500 | 6 in | May 20 |
| Brewer Lake | 300 | 11 in | Oct 8 |
| Bryant Pond | 100 | 7 in | Apr 27 |
| Cathance Lake | 800 | 6 in | May 6 |
| Cedar Lake | 200 | 7 in | May 28 |
| Clearwater Pond (Franklin County) | 250 | 13 in | Sep 28 |
| Colcord Pond | 100 | 11 in | Nov 2 |
| Cold Stream Pond | 1,350 | 7 in | May 27 |
| Craig Pond | 50 | 6 in | May 8 |
| Crescent Lake | 200 | 12 in | Nov 6 |
| Cross Lake | 220 | 19 in | Oct 30 |
| Crystal (anonymous) Pond | 75 | 7 in | Apr 27 |
| Dead River | 100 | 6 in | May 27 |
| Dead River | 100 | 13 in | Oct 20 |
| Deering Lake | 300 | 6 in | May 14 |
| Donnell Pond | 450 | 6 in | May 7 |
| Duck Lake | 400 | 6 in | May 27 |
| Eagle Lake | 50 | 6 in | May 11 |
| East Grand Lake (Aroostook County) | 2,100 | 6 in | May 19 |
| East Grand Lake (Aroostook County) | 2,000 | 6 in | May 22 |
| East Grand Lake (Washington County) | 2,100 | 6 in | May 19 |
| East Musquash Lake | 400 | 6 in | May 1 |
| East Musquash Lake | 115 | 19 in | Oct 27 |
| Echo Lake (Crotched Pond) | 500 | 7 in | May 19 |
| Echo Lake (Hancock County) | 50 | 6 in | May 11 |
| Embden Pond | 525 | 13 in | Oct 1 |
| Endless Lake | 400 | 7 in | May 28 |
| First Davis Pond | 200 | 6 in | May 20 |
| First Roach Pond | 1,800 | 6 in | May 22 |
| Fish River | 650 | 11 in | Sep 22 |
| Flagstaff Lake | 1,000 | 6 in | May 26 |
| Flagstaff Lake | 150 | 13 in | Oct 8 |
| Flying Pond | 75 | 12 in | Oct 27 |
| Gardner Lake | 1,500 | 6 in | May 6 |
| Grand Lake Stream | 80 | 12 in | Apr 22 |
| Grand Lake Stream | 120 | 12 in | May 12 |
| Grand Lake Stream | 50 | 12 in | May 27 |
| Green Lake | 500 | 6 in | May 8 |
| Hancock Pond (Somerset County) | 100 | 13 in | Oct 22 |
| Hay Lake | 200 | 13 in | Oct 13 |
| Holeb Pond | 375 | 6 in | May 11 |
| Hopkins Pond | 50 | 6 in | May 7 |
| Indian Pond (Piscataquis County) | 1,000 | 6 in | May 5 |
| Jacob Buck Pond | 25 | 13 in | Oct 29 |
| Jordan Pond | 25 | 6 in | May 11 |
| Keewaydin Lake | 100 | 11 in | Nov 2 |
| Keoka Lake | 120 | 11 in | Nov 2 |
| Kezar Lake | 400 | 8 in | May 13 |
| Kingsbury Pond | 750 | 6 in | May 22 |
| Lambert Lake | 300 | 6 in | May 1 |
| Little Ellis Pond | 50 | 6 in | May 20 |
| Little Ossipee Lake | 200 | 11 in | Nov 2 |
| Long (great) Pond | 225 | 6 in | May 11 |
| Long Lake (Aroostook County) | 2,800 | 7 in | Jun 2 |
| Long Lake (Cumberland County) | 500 | 11 in | Nov 6 |
| Long Lake (Cumberland County) | 500 | 11 in | Nov 6 |
| Long Lake (Cumberland County) | 500 | 11 in | Nov 6 |
| Loon Lake | 100 | 6 in | May 12 |
| Love Lake | 200 | 11 in | Oct 8 |
| Lower Patten Pond | 200 | 6 in | May 8 |
| Lower Shin Pond | 250 | 7 in | Jun 2 |
| Lower Wilson Pond | 500 | 6 in | Jun 1 |
| Maranacook Lake | 350 | 7 in | May 19 |
| Mattawamkeag Lake | 800 | 13 in | Oct 7 |
| Meddybemps Lake | 600 | 6 in | May 6 |
| Millinocket Lake | 1,500 | 6 in | May 6 |
| Molasses Pond | 50 | 11 in | Oct 8 |
| Molunkus Lake | 400 | 11 in | Oct 7 |
| Moose Pond (Cumberland County) | 650 | 7 in | Apr 27 |
| Moosehead Lake (Piscataquis County) | 1,500 | 6 in | May 20 |
| Moosehead Lake (Piscataquis County) | 2,000 | 6 in | May 20 |
| Moosehead Lake (Somerset County) | 1,500 | 6 in | May 20 |
| Mopang Lake | 300 | 11 in | Oct 8 |
| Mousam Lake | 200 | 11 in | Nov 2 |
| Moxie Pond (Somerset County) | 500 | 6 in | May 21 |
| Nashs Lake | 300 | 11 in | Oct 13 |
| Nicatous Lake | 650 | 13 in | Oct 13 |
| Panther Pond | 450 | 12 in | Nov 6 |
| Parker Pond (Kennebec County) | 300 | 12 in | Oct 27 |
| Peabody Pond | 350 | 7 in | Apr 27 |
| Pennesseewassee Lake | 200 | 11 in | Nov 2 |
| Phillips (lucerne) Lake | 300 | 6 in | May 8 |
| Pierce Pond | 600 | 6 in | May 12 |
| Piper Pond | 100 | 6 in | May 1 |
| Pleasant Lake (Aroostook County) | 750 | 7 in | May 27 |
| Pleasant Lake (Aroostook County) | 125 | 19 in | Oct 30 |
| Pleasant Lake (Oxford County) | 400 | 7 in | Apr 27 |
| Pleasant Lake (Washington County) | 175 | 6 in | May 6 |
| Pleasant Lake (Washington County) | 700 | 6 in | May 18 |
| Pleasant Pond | 50 | 12 in | Oct 27 |
| Pleasant River Lake | 25 | 11 in | Oct 8 |
| Pocumcus Lake | 500 | 6 in | May 20 |
| Porter Lake | 300 | 13 in | Oct 14 |
| Presumpscot River | 200 | 11 in | Sep 29 |
| Presumpscot River | 200 | 12 in | Oct 26 |
| Rangeley Lake | 900 | 6 in | May 18 |
| Richardson Lakes | 600 | 13 in | Sep 28 |
| Richardson Lakes | 600 | 11 in | Nov 3 |
| Saint George Lake | 1,000 | 7 in | May 19 |
| Schoodic Lake (Piscataquis County) | 600 | 7 in | May 28 |
| Schoodic Lake (Washington County) | 200 | 6 in | May 13 |
| Scopan Lake | 200 | 7 in | May 28 |
| Scopan Stream | 350 | 11 in | Sep 22 |
| Scraggly Lake | 300 | 7 in | Jun 9 |
| Sebago Lake | 1,500 | 7 in | Apr 27 |
| Seboeis Lake | 400 | 6 in | May 6 |
| Seboeis Lake | 800 | 13 in | Nov 2 |
| South & Round Pds | 100 | 7 in | Apr 27 |
| Spednic Lake | 1,600 | 6 in | May 18 |
| Spednic Lake | 2,100 | 6 in | May 18 |
| Spencer Lake | 500 | 6 in | Jun 1 |
| Spring Lake (Hancock County) | 250 | 6 in | May 11 |
| Spring Lake (Somerset County) | 75 | 13 in | Oct 20 |
| Sturtevant Pond | 200 | 13 in | Sep 28 |
| Swan Lake | 250 | 7 in | Apr 29 |
| Sysladobsis Lake (Lo) | 800 | 6 in | May 12 |
| Sysladobsis Lake (Up) | 400 | 6 in | May 12 |
| Tea Pond | 100 | 6 in | May 28 |
| Third Sly Brook Lake | 150 | 6 in | Jun 10 |
| Thompson Lake (Androscoggin County) | 750 | 7 in | Apr 27 |
| Thompson Lake (Oxford County) | 750 | 7 in | Apr 27 |
| Toddy Pond | 400 | 6 in | May 8 |
| Togue Pond | 250 | 7 in | Jun 11 |
| Trickey Pond (Cumberland County) | 100 | 7 in | Apr 27 |
| Tunk Lake | 400 | 6 in | May 7 |
| Upper Cold Stream Pond | 400 | 7 in | May 27 |
| Upper Jo-Mary Lake | 800 | 7 in | May 28 |
| Upper Lead Mtn Pond | 75 | 13 in | Oct 29 |
| Upper Narrows Pond | 200 | 12 in | Oct 27 |
| Upper Shin Pond | 200 | 7 in | Jun 2 |
| Varnum Pond | 100 | 6 in | May 18 |
| Wassookeag Lake | 500 | 7 in | May 19 |
| Webb Lake | 200 | 13 in | Oct 1 |
| West Grand Lake | 9,000 | 6 in | May 20 |
| West Lake | 500 | 7 in | May 27 |
| West Outlet (Moosehead Lake) | 500 | 6 in | May 13 |
| Wilson Pond | 400 | 13 in | Oct 7 |
Other fish stocked in Maine
Trout