Kentucky trout stocking: where and when
November 2026 stockings · checked against Kentucky Fish and Wildlife on
Waters stocked46in November 2026
Trout listed47,300our sum of the numbers Kentucky Fish and Wildlife lists
Stocking days5November 3 to 12
Before you go
- Kentucky Fish and Wildlife posts a new stocking list each month. This page shows the November 2026 list.
- Stocking dates for streams on federal property are not announced ahead of time.
- Specific stocking dates for the Cumberland tailwaters are not announced in advance.
- Kentucky sells a trout permit for $10.57, the same price for residents and nonresidents.
Stocked waters
46 of 46 waters shown.
| Water | County | Trout | Stocking dates |
|---|---|---|---|
| Alexandria Community Park Lake | Campbell County | 1,500 | Nov 3, 2026 |
| Anderson County Community Park Lake | Anderson County | 500 | Nov 5, 2026 |
| Bloomfield Park Lake | Nelson County | 500 | Nov 5, 2026 |
| Brickyard Park Lake | Knox County | 1,500 | Nov 3, 2026 |
| Buckhorn Lake Tailwaters | Perry County | 1,000 | Nov 4, 2026 |
| Camp Ernst Lake | Boone County | 1,500 | Nov 3, 2026 |
| Carr Creek Lake Tailwaters | Knott County | 1,000 | Nov 3, 2026 |
| Cave Run Lake Tailwaters | Rowan County | 1,000 | Nov 4, 2026 |
| Dewey Lake Tailwaters | Floyd County | 1,000 | Nov 4, 2026 |
| Easy Walker Park Lake | Montgomery County | 500 | Nov 3, 2026 |
| Fagen Branch Lake | Marion County | 1,500 | Nov 5, 2026 |
| Fish Trap Lake Tailwaters | Pike County | 2,000 | Nov 5, 2026 |
| Floyds Fork Creek | Jefferson County | 2,000 | Nov 4, 2026 |
| Grants Branch Lake | Pike County | 1,500 | Nov 5, 2026 |
| Grayson Lake Tailwaters | Carter County | 1,000 | Nov 4, 2026 |
| Greasy Creek | Leslie County | 500 | Nov 3, 2026 |
| Herrington Lake Tailwaters | Mercer County | 900 | Nov 5, 2026 |
| Jesse Thornton Lake | Warren County | 1,500 | Nov 12, 2026 |
| Kentucky Horse Park Rolex Lake | Fayette County | 1,500 | Nov 3, 2026 |
| Lake Pollywog | Grant County | 750 | Nov 4, 2026 |
| Leary Lake | Grant County | 1,500 | Nov 4, 2026 |
| Logan Hubble Park Lake | Lincoln County | 1,500 | Nov 5, 2026 |
| Lusby Lake | Scott County | 500 | Nov 3, 2026 |
| Martin County Lake (Milo) | Martin County | 1,500 | Nov 4, 2026 |
| Martins Fork Lake Tailwaters | Harlan County | 750 | Nov 3, 2026 |
| Maysville Lake | Mason County | 1,500 | Nov 3, 2026 |
| Middleton Mills Park Shelterhouse Lake | Kenton County | 500 | Nov 4, 2026 |
| Millennium Park Lake | Boyle County | 500 | Nov 5, 2026 |
| Nolin Lake Tailwaters | Edmonson County | 2,000 | Nov 12, 2026 |
| Old Flemingsburg Reservoir | Fleming County | 1,500 | Nov 3, 2026 |
| Otter Creek Fort Knox | Meade County | 500 | Nov 10, 2026 |
| Otter Creek ORA | Meade County | 1,000 | Nov 10, 2026 |
| Paintsville Lake Tailwaters | Johnson County | 2,000 | Nov 4, 2026 |
| Peabody WMA Access Lake | Muhlenburg County | 750 | Nov 10, 2026 |
| Peabody WMA Flycatcher Lake | Muhlenburg County | 500 | Nov 10, 2026 |
| Peabody WMA Robs Lake | Muhlenburg County | 500 | Nov 10, 2026 |
| Pikeville City Lake | Pike County | 1,250 | Nov 5, 2026 |
| Right Fork Beaver Creek | Floyd County | 500 | Nov 4, 2026 |
| Robert J. Barth Lake | Campbell County | 750 | Nov 3, 2026 |
| Scott County Park Lake | Scott County | 500 | Nov 3, 2026 |
| Sinking Creek | Breckinridge County | 400 | Nov 10, 2026 |
| Southgate Lake | Campbell County | 500 | Nov 3, 2026 |
| Taylorsville Lake Tailwaters | Spencer County | 500 | Nov 5, 2026 |
| Vastwood Park Lake | Hancock County | 1,000 | Nov 10, 2026 |
| Wolf Creek | Martin County | 1,000 | Nov 4, 2026 |
| Yatesville Lake Tailwaters | Lawrence County | 750 | Nov 4, 2026 |
Names, counties, numbers and dates are as listed by Kentucky Fish and Wildlife. The total is our sum of the 46 listed numbers.