Virginia trout stocking: where and when
November 2026 stockings · checked against Virginia DWR on
Waters on the list37for November 2026
Stocking days17November 4 to 30
Postponed2Hughes River and Rose River, no new date yet
Before you go
- Virginia DWR says stocking dates and locations may be adjusted due to weather, drought conditions or other unforeseen circumstances.
- DWR also posts a daily stocking schedule after each stocking. Use it to confirm a date before you drive.
- Designated stocked trout waters need a trout license on top of a fishing license: $28.00 for residents and $48.00 for nonresidents.
- Residents and nonresidents under 16 do not need a fishing license or a trout license.
Stocked waters
37 of 37 waters shown.
| Water | County or city | Stocking dates |
|---|---|---|
| Armistead Pointe Park Pond | City of Hampton | Nov 30, 2026 |
| Bear Creek Reservoir (Wise Res.) | Wise County | Nov 4, 2026 |
| Beartree Lake | Washington County | Nov 16, 2026 |
| Burkes Fork | Floyd County | Nov 6, 2026 |
| Cook Lake | City of Alexandria | Nov 23, 2026 |
| Cripple Creek (Collins Cove) | Wythe County | Nov 30, 2026 |
| Cripple Creek (Rt. 94) | Wythe County | Nov 9, 2026 |
| Crooked Creek | Carroll County | Nov 4, 2026 |
| Dan River (Below Powerhouse) | Patrick County | Nov 18, 2026 |
| Dorey Park Lake | Henrico County | Nov 9, 2026 (rescheduled to this date) |
| Elk Creek | Grayson County | Nov 20, 2026 |
| Fox Creek | Grayson County | Nov 10, 2026 |
| Hales Lake | Grayson County | Nov 20, 2026 |
| Happy Creek | Warren County | Nov 19, 2026 |
| Hogue Creek | Frederick County | Nov 18, 2026 |
| Hughes River | Madison County | Postponed, no new date listed |
| Ivy Creek Park Pond (Clemmons Lake) | City of Lynchburg | Nov 9, 2026 |
| Lake Witten | Tazewell County | Nov 7, 2026 |
| Liberty Lake | Bedford County | Nov 13, 2026 |
| Little Reed Island Creek | Carroll County | Nov 4, 2026 |
| Little River | Floyd County | Nov 6, 2026 |
| Locust Shade Park | Prince William County | Nov 16, 2026 |
| Middle Fox Creek | Grayson County | Nov 10, 2026 |
| Mill Creek | Rockbridge County | Nov 30, 2026 (postponed to this date) |
| Old Cossey Pond | City of Fredericksburg | Nov 23, 2026 |
| Pandapas Pond | Montgomery County | Nov 19, 2026 |
| Potts Creek | Craig County | Nov 6, 2026 |
| Roanoke River (City) | Roanoke County | Nov 5, 2026 (postponed to this date) |
| Rose River | Madison County | Postponed, no new date listed |
| Rural Retreat Lake Pond | Wythe County | Nov 21, 2026 |
| Shields Lake | City of Richmond | Nov 9, 2026 (rescheduled to this date) |
| South River | Greene County | Nov 13, 2026 |
| Staley Creek | Smyth County | Nov 13, 2026 |
| Tomahawk Pond | Shenandoah County | Nov 17, 2026 |
| Wolf Creek | Bland County | Nov 13, 2026 |
| Wolf Creek | Giles County | Nov 13, 2026 |
| Wytheville Community College Pond | Wythe County | Nov 24, 2026 |
Names, counties, dates and notes are as listed by Virginia DWR. DWR does not list the number of fish.